Individual Career Statistics (Active Players) |
Kayla Collins
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 11 | 1025 | 87 | 93.2 |
Totals | 11 | 1025 | 87 | 93.2 |
Ella Compagner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | - | - | - | - |
Totals | - | - | - | - |
Katie Curry
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 1 | 104 | 104 | 104.0 |
Totals | 1 | 104 | 104 | 104.0 |
Klaire Goebel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 8 | 805 | 95 | 100.6 |
2022-23 | 5 | 487 | 95 | 97.4 |
Totals | 13 | 1292 | 95 | 99.4 |
Anna Harmens
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 7 | 691 | 90 | 98.7 |
2021-22 | 16 | 1503 | 86 | 93.9 |
2022-23 | 16 | 1430 | 82 | 89.4 |
Totals | 39 | 3624 | 82 | 92.9 |
Joy Hess
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 19 | 1737 | 86 | 91.4 |
2022-23 | - | - | - | - |
Totals | 19 | 1737 | 86 | 91.4 |
Claire Meacham
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 15 | 1410 | 88 | 94.0 |
Totals | 15 | 1410 | 88 | 94.0 |
Gracin Patterson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 8 | 800 | 95 | 100.0 |
Totals | 8 | 800 | 95 | 100.0 |
Katrina Steenwyk
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 14 | 1345 | 84 | 96.1 |
Totals | 14 | 1345 | 84 | 96.1 |
Kenzi Uhen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 11 | 1036 | 87 | 94.2 |
2020-21 | 13 | 1161 | 84 | 89.3 |
2021-22 | 12 | 1080 | 82 | 90.0 |
2022-23 | 15 | 1399 | 81 | 93.3 |
Totals | 51 | 4676 | 81 | 91.7 |