2022-23 Men's Golf
4/24-25/2023 -- WHAC Women's Championship

Stonehedge GC North
Augusta, Mich.
Dates: 4/24-25/2023
Par 72, 5868 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   305  312  300  917   +53
2  Indiana Tech   321  324  313  958   +94
3  Aquinas   328  338  333  999   +135
4  Siena Heights   323  339  339  1001   +137
5  Lawrence Tech   338  337  337  1012   +148
6  Cleary   339  339  337  1015   +151
7  Lourdes   338  340  355  1033   +169
8  Madonna   341  359  350  1050   +186
9  Cornerstone   360  352  351  1063   +199
10  Concordia   367  374  364  1105   +241
11  Michigan-Dearborn   414  420  389  1223   +359
12  Rochester   508  510  505  1523   +659



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zoe Wuermli  Northwestern Ohio   75  76  73  224   +8
2  Sharifah Binyahya  Northwestern Ohio   76  80  73  229   +13
3  Julia Bockstahler  Indiana Tech   72  80  78  230   +14
4  Ebba Nordin  Northwestern Ohio   75  79  77  231   +15
5  Jenna Boucher  Indiana Tech   80  79  78  237   +21
t 6  Rafaella Brigante  Northwestern Ohio   79  82  77  238   +22
t 6  Skylar Whitman  Siena Heights   79  77  82  238   +22
t 8  Julia LeFere  Lawrence Tech   83  77  79  239   +23
t 8  Calli O'Neill  Aquinas   75  80  84  239   +23
10  Andrea Aizpurua  Indiana Tech   82  86  75  243   +27
11  Manasa Potluri  Lawrence Tech   80  80  84  244   +28
t 12  Emma Franklin  Aquinas   84  88  73  245   +29
t 12  Emma Mulder  Lourdes   79  78  88  245   +29
14  Hastha Rajendran  Northwestern Ohio   89  77  80  246   +30
15  Kennedy Stoll  Aquinas   80  83  86  249   +33
t 16  Lauryn Jerke  Cleary   79  92  79  250   +34
t 16  Bethany Nowak  Siena Heights   76  90  84  250   +34
t 16  Olivia Rushton  Cleary   86  83  81  250   +34
19  Tina Kindler  Lourdes   87  79  85  251   +35
t 20  Lindsey Albrecht  Indiana Tech   87  83  82  252   +36
t 20  Madison Bajis  Madonna   83  89  80  252   +36
t 20  Megan Paczas  Siena Heights   82  84  86  252   +36
23  Olivia Root  Cleary   86  80  91  257   +41
t 24  Madison Brigance  Madonna   87  85  88  260   +44
t 24  Sandreea Cueva  Madonna   85  88  87  260   +44
t 26  Kylee Bratschi  Siena Heights   86  88  87  261   +45
t 26  Madeline Swett  Cleary   88  87  86  261   +45
t 28  Jordan Bucher  Lourdes   85  89  89  263   +47
t 28  Sophia Cueva  Michigan-Dearborn   89  91  83  263   +47
t 28  Elin Gebrowsky  Indiana Tech   87  82  94  263   +47
31  Anna Harmens  Cornerstone   92  85  87  264   +48
t 32  Kayla Collins  Cornerstone   87  91  88  266   +50
t 32  Brooke Kalisz  Aquinas   89  87  90  266   +50
t 32  Katrina Steenwyk  Cornerstone   93  85  88  266   +50
35  Lauren Hartline  Lawrence Tech   84  97  88  269   +53
t 36  Claire Meacham  Cornerstone   90  93  88  271   +55
t 36  Rachel Yuhas  Concordia   89  91  91  271   +55
38  Ella Smith  Lawrence Tech   91  91  90  272   +56
39  Kenzi Uhen  Cornerstone   91  91  91  273   +57
40  Callie Wabeke  Concordia   93  92  89  274   +58
t 41  Morgan Altenbach  Lourdes   87  95  93  275   +59
t 41  Morgan Osborne  Lawrence Tech   100  89  86  275   +59
43  Leah LaFleur  Siena Heights   97  91  89  277   +61
t 44  Amelia Black  Concordia   93  92  95  280   +64
t 44  Elle Fritcha  Concordia   92  99  89  280   +64
46  Kaylee McKenney  Madonna   86  97  98  281   +65
47  Mara Brydges  Aquinas   94  97  92  283   +67
48  Shauna White  Lourdes   95  94  96  285   +69
49  Kadie Hayden  Michigan-Dearborn   95  95  97  287   +71
50  Grace Russo  Rochester   98  100  95  293   +77
51  Andi Evers  Michigan-Dearborn   102  110  99  311   +95
52  Abby Witt  Rochester   110  114  122  346   +130
53  Alyssa Bommarito  Michigan-Dearborn   132  124  110  366   +150
54  Lilly Asapa  Concordia   115  132  120  367   +151
55  Jacki Lazarski  Michigan-Dearborn   128  129  118  375   +159
56  Mackenzie Murdock  Rochester   135  137  139  411   +195
57  Amanda Usrey  Rochester   165  159  149  473   +257
 Lacey Bradford  Madonna   88  rep  95 DNF
 Kelsey Elliott  Cleary   rep  89  95 DNF
 Alexis Sharplin  Cleary   90  rep  rep DNF
 Abigail Asel  Madonna   rep  102  rep DNF
 Kenadie Daeger  Northwestern Ohio   0  0  0 DNF
 Mai Intanant  Indiana Tech   0  0  0 DNF
 Alison Oddy  Aquinas   0  0  0 DNF
 Payton Parrish  Rochester   wd  wd  wd DNF
 Gracin Patterson  Cornerstone   0  0  0 DNF



 Team-by-Team Results
 

4/24-25/2023 -- WHAC Women's Championship
Stonehedge GC North -- Augusta, Mich.
Par 72, 5868 yards -- 12 teams, 66 players

 
Aquinas   328 338 333   999    +135   3rd
Calli O'Neill   75 80 84   239    +23   t-8th
Emma Franklin   84 88 73   245    +29   t-12th
Kennedy Stoll   80 83 86   249    +33   15th
Brooke Kalisz   89 87 90   266    +50   t-32nd
Mara Brydges   94 97 92   283    +67   47th
Alison Oddy  

 
Cleary   339 339 337   1015    +151   6th
Lauryn Jerke   79 92 79   250    +34   t-16th
Olivia Rushton   86 83 81   250    +34   t-16th
Olivia Root   86 80 91   257    +41   23rd
Madeline Swett   88 87 86   261    +45   t-26th
Kelsey Elliott   rep 89 95   184
Alexis Sharplin   90 rep rep   90

 
Concordia   367 374 364   1105    +241   10th
Rachel Yuhas   89 91 91   271    +55   t-36th
Callie Wabeke   93 92 89   274    +58   40th
Amelia Black   93 92 95   280    +64   t-44th
Elle Fritcha   92 99 89   280    +64   t-44th
Lilly Asapa   115 132 120   367    +151   54th

 
Cornerstone   360 352 351   1063    +199   9th
Anna Harmens   92 85 87   264    +48   31st
Kayla Collins   87 91 88   266    +50   t-32nd
Katrina Steenwyk   93 85 88   266    +50   t-32nd
Claire Meacham   90 93 88   271    +55   t-36th
Kenzi Uhen   91 91 91   273    +57   39th
Gracin Patterson  

 
Indiana Tech   321 324 313   958    +94   2nd
Julia Bockstahler   72 80 78   230    +14   3rd
Jenna Boucher   80 79 78   237    +21   5th
Andrea Aizpurua   82 86 75   243    +27   10th
Lindsey Albrecht   87 83 82   252    +36   t-20th
Elin Gebrowsky   87 82 94   263    +47   t-28th
Mai Intanant  

 
Lawrence Tech   338 337 337   1012    +148   5th
Julia LeFere   83 77 79   239    +23   t-8th
Manasa Potluri   80 80 84   244    +28   11th
Lauren Hartline   84 97 88   269    +53   35th
Ella Smith   91 91 90   272    +56   38th
Morgan Osborne   100 89 86   275    +59   t-41st

 
Lourdes   338 340 355   1033    +169   7th
Emma Mulder   79 78 88   245    +29   t-12th
Tina Kindler   87 79 85   251    +35   19th
Jordan Bucher   85 89 89   263    +47   t-28th
Morgan Altenbach   87 95 93   275    +59   t-41st
Shauna White   95 94 96   285    +69   48th

 
Madonna   341 359 350   1050    +186   8th
Madison Bajis   83 89 80   252    +36   t-20th
Madison Brigance   87 85 88   260    +44   t-24th
Sandreea Cueva   85 88 87   260    +44   t-24th
Kaylee McKenney   86 97 98   281    +65   46th
Lacey Bradford   88 rep 95   183
Abigail Asel   rep 102 rep   102

 
Michigan-Dearborn   414 420 389   1223    +359   11th
Sophia Cueva   89 91 83   263    +47   t-28th
Kadie Hayden   95 95 97   287    +71   49th
Andi Evers   102 110 99   311    +95   51st
Alyssa Bommarito   132 124 110   366    +150   53rd
Jacki Lazarski   128 129 118   375    +159   55th

 
Northwestern Ohio   305 312 300   917    +53   1st
Zoe Wuermli   75 76 73   224    +8   1st
Sharifah Binyahya   76 80 73   229    +13   2nd
Ebba Nordin   75 79 77   231    +15   4th
Rafaella Brigante   79 82 77   238    +22   t-6th
Hastha Rajendran   89 77 80   246    +30   14th
Kenadie Daeger  

 
Rochester   508 510 505   1523    +659   12th
Grace Russo   98 100 95   293    +77   50th
Abby Witt   110 114 122   346    +130   52nd
Mackenzie Murdock   135 137 139   411    +195   56th
Amanda Usrey   165 159 149   473    +257   57th
Payton Parrish  

 
Siena Heights   323 339 339   1001    +137   4th
Skylar Whitman   79 77 82   238    +22   t-6th
Bethany Nowak   76 90 84   250    +34   t-16th
Megan Paczas   82 84 86   252    +36   t-20th
Kylee Bratschi   86 88 87   261    +45   t-26th
Leah LaFleur   97 91 89   277    +61   43rd

# Indicates individual player



 AP-Style Tournament Results
 


WHAC Women's Championship

Stonehedge GC North

Augusta, Mich.

Dates: 4/24-25/2023

Par 72, 5868 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Northwestern Ohio..............  305  312  300    917    +53

   2  Indiana Tech...................  321  324  313    958    +94

   3  Aquinas........................  328  338  333    999   +135

   4  Siena Heights..................  323  339  339   1001   +137

   5  Lawrence Tech..................  338  337  337   1012   +148

   6  Cleary.........................  339  339  337   1015   +151

   7  Lourdes........................  338  340  355   1033   +169

   8  Madonna........................  341  359  350   1050   +186

   9  Cornerstone....................  360  352  351   1063   +199

  10  Concordia......................  367  374  364   1105   +241

  11  Michigan-Dearborn..............  414  420  389   1223   +359

  12  Rochester......................  508  510  505   1523   +659





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Zoe Wuermli.......... Northwestern Ohio..............   75   76   73    224     +8

   2  Sharifah Binyahya.... Northwestern Ohio..............   76   80   73    229    +13

   3  Julia Bockstahler.... Indiana Tech...................   72   80   78    230    +14

   4  Ebba Nordin.......... Northwestern Ohio..............   75   79   77    231    +15

   5  Jenna Boucher........ Indiana Tech...................   80   79   78    237    +21

t  6  Rafaella Brigante.... Northwestern Ohio..............   79   82   77    238    +22

t  6  Skylar Whitman....... Siena Heights..................   79   77   82    238    +22

t  8  Julia LeFere......... Lawrence Tech..................   83   77   79    239    +23

t  8  Calli O'Neill........ Aquinas........................   75   80   84    239    +23

  10  Andrea Aizpurua...... Indiana Tech...................   82   86   75    243    +27

  11  Manasa Potluri....... Lawrence Tech..................   80   80   84    244    +28

t 12  Emma Franklin........ Aquinas........................   84   88   73    245    +29

t 12  Emma Mulder.......... Lourdes........................   79   78   88    245    +29

  14  Hastha Rajendran..... Northwestern Ohio..............   89   77   80    246    +30

  15  Kennedy Stoll........ Aquinas........................   80   83   86    249    +33

t 16  Lauryn Jerke......... Cleary.........................   79   92   79    250    +34

t 16  Bethany Nowak........ Siena Heights..................   76   90   84    250    +34

t 16  Olivia Rushton....... Cleary.........................   86   83   81    250    +34

  19  Tina Kindler......... Lourdes........................   87   79   85    251    +35

t 20  Lindsey Albrecht..... Indiana Tech...................   87   83   82    252    +36

t 20  Madison Bajis........ Madonna........................   83   89   80    252    +36

t 20  Megan Paczas......... Siena Heights..................   82   84   86    252    +36