| Allison Eischer |
| Klaire Goebel |
| Danielle Gonser |
| Anna Harmens |
| Joy Hess |
| Elizabeth Klunder |
| Cora Sharp |
| Kenzi Uhen |
|
Allison Eischer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 85 | +13 | 11th/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 88 | +17 | t-4th/12 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 88 | +16 | t-9th/45 |
| Kyle Campbell Invitational | Sept. 10-11 | 2 | 87-91=178 | +34 | t-53rd/103 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 91-90=181 | +37 | t-31st/48 |
| WHAC Preview | Oct. 5-6 | 1 | 87 | +15 | t-25th/55 |
| Blue Raider Invite | March 20, 2022 | 3 | 100-92-95=287 | +74 | 33rd/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 95 | +24 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 98-99=197 | +53 | 67th/75 |
| SEASON TOTALS | 14 | 1286 Avg. 91.9 | +20 | - | |
|
Klaire Goebel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 99 | +27 | 26th/27 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 98 | +26 | t-23rd/45 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 102-103=205 | +61 | 40th/48 |
| Cleary Fall Invitational | Oct. 18, 2021 | 1 | 101 | +30 | t-26th/40 |
| AQ Invite | Apr 11, 2022 | 1 | 95 | +23 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 105-102=207 | +63 | 70th/75 |
| SEASON TOTALS | 8 | 805 Avg. 100.6 | +29 | - | |
|
Danielle Gonser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 95 | +23 | t-22nd/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 96 | +25 | 9th/12 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 98 | +26 | t-23rd/45 |
| Kyle Campbell Invitational | Sept. 10-11 | 2 | 107-90=197 | +53 | t-87th/103 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 100-90=190 | +46 | 38th/48 |
| WHAC Preview | Oct. 5-6 | 1 | 91 | +19 | t-35th/55 |
| Cleary Fall Invitational | Oct. 18, 2021 | 1 | 95 | +24 | t-18th/40 |
| Blue Raider Invite | March 20, 2022 | 3 | 107-97-102=306 | +93 | t-38th/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 92 | +21 | |
| AQ Invite | Apr 11, 2022 | 1 | 92 | +20 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 92-96=188 | +44 | t-58th/75 |
| SEASON TOTALS | 16 | 1540 Avg. 96.3 | +25 | - | |
|
Anna Harmens |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 90 | +18 | 19th/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 88 | +17 | t-4th/12 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 89 | +17 | t-12th/45 |
| Kyle Campbell Invitational | Sept. 10-11 | 2 | 95-86=181 | +37 | 62nd/103 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 91-91=182 | +38 | 34th/48 |
| WHAC Preview | Oct. 5-6 | 1 | 92 | +20 | t-38th/55 |
| Cleary Fall Invitational | Oct. 18, 2021 | 1 | 100 | +29 | t-24th/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 102 | +31 | |
| AQ Invite | Apr 11, 2022 | 1 | 103 | +31 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 97-95=192 | +48 | t-63rd/75 |
| SEASON TOTALS | 13 | 1219 Avg. 93.8 | +22 | - | |
|
Joy Hess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 95 | +23 | t-22nd/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 87 | +16 | 3rd/12 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 96 | +24 | 21st/45 |
| Kyle Campbell Invitational | Sept. 10-11 | 2 | 93-92=185 | +41 | t-72nd/103 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 91-93=184 | +40 | t-36th/48 |
| WHAC Preview | Oct. 5-6 | 1 | 87 | +15 | t-25th/55 |
| Cleary Fall Invitational | Oct. 18, 2021 | 1 | 91 | +20 | t-9th/40 |
| Blue Raider Invite | March 20, 2022 | 3 | 91-91-93=275 | +62 | t-26th/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 90 | +19 | t-19th/54 |
| AQ Invite | Apr 11, 2022 | 1 | 88 | +16 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 97-95=192 | +48 | t-63rd/75 |
| SEASON TOTALS | 16 | 1470 Avg. 91.9 | +20 | - | |
|
Elizabeth Klunder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 89 | +17 | t-16th/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 88 | +17 | t-4th/12 |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 89 | +17 | t-12th/45 |
| Kyle Campbell Invitational | Sept. 10-11 | 2 | 94-86=180 | +36 | t-60th/103 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | 90-90=180 | +36 | 30th/48 |
| WHAC Preview | Oct. 5-6 | 1 | 89 | +17 | 30th/55 |
| Cleary Fall Invitational | Oct. 18, 2021 | 1 | 91 | +20 | t-9th/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 92 | +21 | |
| AQ Invite | Apr 11, 2022 | 1 | 92 | +20 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 85-89=174 | +30 | t-34th/75 |
| SEASON TOTALS | 13 | 1164 Avg. 89.5 | +18 | - | |
|
Cora Sharp (dnc) |
|
Kenzi Uhen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pure Michigan Invitational | Aug. 30, 2021 | 1 | 83 | +11 | 8th/27 |
| Battle of CU | Aug. 31, 2021 | 1 | 0 | E | |
| AQ Women's Fall Inv. | Sep. 8, 2021 | 1 | 94 | +22 | 20th/45 |
| Battle at Blackthorn | Sept 24-25, 2021 | 2 | -4--4=0 | E | |
| Blue Raider Invite | March 20, 2022 | 3 | 99-91-88=278 | +65 | 29th/40 |
| Trine Spring Classic | Apr. 2, 2022 | 1 | 97 | +26 | |
| AQ Invite | Apr 11, 2022 | 1 | 89 | +17 | |
| Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 88-85=173 | +29 | 33rd/75 |
| SEASON TOTALS | 9 | 814 Avg. 90.4 | +19 | - | |