2021-22 Women's Golf
Apr. 25-26, 2022 -- WHAC Women's Championship

Stonehedge Golf Club - North
Augusta, Mich.
Dates: Apr. 25-26, 2022
Par 72, 5868 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   313  315  313  941   +77
2  Indiana Tech   327  330  318  975   +111
3  Aquinas   333  342  318  993   +129
4  Madonna   325  353  329  1007   +143
5  Siena Heights   342  336  346  1024   +160
6  Cleary   342  351  336  1029   +165
7  Lawrence Tech   340  351  343  1034   +170
8  Cornerstone   352  358  340  1050   +186
9  Lourdes   344  344  365  1053   +189
10  Michigan-Dearborn   411  423  410  1244   +380
11  Rochester   454  466  453  1373   +509



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zoe Wuermli  Northwestern Ohio   76  77  75  228   +12
2  Rafaella Brigante  Northwestern Ohio   76  80  77  233   +17
3  Molly Clark  Aquinas   76  81  77  234   +18
4  Julia Bockstahler  Indiana Tech   81  78  78  237   +21
5  Haleigh Gray  Northwestern Ohio   80  80  81  241   +25
t 6  Bethany Nowak  Siena Heights   82  77  83  242   +26
t 6  Kennedy Stoll  Aquinas   82  85  75  242   +26
t 8  Cristina Hidalgo  Northwestern Ohio   81  82  80  243   +27
t 8  Kim Siercks  Indiana Tech   79  85  79  243   +27
t 10  Hastha Rajendran  Northwestern Ohio   83  78  83  244   +28
t 10  Olivia Root  Cleary   84  81  79  244   +28
12  Jenna Boucher  Indiana Tech   80  86  80  246   +30
13  Gabriella Scopone  Madonna   82  84  81  247   +31
t 14  Kayla Gerhardt  Madonna   79  90  80  249   +33
t 14  Brittany Smith  Indiana Tech   87  81  81  249   +33
t 16  Lauren Hartline  Lawrence Tech   82  84  84  250   +34
t 16  Skylar Whitman  Siena Heights   82  87  81  250   +34
t 18  McKenzie Chaisson  Madonna   80  91  80  251   +35
t 18  Elizabeth Klunder  Cornerstone   82  84  85  251   +35
t 18  Emma Mulder  Lourdes   79  81  91  251   +35
t 21  Tina Kindler  Lourdes   84  86  87  257   +41
t 21  Madeline Swett  Cleary   83  88  86  257   +41
23  Allison Quinn  Aquinas   89  88  82  259   +43
t 24  Calli O'Neill  Aquinas   88  88  84  260   +44
t 24  Kristen Szabelski  Madonna   84  88  88  260   +44
26  Chloe Johnson  Aquinas   87  88  86  261   +45
t 27  Alexis Sharplin  Cleary   86  91  86  263   +47
t 27  Ella Smith  Lawrence Tech   88  87  88  263   +47
t 29  Lindsey Albrecht  Indiana Tech   90  89  85  264   +48
t 29  Rachel Kristian  Lawrence Tech   88  91  85  264   +48
t 29  Julia LeFere  Lawrence Tech   82  95  87  264   +48
t 29  Megan Paczac  Siena Heights   86  87  91  264   +48
t 33  Danielle Gonser  Cornerstone   90  89  87  266   +50
t 33  Manasa Potluri  Lawrence Tech   90  89  87  266   +50
t 33  Kenzi Uhen  Cornerstone   87  97  82  266   +50
36  Joy Hess  Cornerstone   93  88  86  267   +51
37  Chelsea Kovoch  Siena Heights   92  85  91  268   +52
38  Payton Leedle  Cleary   93  91  85  269   +53
39  Morgan Altenbach  Lourdes   91  91  89  271   +55
40  Halena Harris  Michigan-Dearborn   91  92  91  274   +58
41  Hannah Craig  Lourdes   90  86  102  278   +62
42  Maryann Montgomery  Cleary   89  91  99  279   +63
43  Sophia Cueva  Michigan-Dearborn   93  100  88  281   +65
t 44  Anna Harmens  Cornerstone   95  97  92  284   +68
t 44  Grace Russo  Rochester   97  95  92  284   +68
46  Kadie Hayden  Michigan-Dearborn   98  95  93  286   +70
47  Hannah Brown  Madonna   100  95  92  287   +71
48  Isabelle Sparks  Siena Heights   103  96  96  295   +79
49  Rachel Yuhas  Concordia   99  101  96  296   +80
50  Baylee Van Brunt  Lourdes   96  107  98  301   +85
51  Amelia Black  Concordia   105  97  103  305   +89
52  Josey Vandermarkt  Rochester   111  107  118  336   +120
53  Breana Crum  Rochester   109  130  106  345   +129
54  Lilly Asapa  Concordia   120  114  148  382   +166
55  Jacki Lazarski  Michigan-Dearborn   129  136  138  403   +187
56  Paige Steele  Rochester   137  134  137  408   +192



 Team-by-Team Results
 

Apr. 25-26, 2022 -- WHAC Women's Championship
Stonehedge Golf Club - North -- Augusta, Mich.
Par 72, 5868 yards -- 12 teams, 56 players

 
Aquinas   333 342 318   993    +129   3rd
Molly Clark   76 81 77   234    +18   3rd
Kennedy Stoll   82 85 75   242    +26   t-6th
Allison Quinn   89 88 82   259    +43   23rd
Calli O'Neill   88 88 84   260    +44   t-24th
Chloe Johnson   87 88 86   261    +45   26th

 
Cleary   342 351 336   1029    +165   6th
Olivia Root   84 81 79   244    +28   t-10th
Madeline Swett   83 88 86   257    +41   t-21st
Alexis Sharplin   86 91 86   263    +47   t-27th
Payton Leedle   93 91 85   269    +53   38th
Maryann Montgomery   89 91 99   279    +63   42nd

 
Concordia  
Rachel Yuhas#   99 101 96   296    +80   49th
Amelia Black#   105 97 103   305    +89   51st
Lilly Asapa#   120 114 148   382    +166   54th

 
Cornerstone   352 358 340   1050    +186   8th
Elizabeth Klunder   82 84 85   251    +35   t-18th
Danielle Gonser   90 89 87   266    +50   t-33rd
Kenzi Uhen   87 97 82   266    +50   t-33rd
Joy Hess   93 88 86   267    +51   36th
Anna Harmens   95 97 92   284    +68   t-44th

 
Indiana Tech   327 330 318   975    +111   2nd
Julia Bockstahler   81 78 78   237    +21   4th
Kim Siercks   79 85 79   243    +27   t-8th
Jenna Boucher   80 86 80   246    +30   12th
Brittany Smith   87 81 81   249    +33   t-14th
Lindsey Albrecht   90 89 85   264    +48   t-29th

 
Lawrence Tech   340 351 343   1034    +170   7th
Lauren Hartline   82 84 84   250    +34   t-16th
Ella Smith   88 87 88   263    +47   t-27th
Rachel Kristian   88 91 85   264    +48   t-29th
Julia LeFere   82 95 87   264    +48   t-29th
Manasa Potluri   90 89 87   266    +50   t-33rd

 
Lourdes   344 344 365   1053    +189   9th
Emma Mulder   79 81 91   251    +35   t-18th
Tina Kindler   84 86 87   257    +41   t-21st
Morgan Altenbach   91 91 89   271    +55   39th
Hannah Craig   90 86 102   278    +62   41st
Baylee Van Brunt   96 107 98   301    +85   50th

 
Madonna   325 353 329   1007    +143   4th
Gabriella Scopone   82 84 81   247    +31   13th
Kayla Gerhardt   79 90 80   249    +33   t-14th
McKenzie Chaisson   80 91 80   251    +35   t-18th
Kristen Szabelski   84 88 88   260    +44   t-24th
Hannah Brown   100 95 92   287    +71   47th

 
Michigan-Dearborn   411 423 410   1244    +380   10th
Halena Harris   91 92 91   274    +58   40th
Sophia Cueva   93 100 88   281    +65   43rd
Kadie Hayden   98 95 93   286    +70   46th
Jacki Lazarski   129 136 138   403    +187   55th

 
Northwestern Ohio   313 315 313   941    +77   1st
Zoe Wuermli   76 77 75   228    +12   1st
Rafaella Brigante   76 80 77   233    +17   2nd
Haleigh Gray   80 80 81   241    +25   5th
Cristina Hidalgo   81 82 80   243    +27   t-8th
Hastha Rajendran   83 78 83   244    +28   t-10th

 
Rochester   454 466 453   1373    +509   11th
Grace Russo   97 95 92   284    +68   t-44th
Josey Vandermarkt   111 107 118   336    +120   52nd
Breana Crum   109 130 106   345    +129   53rd
Paige Steele   137 134 137   408    +192   56th

 
Siena Heights   342 336 346   1024    +160   5th
Bethany Nowak   82 77 83   242    +26   t-6th
Skylar Whitman   82 87 81   250    +34   t-16th
Megan Paczac   86 87 91   264    +48   t-29th
Chelsea Kovoch   92 85 91   268    +52   37th
Isabelle Sparks   103 96 96   295    +79   48th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Women's Championship
Stonehedge Golf Club - North
Augusta, Mich.
Dates: Apr. 25-26, 2022
Par 72, 5868 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern Ohio..............  313  315  313    941    +77
   2  Indiana Tech...................  327  330  318    975   +111
   3  Aquinas........................  333  342  318    993   +129
   4  Madonna........................  325  353  329   1007   +143
   5  Siena Heights..................  342  336  346   1024   +160
   6  Cleary.........................  342  351  336   1029   +165
   7  Lawrence Tech..................  340  351  343   1034   +170
   8  Cornerstone....................  352  358  340   1050   +186
   9  Lourdes........................  344  344  365   1053   +189
  10  Michigan-Dearborn..............  411  423  410   1244   +380
  11  Rochester......................  454  466  453   1373   +509


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zoe Wuermli.......... Northwestern Ohio..............   76   77   75    228    +12
   2  Rafaella Brigante.... Northwestern Ohio..............   76   80   77    233    +17
   3  Molly Clark.......... Aquinas........................   76   81   77    234    +18
   4  Julia Bockstahler.... Indiana Tech...................   81   78   78    237    +21
   5  Haleigh Gray......... Northwestern Ohio..............   80   80   81    241    +25
t  6  Bethany Nowak........ Siena Heights..................   82   77   83    242    +26
t  6  Kennedy Stoll........ Aquinas........................   82   85   75    242    +26
t  8  Cristina Hidalgo..... Northwestern Ohio..............   81   82   80    243    +27
t  8  Kim Siercks.......... Indiana Tech...................   79   85   79    243    +27
t 10  Hastha Rajendran..... Northwestern Ohio..............   83   78   83    244    +28
t 10  Olivia Root.......... Cleary.........................   84   81   79    244    +28
  12  Jenna Boucher........ Indiana Tech...................   80   86   80    246    +30
  13  Gabriella Scopone.... Madonna........................   82   84   81    247    +31
t 14  Kayla Gerhardt....... Madonna........................   79   90   80    249    +33
t 14  Brittany Smith....... Indiana Tech...................   87   81   81    249    +33
t 16  Lauren Hartline...... Lawrence Tech..................   82   84   84    250    +34
t 16  Skylar Whitman....... Siena Heights..................   82   87   81    250    +34
t 18  McKenzie Chaisson.... Madonna........................   80   91   80    251    +35
t 18  Elizabeth Klunder.... Cornerstone....................   82   84   85    251    +35
t 18  Emma Mulder.......... Lourdes........................   79   81   91    251    +35