2021-22 Women's Golf
Sept 24-25, 2021 -- Battle at Blackthorn

Sept 24-25, 2021 -- Battle at Blackthorn
Blackthorn GC -- South Bend, Ind.
Par 72, 5962 yards -- 8 teams, 48 players

Bethel  
Jessica Shurety   75 74   149    +5
Taeyon Kwon   75 76   151    +7
Maria Pardo Victori   74 79   153    +9
Katie Blauw   83 79   162    +18
Paige Sexstella   86 84   170    +26

Cornerstone   363 364   727    +151   6th
Elizabeth Klunder   90 90   180    +36   30th
Allison Eischer   91 90   181    +37   t-31st
Anna Harmens   91 91   182    +38   34th
Joy Hess   91 93   184    +40   t-36th
Danielle Gonser#   100 90   190    +46   38th
Klaire Goebel#   102 103   205    +61   40th
Kenzi Uhen  

Holy Cross  
Sierra Benge   88 85   173    +29
Anniika Johnson   93 82   175    +31
Madison Pool   92 86   178    +34
Miranda Brewer   97 98   195    +51
Rachel Scherer   99 110   209    +65

Huntington  
Kira Moore   83 85   168    +24
Danielle Tinsley   88 80   168    +24
Abby Sheehan   89 92   181    +37
Katie Springer   90 93   183    +39
Lauren Slottke  

IU-Kokomo  
Brandi Jones   79 79   158    +14
Sarah Williams   79 82   161    +17

Olivet Nazarene  
Margauz Catafort-Sil   71 75   146    +2
Kiana Kruhulik   79 81   160    +16
Liz Miller   85 79   164    +20
Alexandria Jones   82 88   170    +26
Grace Miller   86 86   172    +28

Saint Francis (Ill.)  
Taylor Petz   84 88   172    +28
Shannon Smith   93 85   178    +34
Kya Kafar   94 85   179    +35
Samantha Stearns   123 109   232    +88
Ella Oakley   130 125   255    +111

Taylor  
Nicole Jung   76 73   149    +5
Sabrina Langerak   76 73   149    +5
Ellie Beavins   76 78   154    +10
Ellie Karst   79 75   154    +10
Elizabeth Kemper   84 71   155    +11

Trinity Christian  
Caitlyn Parrish   82 83   165    +21
Taylor Martiin   90 91   181    +37
Ellie Banks   97 87   184    +40
Jenna Goss   103 110   213    +69

# Indicates individual player