2021-22 Women's Golf
Sept. 10-11 -- Kyle Campbell Invitational

The Medalist
Marshall, Mich.
Dates: Sept. 10-11
Par 72, 5814 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hope   315  323  638   +62
2  St. Mary's (Ind.)   324  336  660   +84
3  Ohio Northern   340  321  661   +85
4  Westminster (Pa.)   323  340  663   +87
5  DePauw   332  337  669   +93
6  Adrian   338  335  673   +97
7  Aquinas   332  342  674   +98
8  Trine   350  345  695   +119
9  Calvin   342  355  697   +121
10  Olivet   353  350  703   +127
11  Alma   357  357  714   +138
12  Cornerstone   369  353  722   +146
13  Cleary   357  366  723   +147
14  Albion   356  374  730   +154
15  Siena Heights   365  374  739   +163
16  Lourdes   380  366  746   +170
 Kalamazoo   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydney Weiner  DePauw   74  79  153   +9
t 2  Erika Hoover  Westminster (Pa.)   78  77  155   +11
t 2  Chandler Sjoerdsma  Calvin   74  81  155   +11
4  Grace VanDellen  Hope   76  81  157   +13
5  Darby Scott  Kalamazoo   78  80  158   +14
t 6  Grace Honigford  Ohio Northern   80  79  159   +15
t 6  Megan Jenkinson  Hope   80  79  159   +15
t 6  Taylor Ross  Adrian   76  83  159   +15
t 9  Abby Fansler  Hope   80  81  161   +17
t 9  Emlin Munch  Hope   79  82  161   +17
t 11  Rita Cheney  Hope   73  89  162   +18
t 11  Katherine Hopkins  St. Mary's (Ind.)   79  83  162   +18
13  Katelyn Tokarz  St. Mary's (Ind.)   81  83  164   +20
14  Morgan Byers  Westminster (Pa.)   80  85  165   +21
t 15  Molly Clark  Aquinas   79  87  166   +22
t 15  Kasey Clifford  Westminster (Pa.)   79  87  166   +22
t 15  Rhianna Firmstone  Ohio Northern   87  79  166   +22
t 15  Grace Hoffman  Albion   84  82  166   +22
t 15  Sydney Hruskoci  St. Mary's (Ind.)   77  89  166   +22
t 15  Payton Leedle  Cleary   80  86  166   +22
t 15  Kennedy Stoll  Aquinas   82  84  166   +22
t 22  Rayna Honsowitz  Olivet   84  83  167   +23
t 22  Kaelan LeStock  DePauw   85  82  167   +23
t 22  Allison Quinn  Aquinas   84  83  167   +23
t 25  Ashley Brewster  St. Mary's (Ind.)   84  84  168   +24
t 25  Evie Garver  Alma   84  84  168   +24
t 25  Isabella Orofino  Ohio Northern   90  78  168   +24
28  Riley Kleck  Adrian   87  82  169   +25
t 29  Amelia Burger  Ohio Northern   85  85  170   +26
t 29  Grace Dubec  Trine   81  89  170   +26
t 29  Aynslee Myer  Olivet   85  85  170   +26
t 29  Maire Sullivan  Trine   86  84  170   +26
t 33  Olivia Ohmer  Adrian   89  82  171   +27
t 33  Megan Radaz  Hope   87  84  171   +27
t 35  Haley Angel  St. Mary's (Ind.)   85  88  173   +29
t 35  Erin Bennett  St. Mary's (Ind.)   87  86  173   +29
t 35  Joanna James  St. Mary's (Ind.)   89  84  173   +29
t 35  Bethany Nowak  Siena Heights   85  88  173   +29
t 35  Paige Sanfelippo  DePauw   85  88  173   +29
t 35  Carli Sanford  Trine   90  83  173   +29
41  Morgan Yates  Alma   87  87  174   +30
t 42  Calli O'Neill  Aquinas   87  88  175   +31
t 42  Lauren Reed  Adrian   87  88  175   +31
t 44  Alexandra Le  Aquinas   87  89  176   +32
t 44  Jericha Scharphorn  Calvin   87  89  176   +32
t 46  Kathleen Ameis  DePauw   88  89  177   +33
t 46  Lily Fuchs  DePauw   84  93  177   +33
t 46  Ashley Long  DePauw   89  88  177   +33
t 46  Megan Paczas  Siena Heights   89  88  177   +33
t 46  Sierra Richard  Westminster (Pa.)   86  91  177   +33
t 46  Olivia Root  Cleary   88  89  177   +33
t 46  Karolyne Staugler  Ohio Northern   88  89  177   +33
t 53  Allison Eischer  Cornerstone   87  91  178   +34
t 53  Kaylee Hirschman  Calvin   89  89  178   +34
t 53  Logan McLane  Olivet   87  91  178   +34
t 53  Nina Shaffer  DePauw   89  89  178   +34
t 57  Jenna Otten  Olivet   87  92  179   +35
t 57  Sydney Pickell  Kalamazoo   91  88  179   +35
t 57  Torrie Smith  Ohio Northern   88  91  179   +35
t 60  Elizabeth Klunder  Cornerstone   94  86  180   +36
t 60  Emma Mulder  Lourdes   91  89  180   +36
62  Anna Harmens  Cornerstone   95  86  181   +37
t 63  Emily Abramczyk  Albion   88  94  182   +38
t 63  Kassidy Geer  Cleary   86  96  182   +38
t 63  Hanako Goetz  DePauw   94  88  182   +38
t 63  Rylee Honsowitz  Olivet   90  92  182   +38
t 63  Lily Williamson  Trine   93  89  182   +38
t 68  Sara Bevington  Adrian   88  95  183   +39
t 68  Meghan Utterdyke  Ohio Northern   90  93  183   +39
t 70  Morgan Brandau  Alma   91  93  184   +40
t 70  Tina Kindler  Lourdes   96  88  184   +40
t 72  Kennedy Ellis  Olivet   95  90  185   +41
t 72  Joy Hess  Cornerstone   93  92  185   +41
74  Ella Szczublewski  Kalamazoo   93  93  186   +42
t 75  Lydia Back  Alma   95  93  188   +44
t 75  Mackenzie Harwood  Alma   93  95  188   +44
t 75  Georgie Scholtens  Calvin   92  96  188   +44
t 78  Morgan Altenbach  Lourdes   97  92  189   +45
t 78  Bailey Bravata  Trine   98  91  189   +45
t 80  Sabrina Fitzgerald  Albion   91  100  191   +47
t 80  Anika Krishnan  Albion   93  98  191   +47
82  Rachel Webb  Olivet   94  98  192   +48
83  Kenzie Gillette  Albion   93  100  193   +49
t 84  Baylee Van Brunt  Lourdes   97  97  194   +50
t 84  Kate Woodbury  Lourdes   96  98  194   +50
86  Chelsea Kovoch  Siena Heights   93  102  195   +51
t 87  Danielle Gonser  Cornerstone   107  90  197   +53
t 87  Baylee Horvath  Westminster (Pa.)   102  95  197   +53
t 87  Olivia Ledbetter  Westminster (Pa.)   102  95  197   +53
t 87  Maryann Montgomery  Cleary   93  104  197   +53
t 87  Anna Shoemaker  Alma   93  104  197   +53
92  Alexis Sharplin  Cleary   103  95  198   +54
93  Isabelle Sparks  Siena Heights   98  101  199   +55
94  Skylar Whitman  Siena Heights   104  97  201   +57
95  Katherine Lamer  Calvin   99  103  202   +58
96  Vienne Sereseroz  Alma   100  103  203   +59
97  Kiersen McDonough  Olivet   101  104  205   +61
98  Melanie Foust  Albion   101  109  210   +66
99  Allie Honigford  Ohio Northern   108  106  214   +70
100  Karly Turchan  Olivet   112  103  215   +71
101  Brandi Statema  Calvin   111  110  221   +77
102  Danielle Denomme  Siena Heights   114  119  233   +89
 Autumn Blaney  Cleary   dnc  0 DNF



 Team-by-Team Results
 

Sept. 10-11 -- Kyle Campbell Invitational
The Medalist -- Marshall, Mich.
Par 72, 5814 yards -- 17 teams, 103 players

 
Adrian   338 335   673    +97   6th
Taylor Ross   76 83   159    +15   t-6th
Riley Kleck   87 82   169    +25   28th
Olivia Ohmer   89 82   171    +27   t-33rd
Lauren Reed   87 88   175    +31   t-42nd
Sara Bevington   88 95   183    +39   t-68th

 
Albion   356 374   730    +154   14th
Grace Hoffman   84 82   166    +22   t-15th
Emily Abramczyk   88 94   182    +38   t-63rd
Sabrina Fitzgerald   91 100   191    +47   t-80th
Anika Krishnan   93 98   191    +47   t-80th
Kenzie Gillette   93 100   193    +49   83rd
Melanie Foust#   101 109   210    +66   98th

 
Alma   357 357   714    +138   11th
Evie Garver   84 84   168    +24   t-25th
Morgan Yates   87 87   174    +30   41st
Morgan Brandau   91 93   184    +40   t-70th
Lydia Back   95 93   188    +44   t-75th
Mackenzie Harwood#   93 95   188    +44   t-75th
Anna Shoemaker#   93 104   197    +53   t-87th
Vienne Sereseroz   100 103   203    +59   96th

 
Aquinas   332 342   674    +98   7th
Molly Clark   79 87   166    +22   t-15th
Kennedy Stoll   82 84   166    +22   t-15th
Allison Quinn   84 83   167    +23   t-22nd
Calli O'Neill   87 88   175    +31   t-42nd
Alexandra Le   87 89   176    +32   t-44th

 
Calvin   342 355   697    +121   9th
Chandler Sjoerdsma   74 81   155    +11   t-2nd
Jericha Scharphorn   87 89   176    +32   t-44th
Kaylee Hirschman   89 89   178    +34   t-53rd
Georgie Scholtens   92 96   188    +44   t-75th
Katherine Lamer#   99 103   202    +58   95th
Brandi Statema   111 110   221    +77   101st

 
Cleary   357 366   723    +147   13th
Payton Leedle   80 86   166    +22   t-15th
Olivia Root   88 89   177    +33   t-46th
Kassidy Geer   86 96   182    +38   t-63rd
Maryann Montgomery#   93 104   197    +53   t-87th
Alexis Sharplin   103 95   198    +54   92nd
Autumn Blaney  

 
Cornerstone   369 353   722    +146   12th
Allison Eischer   87 91   178    +34   t-53rd
Elizabeth Klunder   94 86   180    +36   t-60th
Anna Harmens   95 86   181    +37   62nd
Joy Hess   93 92   185    +41   t-72nd
Danielle Gonser   107 90   197    +53   t-87th

 
DePauw   332 337   669    +93   5th
Sydney Weiner   74 79   153    +9   1st
Kaelan LeStock   85 82   167    +23   t-22nd
Paige Sanfelippo   85 88   173    +29   t-35th
Kathleen Ameis   88 89   177    +33   t-46th
Lily Fuchs#   84 93   177    +33   t-46th
Ashley Long   89 88   177    +33   t-46th
Nina Shaffer#   89 89   178    +34   t-53rd
Hanako Goetz#   94 88   182    +38   t-63rd

 
Hope   315 323   638    +62   1st
Grace VanDellen   76 81   157    +13   4th
Megan Jenkinson   80 79   159    +15   t-6th
Abby Fansler   80 81   161    +17   t-9th
Emlin Munch   79 82   161    +17   t-9th
Rita Cheney#   73 89   162    +18   t-11th
Megan Radaz   87 84   171    +27   t-33rd

 
Kalamazoo  
Darby Scott   78 80   158    +14   5th
Sydney Pickell   91 88   179    +35   t-57th
Ella Szczublewski   93 93   186    +42   74th

 
Lourdes   380 366   746    +170   16th
Emma Mulder   91 89   180    +36   t-60th
Tina Kindler   96 88   184    +40   t-70th
Morgan Altenbach   97 92   189    +45   t-78th
Baylee Van Brunt   97 97   194    +50   t-84th
Kate Woodbury   96 98   194    +50   t-84th

 
Ohio Northern   340 321   661    +85   3rd
Grace Honigford   80 79   159    +15   t-6th
Rhianna Firmstone   87 79   166    +22   t-15th
Isabella Orofino   90 78   168    +24   t-25th
Amelia Burger   85 85   170    +26   t-29th
Karolyne Staugler#   88 89   177    +33   t-46th
Torrie Smith   88 91   179    +35   t-57th
Meghan Utterdyke#   90 93   183    +39   t-68th
Allie Honigford#   108 106   214    +70   99th

 
Olivet   353 350   703    +127   10th
Rayna Honsowitz   84 83   167    +23   t-22nd
Aynslee Myer   85 85   170    +26   t-29th
Logan McLane#   87 91   178    +34   t-53rd
Jenna Otten#   87 92   179    +35   t-57th
Rylee Honsowitz   90 92   182    +38   t-63rd
Kennedy Ellis   95 90   185    +41   t-72nd
Rachel Webb   94 98   192    +48   82nd
Kiersen McDonough#   101 104   205    +61   97th
Karly Turchan#   112 103   215    +71   100th

 
Siena Heights   365 374   739    +163   15th
Bethany Nowak   85 88   173    +29   t-35th
Megan Paczas   89 88   177    +33   t-46th
Chelsea Kovoch   93 102   195    +51   86th
Isabelle Sparks   98 101   199    +55   93rd
Skylar Whitman   104 97   201    +57   94th
Danielle Denomme#   114 119   233    +89   102nd

 
St. Mary's (Ind.)   324 336   660    +84   2nd
Katherine Hopkins   79 83   162    +18   t-11th
Katelyn Tokarz   81 83   164    +20   13th
Sydney Hruskoci   77 89   166    +22   t-15th
Ashley Brewster#   84 84   168    +24   t-25th
Haley Angel#   85 88   173    +29   t-35th
Erin Bennett   87 86   173    +29   t-35th
Joanna James   89 84   173    +29   t-35th

 
Trine   350 345   695    +119   8th
Grace Dubec   81 89   170    +26   t-29th
Maire Sullivan   86 84   170    +26   t-29th
Carli Sanford   90 83   173    +29   t-35th
Lily Williamson   93 89   182    +38   t-63rd
Bailey Bravata   98 91   189    +45   t-78th

 
Westminster (Pa.)   323 340   663    +87   4th
Erika Hoover   78 77   155    +11   t-2nd
Morgan Byers   80 85   165    +21   14th
Kasey Clifford   79 87   166    +22   t-15th
Sierra Richard   86 91   177    +33   t-46th
Baylee Horvath   102 95   197    +53   t-87th
Olivia Ledbetter#   102 95   197    +53   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Kyle Campbell Invitational
The Medalist
Marshall, Mich.
Dates: Sept. 10-11
Par 72, 5814 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hope...........................  315  323    638    +62
   2  St. Mary's (Ind.)..............  324  336    660    +84
   3  Ohio Northern..................  340  321    661    +85
   4  Westminster (Pa.)..............  323  340    663    +87
   5  DePauw.........................  332  337    669    +93
   6  Adrian.........................  338  335    673    +97
   7  Aquinas........................  332  342    674    +98
   8  Trine..........................  350  345    695   +119
   9  Calvin.........................  342  355    697   +121
  10  Olivet.........................  353  350    703   +127
  11  Alma...........................  357  357    714   +138
  12  Cornerstone....................  369  353    722   +146
  13  Cleary.........................  357  366    723   +147
  14  Albion.........................  356  374    730   +154
  15  Siena Heights..................  365  374    739   +163
  16  Lourdes........................  380  366    746   +170
      Kalamazoo......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sydney Weiner........ DePauw.........................   74   79    153     +9
t  2  Erika Hoover......... Westminster (Pa.)..............   78   77    155    +11
t  2  Chandler Sjoerdsma... Calvin.........................   74   81    155    +11
   4  Grace VanDellen...... Hope...........................   76   81    157    +13
   5  Darby Scott.......... Kalamazoo......................   78   80    158    +14
t  6  Grace Honigford...... Ohio Northern..................   80   79    159    +15
t  6  Megan Jenkinson...... Hope...........................   80   79    159    +15
t  6  Taylor Ross.......... Adrian.........................   76   83    159    +15
t  9  Abby Fansler......... Hope...........................   80   81    161    +17
t  9  Emlin Munch.......... Hope...........................   79   82    161    +17
t 11  Rita Cheney.......... Hope...........................   73   89    162    +18
t 11  Katherine Hopkins.... St. Mary's (Ind.)..............   79   83    162    +18
  13  Katelyn Tokarz....... St. Mary's (Ind.)..............   81   83    164    +20
  14  Morgan Byers......... Westminster (Pa.)..............   80   85    165    +21
t 15  Molly Clark.......... Aquinas........................   79   87    166    +22
t 15  Kasey Clifford....... Westminster (Pa.)..............   79   87    166    +22
t 15  Rhianna Firmstone.... Ohio Northern..................   87   79    166    +22
t 15  Grace Hoffman........ Albion.........................   84   82    166    +22
t 15  Sydney Hruskoci...... St. Mary's (Ind.)..............   77   89    166    +22
t 15  Payton Leedle........ Cleary.........................   80   86    166    +22
t 15  Kennedy Stoll........ Aquinas........................   82   84    166    +22