2017-18 Cornerstone Women's Golf
Team Results

Sep. 5, 2017 -- CU-CUAA Dual
The Mines GC -- Grand Rapids, Mich.
Par 72, 5934 yards -- 2 teams, 9 players
 
Cornerstone     407    +119   1st
Claire Niergarth     93    +21   1st
Brooke Statema     104    +32   4th
Katrina Goebel     105    +33   t-5th
Jesse Sheridan     105    +33   t-5th
Rebecca Robinson     120    +48   8th

Sep. 19-20, 2017 -- Pure Michigan Invitational
Quail Ridge Golf Club -- Ada, Mich.
Par 72, 6001 yards -- 6 teams, 34 players
 
Cornerstone   413 400   813    +237   6th
Claire Niergarth   93 94   187    +43   18th
Jesse Sheridan   98 100   198    +54   24th
Brooke Statema   112 100   212    +68   28th
Katrina Goebel   110 106   216    +72   29th
Rebecca Robinson   122 126   248    +104   34th

Oct. 6-7, 2017 -- WHAC Jamboree #1
Fox Hills Golf Club -- Plymouth, Mich.
Par 72, 5901 yards -- 10 teams, 48 players
 
Cornerstone   394 408   802    +226   8th
Jesse Sheridan   93 97   190    +46   t-31st
Claire Niergarth   95 100   195    +51   33rd
Katrina Goebel   99 102   201    +57   38th
Monica Anderson   107 109   216    +72   42nd
Bre Wilson   147 176   323    +179   46th

Oct. 13-14, 2017 -- WHAC Jamboree #2
Lenawee Country Club -- Adrian, Mich.
Par 71, 5810 yards -- 10 teams, 49 players
 
Cornerstone   401 415   816    +248   8th
Claire Niergarth   100 93   193    +51   t-30th
Katrina Goebel   98 105   203    +61   36th
Jesse Sheridan   101 107   208    +66   40th
Monica Anderson   102 114   216    +74   t-41st
Brooke Statema   111 110   221    +79   44th

Oct. 16-17, 2017 -- WHAC Jamboree #3
Coyote Creek Golf Club -- Fort Wayne, Ind.
Par 72, 6001 yards -- 10 teams, 49 players
 
Cornerstone   384 382   766    +190   7th
Claire Niergarth   87 86   173    +29   t-18th
Jesse Sheridan   93 92   185    +41   t-27th
Katrina Goebel   100 98   198    +54   t-36th
Brooke Statema   105 106   211    +67   41st
Monica Anderson   104 113   217    +73   43rd

Apr. 11, 2018 -- Lourdes Spring Invitational
Heather Downs Country Club -- Toledo, Ohio
Par 71, 2876 yards -- 6 teams, 37 players
 
Cornerstone     419    +135   5th
Katrina Goebel     100    +29   16th
Brooke Statema     101    +30   17th
Claire Niergarth     105    +34   t-23rd
Monica Anderson     113    +42   t-30th
Rebecca Robinson     135    +64   36th

Apr. 20-21, 2018 -- 2018 WHAC Championships
Stonehedge North -- Augusta, Mich.
Par 72, 5868 yards -- 10 teams, 49 players
 
Cornerstone   390 407 377   1174    +310   8th
Claire Niergarth   86 94 91   271    +55   28th
Katrina Goebel   96 96 92   284    +68   35th
Brooke Statema   105 103 98   306    +90   41st
Monica Anderson   103 114 96   313    +97   42nd
Rebecca Robinson   111 127 115   353    +137   43rd

Apr. 23, 2018 -- Steven Tyler Intercollegiate
The Moors -- Portage, Mich.
Par 71, 5895 yards -- 5 teams, 25 players
 
Cornerstone     383    +99   4th
Brooke Statema     89    +18   t-6th
Monica Anderson     93    +22   t-12th
Claire Niergarth     100    +29   18th
Rebecca Robinson     101    +30   19th
Katrina Goebel     102    +31   20th

# Indicates individual player