| Monica Anderson |
| Katrina Goebel |
| Claire Niergarth |
| Rebecca Robinson |
| Jesse Sheridan |
| Brooke Statema |
| Bre Wilson |
|
Monica Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Oct. 6-7, 2017 | 2 | 107-109=216 | +72 | 42nd/48 |
| WHAC Jamboree #2 | Oct. 13-14, 2017 | 2 | 102-114=216 | +74 | t-41st/49 |
| WHAC Jamboree #3 | Oct. 16-17, 2017 | 2 | 104-113=217 | +73 | 43rd/49 |
| Lourdes Spring Invitational | Apr. 11, 2018 | 1 | 113 | +42 | t-30th/37 |
| 2018 WHAC Championships | Apr. 20-21, 2018 | 3 | 103-114-96=313 | +97 | 42nd/49 |
| Steven Tyler Intercollegiate | Apr. 23, 2018 | 1 | 93 | +22 | t-12th/25 |
| SEASON TOTALS | 11 | 1168 Avg. 106.2 | +35 | - | |
|
Katrina Goebel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU-CUAA Dual | Sep. 5, 2017 | 1 | 105 | +33 | t-5th/9 |
| Pure Michigan Invitational | Sep. 19-20, 2017 | 2 | 110-106=216 | +72 | 29th/34 |
| WHAC Jamboree #1 | Oct. 6-7, 2017 | 2 | 99-102=201 | +57 | 38th/48 |
| WHAC Jamboree #2 | Oct. 13-14, 2017 | 2 | 98-105=203 | +61 | 36th/49 |
| WHAC Jamboree #3 | Oct. 16-17, 2017 | 2 | 100-98=198 | +54 | t-36th/49 |
| Lourdes Spring Invitational | Apr. 11, 2018 | 1 | 100 | +29 | 16th/37 |
| 2018 WHAC Championships | Apr. 20-21, 2018 | 3 | 96-96-92=284 | +68 | 35th/49 |
| Steven Tyler Intercollegiate | Apr. 23, 2018 | 1 | 102 | +31 | 20th/25 |
| SEASON TOTALS | 14 | 1409 Avg. 100.6 | +29 | - | |
|
Claire Niergarth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU-CUAA Dual | Sep. 5, 2017 | 1 | 93 | +21 | 1st/9 |
| Pure Michigan Invitational | Sep. 19-20, 2017 | 2 | 93-94=187 | +43 | 18th/34 |
| WHAC Jamboree #1 | Oct. 6-7, 2017 | 2 | 95-100=195 | +51 | 33rd/48 |
| WHAC Jamboree #2 | Oct. 13-14, 2017 | 2 | 100-93=193 | +51 | t-30th/49 |
| WHAC Jamboree #3 | Oct. 16-17, 2017 | 2 | 87-86=173 | +29 | t-18th/49 |
| Lourdes Spring Invitational | Apr. 11, 2018 | 1 | 105 | +34 | t-23rd/37 |
| 2018 WHAC Championships | Apr. 20-21, 2018 | 3 | 86-94-91=271 | +55 | 28th/49 |
| Steven Tyler Intercollegiate | Apr. 23, 2018 | 1 | 100 | +29 | 18th/25 |
| SEASON TOTALS | 14 | 1317 Avg. 94.1 | +22 | - | |
|
Rebecca Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU-CUAA Dual | Sep. 5, 2017 | 1 | 120 | +48 | 8th/9 |
| Pure Michigan Invitational | Sep. 19-20, 2017 | 2 | 122-126=248 | +104 | 34th/34 |
| Lourdes Spring Invitational | Apr. 11, 2018 | 1 | 135 | +64 | 36th/37 |
| 2018 WHAC Championships | Apr. 20-21, 2018 | 3 | 111-127-115=353 | +137 | 43rd/49 |
| Steven Tyler Intercollegiate | Apr. 23, 2018 | 1 | 101 | +30 | 19th/25 |
| SEASON TOTALS | 8 | 957 Avg. 119.6 | +48 | - | |
|
Jesse Sheridan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU-CUAA Dual | Sep. 5, 2017 | 1 | 105 | +33 | t-5th/9 |
| Pure Michigan Invitational | Sep. 19-20, 2017 | 2 | 98-100=198 | +54 | 24th/34 |
| WHAC Jamboree #1 | Oct. 6-7, 2017 | 2 | 93-97=190 | +46 | t-31st/48 |
| WHAC Jamboree #2 | Oct. 13-14, 2017 | 2 | 101-107=208 | +66 | 40th/49 |
| WHAC Jamboree #3 | Oct. 16-17, 2017 | 2 | 93-92=185 | +41 | t-27th/49 |
| SEASON TOTALS | 9 | 886 Avg. 98.4 | +27 | - | |
|
Brooke Statema |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU-CUAA Dual | Sep. 5, 2017 | 1 | 104 | +32 | 4th/9 |
| Pure Michigan Invitational | Sep. 19-20, 2017 | 2 | 112-100=212 | +68 | 28th/34 |
| WHAC Jamboree #2 | Oct. 13-14, 2017 | 2 | 111-110=221 | +79 | 44th/49 |
| WHAC Jamboree #3 | Oct. 16-17, 2017 | 2 | 105-106=211 | +67 | 41st/49 |
| Lourdes Spring Invitational | Apr. 11, 2018 | 1 | 101 | +30 | 17th/37 |
| 2018 WHAC Championships | Apr. 20-21, 2018 | 3 | 105-103-98=306 | +90 | 41st/49 |
| Steven Tyler Intercollegiate | Apr. 23, 2018 | 1 | 89 | +18 | t-6th/25 |
| SEASON TOTALS | 12 | 1244 Avg. 103.7 | +32 | - | |
|
Bre Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Oct. 6-7, 2017 | 2 | 147-176=323 | +179 | 46th/48 |
| SEASON TOTALS | 2 | 323 Avg. 161.5 | +90 | - | |