|
Individual Career Statistics (Active Players) |
Monica Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 6 | 789 | 120 | 131.5 |
| 2015-16 | 11 | 1261 | 103 | 114.6 |
| 2016-17 | 14 | 1608 | 95 | 114.9 |
| 2017-18 | 11 | 1168 | 93 | 106.2 |
| Totals | 42 | 4826 | 93 | 114.9 |
Katrina Goebel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 14 | 1409 | 92 | 100.6 |
| Totals | 14 | 1409 | 92 | 100.6 |
Claire Niergarth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 10 | 1090 | 100 | 109.0 |
| 2015-16 | 11 | 1110 | 93 | 100.9 |
| 2016-17 | 12 | 1126 | 86 | 93.8 |
| 2017-18 | 14 | 1317 | 86 | 94.1 |
| Totals | 47 | 4643 | 86 | 98.8 |
Rebecca Robinson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 8 | 957 | 101 | 119.6 |
| Totals | 8 | 957 | 101 | 119.6 |
Jesse Sheridan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 11 | 1124 | 98 | 102.2 |
| 2016-17 | 14 | 1419 | 93 | 101.4 |
| 2017-18 | 9 | 886 | 92 | 98.4 |
| Totals | 34 | 3429 | 92 | 100.9 |
Brooke Statema
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 12 | 1244 | 89 | 103.7 |
| Totals | 12 | 1244 | 89 | 103.7 |
Bre Wilson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 2 | 323 | 147 | 161.5 |
| Totals | 2 | 323 | 147 | 161.5 |