|
Individual Career Statistics (Active Players) |
Monica Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 6 | 789 | 120 | 131.5 |
| 2015-16 | 11 | 1261 | 103 | 114.6 |
| 2016-17 | 14 | 1608 | 95 | 114.9 |
| Totals | 31 | 3658 | 95 | 118.0 |
Taylor Dean
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 4 | 413 | 92 | 103.3 |
| 2016-17 | 7 | 769 | 102 | 109.9 |
| Totals | 11 | 1182 | 92 | 107.5 |
Kayla Francis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | - | - | - | - |
| Totals | - | - | - | - |
Whitney Krieger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 894 | 92 | 99.3 |
| 2015-16 | 10 | 1002 | 93 | 100.2 |
| 2016-17 | 8 | 850 | 100 | 106.3 |
| Totals | 27 | 2746 | 92 | 101.7 |
Claire Niergarth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 10 | 1090 | 100 | 109.0 |
| 2015-16 | 11 | 1110 | 93 | 100.9 |
| 2016-17 | 12 | 1126 | 86 | 93.8 |
| Totals | 33 | 3326 | 86 | 100.8 |
Jesse Sheridan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 11 | 1124 | 98 | 102.2 |
| 2016-17 | 14 | 1419 | 93 | 101.4 |
| Totals | 25 | 2543 | 93 | 101.7 |
Breona Wilson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 5 | 884 | 153 | 176.8 |
| Totals | 5 | 884 | 153 | 176.8 |