2015-16 Cornerstone Women's Golf
Team Results

Sep. 5, 2015 -- Furniture City Classic
The Mines Golf Course -- Grand Rapids, Mich.
Par 70, 5812 yards -- 4 teams, 19 players
 
Cornerstone     409    +129   4th
Heather Promer     89    +19   9th
Jesse Sheridan     104    +34   17th
Claire Niergarth     105    +35   18th
Monica Anderson     111    +41   19th

Sep. 10-11, 2015 -- WHAC Jamboree #1
Hawthorne Hills Golf Club -- Lima, Ohio
Par 72, 6215 yards -- 10 teams, 56 players
 
Cornerstone University   408 383   791    +215   9th
Heather Promer   101 91   192    +48   t-45th
Claire Niergarth   101 93   194    +50   47th
Whitney Krieger   98 100   198    +54   t-48th
Jesse Sheridan   108 99   207    +63   50th
Monica Anderson   108 103   211    +67   51st
Haley Jordan  

Oct. 5-6, 2015 -- WHAC Jamboree #2
Sylvania Country Club -- Sylvania, Ohio
Par 72, 5804 yards -- 10 teams, 57 players
 
Cornerstone   401 415   816    +240   9th
Heather Promer   94 99   193    +49   43rd
Claire Niergarth   104 99   203    +59   46th
Whitney Krieger   98 111   209    +65   t-48th
Jesse Sheridan   105 106   211    +67   50th
Monica Anderson   128 111   239    +95   54th

Oct. 19-20, 2015 -- WHAC Jamboree #3
The Mines Golf Course -- Grand Rapids, Mich.
Par 70, 5816 yards -- 10 teams, 57 players
 
Cornerstone   411 396   807    +247   9th
Whitney Krieger   101 97   198    +58   t-44th
Jesse Sheridan   99 101   200    +60   46th
Heather Promer   104 97   201    +61   47th
Claire Niergarth   107 101   208    +68   t-50th
Monica Anderson   117 119   236    +96   54th

Apr. 11, 2016 -- Steven Tyler Intercollegiate
The Moors GC -- Portage, Mich.
Par 72, 6 yards -- 7 teams, 34 players
 
Cornerstone     409    +121   6th
Whitney Krieger     93    +21   t-16th
Jesse Sheridan     100    +28   t-23rd
Claire Niergarth     105    +33   27th
Taylor Dean     111    +39   29th
Monica Anderson     115    +43   31st

Apr. 22-23 -- 2016 WHAC Championships
Stonehedge Golf Course - North Course -- Augusta, Mich.
Par 72, 5990 yards -- 10 teams, 49 players
 
Cornerstone   414 394 395   1203    +339   9th
Claire Niergarth   100 97 98   295    +79   39th
Taylor Dean   110 100 92   302    +86   t-42nd
Jesse Sheridan   98 98 106   302    +86   t-42nd
Whitney Krieger   106 99 99   304    +88   44th
Monica Anderson   118 119 112   349    +133   48th

# Indicates individual player