| Monica Anderson |
| Taylor Dean |
| Haley Jordan |
| Whitney Krieger |
| Claire Niergarth |
| Heather Promer |
| Jesse Sheridan |
|
Monica Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Sep. 5, 2015 | 1 | 111 | +41 | 19th/19 |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | 108-103=211 | +67 | 51st/56 |
| WHAC Jamboree #2 | Oct. 5-6, 2015 | 2 | 128-111=239 | +95 | 54th/57 |
| WHAC Jamboree #3 | Oct. 19-20, 2015 | 2 | 117-119=236 | +96 | 54th/57 |
| Steven Tyler Intercollegiate | Apr. 11, 2016 | 1 | 115 | +43 | 31st/34 |
| 2016 WHAC Championships | Apr. 22-23 | 3 | 118-119-112=349 | +133 | 48th/49 |
| SEASON TOTALS | 11 | 1261 Avg. 114.6 | +43 | - | |
|
Taylor Dean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Steven Tyler Intercollegiate | Apr. 11, 2016 | 1 | 111 | +39 | 29th/34 |
| 2016 WHAC Championships | Apr. 22-23 | 3 | 110-100-92=302 | +86 | t-42nd/49 |
| SEASON TOTALS | 4 | 413 Avg. 103.3 | +31 | - | |
|
Haley Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | -4-0=0 | E | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Whitney Krieger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | 98-100=198 | +54 | t-48th/56 |
| WHAC Jamboree #2 | Oct. 5-6, 2015 | 2 | 98-111=209 | +65 | t-48th/57 |
| WHAC Jamboree #3 | Oct. 19-20, 2015 | 2 | 101-97=198 | +58 | t-44th/57 |
| Steven Tyler Intercollegiate | Apr. 11, 2016 | 1 | 93 | +21 | t-16th/34 |
| 2016 WHAC Championships | Apr. 22-23 | 3 | 106-99-99=304 | +88 | 44th/49 |
| SEASON TOTALS | 10 | 1002 Avg. 100.2 | +29 | - | |
|
Claire Niergarth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Sep. 5, 2015 | 1 | 105 | +35 | 18th/19 |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | 101-93=194 | +50 | 47th/56 |
| WHAC Jamboree #2 | Oct. 5-6, 2015 | 2 | 104-99=203 | +59 | 46th/57 |
| WHAC Jamboree #3 | Oct. 19-20, 2015 | 2 | 107-101=208 | +68 | t-50th/57 |
| Steven Tyler Intercollegiate | Apr. 11, 2016 | 1 | 105 | +33 | 27th/34 |
| 2016 WHAC Championships | Apr. 22-23 | 3 | 100-97-98=295 | +79 | 39th/49 |
| SEASON TOTALS | 11 | 1110 Avg. 100.9 | +29 | - | |
|
Heather Promer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Sep. 5, 2015 | 1 | 89 | +19 | 9th/19 |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | 101-91=192 | +48 | t-45th/56 |
| WHAC Jamboree #2 | Oct. 5-6, 2015 | 2 | 94-99=193 | +49 | 43rd/57 |
| WHAC Jamboree #3 | Oct. 19-20, 2015 | 2 | 104-97=201 | +61 | 47th/57 |
| SEASON TOTALS | 7 | 675 Avg. 96.4 | +25 | - | |
|
Jesse Sheridan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Sep. 5, 2015 | 1 | 104 | +34 | 17th/19 |
| WHAC Jamboree #1 | Sep. 10-11, 2015 | 2 | 108-99=207 | +63 | 50th/56 |
| WHAC Jamboree #2 | Oct. 5-6, 2015 | 2 | 105-106=211 | +67 | 50th/57 |
| WHAC Jamboree #3 | Oct. 19-20, 2015 | 2 | 99-101=200 | +60 | 46th/57 |
| Steven Tyler Intercollegiate | Apr. 11, 2016 | 1 | 100 | +28 | t-23rd/34 |
| 2016 WHAC Championships | Apr. 22-23 | 3 | 98-98-106=302 | +86 | t-42nd/49 |
| SEASON TOTALS | 11 | 1124 Avg. 102.2 | +31 | - | |