|
Individual Career Statistics (Active Players) |
Monica Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 3 | 422 | 131 | 140.7 |
| 2015-16 | 11 | 1261 | 103 | 114.6 |
| Totals | 14 | 1683 | 103 | 120.2 |
Taylor Dean
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 4 | 413 | 92 | 103.3 |
| Totals | 4 | 413 | 92 | 103.3 |
Haley Jordan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | - | - | - | - |
| Totals | - | - | - | - |
Whitney Krieger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 6 | 595 | 92 | 99.2 |
| 2015-16 | 10 | 1002 | 93 | 100.2 |
| Totals | 16 | 1597 | 92 | 99.8 |
Claire Niergarth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 7 | 764 | 100 | 109.1 |
| 2015-16 | 11 | 1110 | 93 | 100.9 |
| Totals | 18 | 1874 | 93 | 104.1 |
Heather Promer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 7 | 743 | 100 | 106.1 |
| 2015-16 | 7 | 675 | 89 | 96.4 |
| Totals | 14 | 1418 | 89 | 101.3 |
Jesse Sheridan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 11 | 1124 | 98 | 102.2 |
| Totals | 11 | 1124 | 98 | 102.2 |