| Monica Anderson |
| Brooke Bottles |
| Whitney Krieger |
| Claire Niergarth |
| Heather Promer |
| Katy Small |
| Jordan Sprehe |
| Jordan Sprene |
|
Monica Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 135 | +63 | 56th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 156 | +85 | 55th/58 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 131 | +60 | 52nd/53 |
| 2015 WHAC Championships | Apr, 20-21, 2015 | 3 | 126-121-120=367 | +151 | 46th/48 |
| SEASON TOTALS | 6 | 789 Avg. 131.5 | +60 | - | |
|
Brooke Bottles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 116 | +46 | 28th/29 |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 125 | +53 | 54th/57 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 0 | E | |
| WHAC Jamboree #3 | Sep. 24, 2014 | 1 | 122 | +50 | 51st/52 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 125 | +53 | 53rd/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 132 | +61 | 53rd/56 |
| SEASON TOTALS | 5 | 620 Avg. 124.0 | +53 | - | |
|
Whitney Krieger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 95 | +25 | 21st/29 |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 104 | +32 | 46th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 98 | +27 | t-42nd/58 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 99 | +28 | t-28th/53 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 92 | +20 | t-28th/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 107 | +36 | 48th/56 |
| 2015 WHAC Championships | Apr, 20-21, 2015 | 3 | 100-100-99=299 | +83 | t-37th/48 |
| SEASON TOTALS | 9 | 894 Avg. 99.3 | +28 | - | |
|
Claire Niergarth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 100 | +30 | t-25th/29 |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 116 | +44 | 53rd/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 107 | +36 | 49th/58 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 113 | +42 | t-49th/53 |
| WHAC Jamboree #3 | Sep. 24, 2014 | 1 | 106 | +34 | t-49th/52 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 114 | +42 | 50th/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 108 | +37 | t-49th/56 |
| 2015 WHAC Championships | Apr, 20-21, 2015 | 3 | 111-110-105=326 | +110 | 41st/48 |
| SEASON TOTALS | 10 | 1090 Avg. 109.0 | +38 | - | |
|
Heather Promer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 100 | +30 | t-25th/29 |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 107 | +35 | 48th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 113 | +42 | 52nd/58 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 107 | +36 | t-39th/53 |
| WHAC Jamboree #3 | Sep. 24, 2014 | 1 | 100 | +28 | 44th/52 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 111 | +39 | t-48th/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 105 | +34 | t-45th/56 |
| 2015 WHAC Championships | Apr, 20-21, 2015 | 3 | 112-114-103=329 | +113 | 42nd/48 |
| SEASON TOTALS | 10 | 1072 Avg. 107.2 | +36 | - | |
|
Katy Small |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 149 | +79 | 29th/29 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 150 | +79 | 54th/58 |
| WHAC Jamboree #3 | Sep. 24, 2014 | 1 | 125 | +53 | 52nd/52 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 132 | +60 | 54th/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 141 | +70 | 55th/56 |
| SEASON TOTALS | 5 | 697 Avg. 139.4 | +68 | - | |
|
Jordan Sprehe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furniture City Classic | Aug. 30, 2014 | 1 | 98 | +28 | 23rd/29 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 104 | +33 | t-46th/58 |
| Aquinas College Invitational | Sep. 17, 2014 | 1 | 104 | +33 | t-34th/53 |
| WHAC Jamboree #3 | Sep. 24, 2014 | 1 | 106 | +34 | t-49th/52 |
| WHAC Jamboree #4 | Sep. 30, 2014 | 1 | 108 | +36 | 46th/55 |
| WHAC Jamboree #5 | Oct. 11, 2014 | 1 | 116 | +45 | 51st/56 |
| 2015 WHAC Championships | Apr, 20-21, 2015 | 3 | 111-111-108=330 | +114 | 43rd/48 |
| SEASON TOTALS | 9 | 966 Avg. 107.3 | +36 | - | |
|
Jordan Sprene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2014 | 1 | 99 | +27 | 41st/57 |
| SEASON TOTALS | 1 | 99 Avg. 99.0 | +27 | - | |