|
Individual Career Statistics (Active Players) |
Will Clarke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 347 | 76 | 86.8 |
| Totals | 4 | 347 | 76 | 86.8 |
Brad Clevenger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 13 | 1105 | 75 | 85.0 |
| 2014-15 | 8 | 649 | 76 | 81.1 |
| Totals | 21 | 1754 | 75 | 83.5 |
Tyler Coyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 15 | 1187 | 71 | 79.1 |
| 2014-15 | 9 | 706 | 75 | 78.4 |
| Totals | 24 | 1893 | 71 | 78.9 |
Josh Maas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 1 | 94 | 94 | 94.0 |
| Totals | 1 | 94 | 94 | 94.0 |
Sam Vos
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 695 | 74 | 77.2 |
| Totals | 9 | 695 | 74 | 77.2 |
Noah Wildeman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 816 | 77 | 90.7 |
| Totals | 9 | 816 | 77 | 90.7 |
Chris Wisen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 10 | 821 | 75 | 82.1 |
| 2014-15 | 9 | 768 | 78 | 85.3 |
| Totals | 19 | 1589 | 75 | 83.6 |