2019-20 Women's Golf
9/20/2019-9/21/2019 -- Battle at Blackthorn

Blackthorn Golf Club
South Bend, Ind.
Dates: 9/20/2019-9/21/2019
Par 72, 5972 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Francis (Ind.)   315  314  629   +53
2  Olivet Nazarene   326  324  650   +74
3  Bethel (Ind.)   343  327  670   +94
4  IU-Kokomo   350  339  689   +113
5  Judson (Ill.)   348  348  696   +120
6  Cornerstone   367  352  719   +143
7  IU-South Bend   365  380  745   +169
8  Northwestern College (Min.)   409  385  794   +218
9  Trintiy Christian College   430  389  819   +243
 Holy Cross (Ind..)   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marissa Singer  Saint Francis (Ind.)   74  75  149   +5
2  Sydney Heinbaugh  Saint Francis (Ind.)   74  79  153   +9
3  Margaux Catafort  Olivet Nazarene   78  76  154   +10
4  Brandi Jones  IU-Kokomo   77  79  156   +12
5  Klana Kruhuilik  Olivet Nazarene   78  80  158   +14
6  Kaitlyn Vazquez  Holy Cross (Ind..)   80  79  159   +15
t 7  Katie Blauw  Bethel (Ind.)   84  76  160   +16
t 7  Brooke Thomas  Bethel (Ind.)   82  78  160   +16
t 9  Grace Miller  Olivet Nazarene   84  80  164   +20
t 9  Danica Swaggerty  Saint Francis (Ind.)   85  79  164   +20
11  Gabbi Keller  Saint Francis (Ind.)   84  81  165   +21
12  KayCee Robinson  Judson (Ill.)   81  85  166   +22
13  Amara Eckert  Saint Francis (Ind.)   83  84  167   +23
14  Grace Haakenson  Judson (Ill.)   83  87  170   +26
t 15  Hailey Provo  Judson (Ill.)   88  83  171   +27
t 15  Sarah Williams  IU-Kokomo   91  80  171   +27
17  Anna Feldman  Bethel (Ind.)   86  86  172   +28
18  Katrina Goebel  Cornerstone   85  88  173   +29
t 19  Jacpueline Donahue  Olivet Nazarene   86  88  174   +30
t 19  Samantha Eaks  IU-South Bend   87  87  174   +30
t 21  Hannah Ogden  Olivet Nazarene   86  92  178   +34
t 21  Paige Sexstella  Bethel (Ind.)   91  87  178   +34
t 21  Brooke Statema  Cornerstone   94  84  178   +34
24  Gabby Rahrar  IU-Kokomo   90  90  180   +36
25  Mackenzi Crosley  IU-Kokomo   92  90  182   +38
t 26  Josi Greene  IU-South Bend   92  91  183   +39
t 26  Kenzi Uhen  Cornerstone   96  87  183   +39
28  Mattie Krause  Northwestern College (Min.)   93  93  186   +42
t 29  Allison Eischer  Cornerstone   94  93  187   +43
t 29  Greta Nyhus  Northwestern College (Min.)   90  97  187   +43
31  Ashley Martinez  Trintiy Christian College   94  94  188   +44
t 32  Merina Miner  Trintiy Christian College   93  96  189   +45
t 32  Madison Pool  Holy Cross (Ind..)   100  89  189   +45
t 34  Brookelyn Dye  Bethel (Ind.)   94  96  190   +46
t 34  Elizabeth Klunder  Cornerstone   94  96  190   +46
36  Ashley Keen  Trintiy Christian College   98  93  191   +47
37  Mattie Tom  IU-Kokomo   95  98  193   +49
t 38  Lynsie Pietrzak  Judson (Ill.)   96  98  194   +50
t 38  Elise Tangquist  Northwestern College (Min.)   104  90  194   +50
40  Maddie Bellone  Judson (Ill.)   103  93  196   +52
t 41  Tamra Maiden  IU-South Bend   90  108  198   +54
t 41  Erin Trabert  IU-South Bend   96  102  198   +54
43  Chloe Ryan  IU-South Bend   108  100  208   +64
44  Samantha Burkhart  Northwestern College (Min.)   122  105  227   +83
45  Ellie Banks  Trintiy Christian College   145  130  275   +131
 Indira Escalante  Trintiy Christian College   wd  106 DNF
 Treva Datcher  Holy Cross (Ind..)   wd  wd DNF
 Abby Mueller  Holy Cross (Ind..)   wd  wd DNF
 Rachel Scherer  Holy Cross (Ind..)   wd  wd DNF



 Team-by-Team Results
 

9/20/2019-9/21/2019 -- Battle at Blackthorn
Blackthorn Golf Club -- South Bend, Ind.
Par 72, 5972 yards -- 10 teams, 49 players

 
Bethel (Ind.)   343 327   670    +94   3rd
Katie Blauw   84 76   160    +16   t-7th
Brooke Thomas   82 78   160    +16   t-7th
Anna Feldman   86 86   172    +28   17th
Paige Sexstella   91 87   178    +34   t-21st
Brookelyn Dye   94 96   190    +46   t-34th

 
Cornerstone   367 352   719    +143   6th
Katrina Goebel   85 88   173    +29   18th
Brooke Statema   94 84   178    +34   t-21st
Kenzi Uhen   96 87   183    +39   t-26th
Allison Eischer   94 93   187    +43   t-29th
Elizabeth Klunder   94 96   190    +46   t-34th

 
Holy Cross (Ind..)  
Kaitlyn Vazquez   80 79   159    +15   6th
Madison Pool   100 89   189    +45   t-32nd
Treva Datcher  
Abby Mueller  
Rachel Scherer  

 
IU-Kokomo   350 339   689    +113   4th
Brandi Jones   77 79   156    +12   4th
Sarah Williams   91 80   171    +27   t-15th
Gabby Rahrar   90 90   180    +36   24th
Mackenzi Crosley   92 90   182    +38   25th
Mattie Tom   95 98   193    +49   37th

 
IU-South Bend   365 380   745    +169   7th
Samantha Eaks   87 87   174    +30   t-19th
Josi Greene   92 91   183    +39   t-26th
Tamra Maiden   90 108   198    +54   t-41st
Erin Trabert   96 102   198    +54   t-41st
Chloe Ryan   108 100   208    +64   43rd

 
Judson (Ill.)   348 348   696    +120   5th
KayCee Robinson   81 85   166    +22   12th
Grace Haakenson   83 87   170    +26   14th
Hailey Provo   88 83   171    +27   t-15th
Lynsie Pietrzak   96 98   194    +50   t-38th
Maddie Bellone   103 93   196    +52   40th

 
Northwestern College (Min.)   409 385   794    +218   8th
Mattie Krause   93 93   186    +42   28th
Greta Nyhus   90 97   187    +43   t-29th
Elise Tangquist   104 90   194    +50   t-38th
Samantha Burkhart   122 105   227    +83   44th

 
Olivet Nazarene   326 324   650    +74   2nd
Margaux Catafort   78 76   154    +10   3rd
Klana Kruhuilik   78 80   158    +14   5th
Grace Miller   84 80   164    +20   t-9th
Jacpueline Donahue   86 88   174    +30   t-19th
Hannah Ogden   86 92   178    +34   t-21st

 
Saint Francis (Ind.)   315 314   629    +53   1st
Marissa Singer   74 75   149    +5   1st
Sydney Heinbaugh   74 79   153    +9   2nd
Danica Swaggerty   85 79   164    +20   t-9th
Gabbi Keller   84 81   165    +21   11th
Amara Eckert   83 84   167    +23   13th

 
Trintiy Christian College   430 389   819    +243   9th
Ashley Martinez   94 94   188    +44   31st
Merina Miner   93 96   189    +45   t-32nd
Ashley Keen   98 93   191    +47   36th
Ellie Banks   145 130   275    +131   45th
Indira Escalante   wd 106   106

# Indicates individual player



 AP-Style Tournament Results
 

Battle at Blackthorn
Blackthorn Golf Club
South Bend, Ind.
Dates: 9/20/2019-9/21/2019
Par 72, 5972 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint Francis (Ind.)...........  315  314    629    +53
   2  Olivet Nazarene................  326  324    650    +74
   3  Bethel (Ind.)..................  343  327    670    +94
   4  IU-Kokomo......................  350  339    689   +113
   5  Judson (Ill.)..................  348  348    696   +120
   6  Cornerstone....................  367  352    719   +143
   7  IU-South Bend..................  365  380    745   +169
   8  Northwestern College (Min.)....  409  385    794   +218
   9  Trintiy Christian College......  430  389    819   +243
      Holy Cross (Ind..).............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Marissa Singer....... Saint Francis (Ind.)...........   74   75    149     +5
   2  Sydney Heinbaugh..... Saint Francis (Ind.)...........   74   79    153     +9
   3  Margaux Catafort..... Olivet Nazarene................   78   76    154    +10
   4  Brandi Jones......... IU-Kokomo......................   77   79    156    +12
   5  Klana Kruhuilik...... Olivet Nazarene................   78   80    158    +14
   6  Kaitlyn  Vazquez..... Holy Cross (Ind..).............   80   79    159    +15
t  7  Katie Blauw.......... Bethel (Ind.)..................   84   76    160    +16
t  7  Brooke Thomas........ Bethel (Ind.)..................   82   78    160    +16
t  9  Grace Miller......... Olivet Nazarene................   84   80    164    +20
t  9  Danica Swaggerty..... Saint Francis (Ind.)...........   85   79    164    +20
  11  Gabbi Keller......... Saint Francis (Ind.)...........   84   81    165    +21
  12  KayCee Robinson...... Judson (Ill.)..................   81   85    166    +22
  13  Amara Eckert......... Saint Francis (Ind.)...........   83   84    167    +23
  14  Grace Haakenson...... Judson (Ill.)..................   83   87    170    +26
t 15  Hailey Provo......... Judson (Ill.)..................   88   83    171    +27
t 15  Sarah Williams....... IU-Kokomo......................   91   80    171    +27
  17  Anna Feldman......... Bethel (Ind.)..................   86   86    172    +28
  18  Katrina Goebel....... Cornerstone....................   85   88    173    +29
t 19  Jacpueline Donahue... Olivet Nazarene................   86   88    174    +30
t 19  Samantha Eaks........ IU-South Bend..................   87   87    174    +30