Volleyball Box Score |
| Northwestern Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kayleigh Hulst | 4 | 1 | 2 | 12 | -.083 | 48 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 9 | Stephanie Hanewold | 4 | 22 | 8 | 51 | .275 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 10 | Megan Richwine | 4 | 15 | 6 | 44 | .205 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 14 | Victoria Genna | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaela Stoll | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 18 | Tina Sesa | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
| 2 | Jozlynn Brooks | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kendall Stoll | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 6 | Louise Back | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taina' Soranzo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 20 | Aaliyah Alexis | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Jessica Rotta | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 27 | 167 | .150 | 50 | 5 | 6 | 6 | 66 | 0 | 6 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hannah Paul | 4 | 8 | 5 | 20 | .150 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 4 | Kayla Springer | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Haley Harrell | 4 | 1 | 2 | 4 | -.250 | 54 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 9 | Addy Bailey | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 |
| 14 | Rachel Bouma | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Amanda Adams | 4 | 10 | 4 | 30 | .200 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 |
| 1 | Samantha Korn | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Laura Craig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 13 | Abby DeSimpelare | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 18 | Ashley Harrell | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 22 | 156 | .231 | 57 | 6 | 5 | 5 | 82 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Grand Rapids, Mich. (Mol Arena)
Date: Oct 14, 2017 Attend: 112 Time: 1:45 Referees: Ray Bauer, Randy Bigelow Line judges: B Damzyn, Riley Wortley |
|||||||||||||||||||||||||||||||
Short Box Score |
Taylor (Ind.) def. Northwestern Ohio 25-17,25-21,23-25,25-22 Northwestern Ohio (14-15) (Kills-aces-blocks) - Stephanie Hanewold 22-0-3; Megan Richwine 15-0-1; Kendall Stoll 6-0-2; Jozlynn Brooks 3-0-0; Aaliyah Alexis 2-0-0; Victoria Genna 2-0-0; Tina Sesa 1-0-0; Kayleigh Hulst 1-2-0; Jessica Rotta 0-3-0; Totals 52-5-3.0. (Assists) - Kayleigh Hulst 48. (Dig leaders) - Taina' Soranzo 19; Kayleigh Hulst 10; Kaela Stoll 9; Megan Richwine 8; Tina Sesa 8 Taylor (Ind.) (17-14) (Kills-aces-blocks) - Addy Bailey 16-0-4; Kayla Springer 13-0-0; Amanda Adams 10-1-1; Rachel Bouma 9-0-3; Hannah Paul 8-3-4; Haley Harrell 1-0-0; Samantha Korn 1-1-0; Abby DeSimpelare 0-1-0; Totals 58-6-7.0. (Assists) - Haley Harrell 54. (Dig leaders) - Laura Craig 23; Haley Harrell 14; Amanda Adams 11; Samantha Korn 10; Abby DeSimpelare 9 Site: Grand Rapids, Mich. (Mol Arena) |