| Austin Hendrick |
| Austin Hunt |
| Santiago Mackrey |
| Samuel Ottosen |
| Chris Selva |
| Andrew Son |
| Ben VanTil |
| Elijah Yi |
|
Austin Hendrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Aug 27, 2014 | at | Goshen College | Taylor Ermoian | Won 6-2, 6-2 | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Tate Dishman | Won 6-2, 6-2 | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Adrian Beloqui | Lost 5-7, 3-6 | ||
| Sep 11-13, 2014 | vs | Marian University | Jack Hiatt | Lost 3-6, 1-6 | |||
| Sep 11-13, 2014 | vs | Huntington University | Matthew Wilcox | Won 6-0, 6-0 | |||
| Sep 11-13, 2014 | vs | Davenport | Kevin Slagh | Won 6-1, 1-6, 10-4 | |||
| Sep 11-13, 2014 | vs | Taylor University | Juan Ramirez | Lost 1-6, 4-6 | |||
| % | Sep 20, 2014 | at | Judson University | Joshua Gronowski | Won 6-0, 6-2 | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Brad Foster | Won 6-1, 6-1 | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Juan Ramirez | Won 6-3, 6-0 | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Alex Martin | Won 6-2, 6-0 | ||
| % | Oct 04, 2014 | at | Georgetown College | Josh Clay | Won 6-2, 6-1 | ||
| Feb 21, 2015 | at | Albion College | Will Pearl | Won 5-7, 6-1, 1-0 (10-4) | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Daniel Pardo | Won 6-2, 6-4 | |||
| Mar 03, 2015 | vs | Morningside College | Danny Graves | Won 4-6, 6-3, 1-0 (10-7) | |||
| Mar 03, 2015 | vs | Augustana | Woolf, Connor | Won 6-2, 3-6, 1-0 (11-9) | |||
| Mar 03, 2015 | vs | Kings College | Matt James | - 6-1, 4-1, unfinished | |||
| Mar 05, 2015 | at | Webber International Universit | Patricio Henning | Won 6-2, 6-0 | |||
| Mar 10, 2015 | at | Calvin College | Matt VanWinkle | Won 6-1, 6-1 | |||
| Mar 14, 2015 | at | Cardinal Stritch | Jimmy Lee | Lost 4-6, 6-7 (7-9) | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Chad Northey | - unfinished | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Brandon Dubuque | Won 1-3, retired | ||||
| %* | Apr 08, 2015 | at | Davenport | Matheus Carvalho | Won 6-1, 6-2 | ||
| * | Apr 11, 2015 | INDIANA TECH | Gaston Raposo | Won 6-4, 6-4 | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Ryan Fedewa | Lost 4-6, 0-6 | |||
| Apr 17, 2015 | at | Grace College | David Driscoll | Won 6-3, 6-0 | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Gabriel Cleto | Won 6-4, 3-6, 11-9 | ||
| Apr 24, 2015 | vs | Indiana Tech | Kino de Leon | Won 6-2, 4-6, 7-5 | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Garbriel Cleto | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Aug 27, 2014 | at | Goshen College | Luis Perez / Vasanth Palanisamy | Won 8-3 / Samuel Ottosen | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Payton Selking / Tate Dishman | Won 8-3 / Samuel Ottosen | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Adrian Beloqui / Julian Massa | Won 8-6 / Samuel Ottosen | ||
| Sep 11-13, 2014 | vs | Grace College | Daniel Sanchez/Jose Marval | Lost 7-9/Samuel Ottosen | |||
| Sep 11-13, 2014 | vs | Davenport | Haja Denise/Kevin Slagh | Won 8-4/Samuel Ottosen | |||
| Sep 11-13, 2014 | vs | Indiana Wesleyan University | Daniel Smith/Kamen Tabor | Won 8-6/Samuel Ottosen | |||
| Sep 11-13, 2014 | vs | Marian University | Mitchell Trammel/Jason Denton | Lost 0-8/Samuel Ottosen | |||
| % | Sep 20, 2014 | at | Judson University | Isriz Balase / Jonathan Moment | Won 8-5 / Samuel Ottosen | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Luke Prude / Ethan Turner | Won 8-4 / Samuel Ottosen | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Carter Perry / Chris Robbins | Won 8-3 / Samuel Ottosen | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Jacob Rankin / Alex Martin | Won 8-6 / Samuel Ottosen | ||
| % | Oct 04, 2014 | at | Georgetown College | Jacob Loveland / Tristan Nosek | Won 8-3 / Samuel Ottosen | ||
| Feb 13, 2015 | vs | Grand Valley State | Jack Heiniger/Quinn Sylow | Lost 8-9 (3-7)/Samuel Ottosen | |||
| Feb 13, 2015 | vs | Hope | Chris O'Keefe/Cam Ludlow | Won 8-1/Samuel Ottosen | |||
| Feb 13, 2015 | vs | Calvin | Tom Griffen/Matt Beusing | Lost 6-8/Samuel Ottosen | |||
| Feb 21, 2015 | at | Albion College | Zach McKenzie / Troy Pozolo | Won 8-2 / Samuel Ottosen | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Zachary Sadusky / Daniel Pardo | Won 8-3 / Samuel Ottosen | |||
| Mar 03, 2015 | vs | Morningside College | Akshay Krishna / Jordan Betts | Won 8-2 / Samuel Ottosen | |||
| Mar 03, 2015 | vs | Augustana | Schoeck, Austin / Olsson, Harald | Lost 4-8 / Samuel Ottosen | |||
| Mar 03, 2015 | vs | Kings College | Tyler Ryman / Ryan Hegarty | Won 8-1 / Samuel Ottosen | |||
| Mar 05, 2015 | at | Webber International Universit | Hugo Cedeno / Oscar Alvarez | Won 8-2 / Samuel Ottosen | |||
| Mar 10, 2015 | at | Calvin College | Tom Griffin / Matt Buesing | Won 9-7 / Samuel Ottosen | |||
| Mar 14, 2015 | at | Cardinal Stritch | Abel de Costa / George Watson | Won 9-7 / Samuel Ottosen | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Sergio Vidal / Javier Alvarez | Won 9-7 / Samuel Ottosen | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Leonard Mathews / Gavin White | Won 8-1 / Samuel Ottosen | ||||
| %* | Apr 08, 2015 | at | Davenport | Kevin Slagh / JP van Antwerpen | Lost 6-8 / Samuel Ottosen | ||
| * | Apr 11, 2015 | INDIANA TECH | Mikel Oscoz / Fernando Sousa | Lost 7-9 / Samuel Ottosen | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Andy Struble / Kenny Garstecki | Won 8-5 / Samuel Ottosen | |||
| Apr 17, 2015 | at | Grace College | Gabe Vervynct / Ricardo Bedon | Won 8-3 / Samuel Ottosen | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Daniel Reuda / Ronnie Myburgh | Lost 5-8 / Samuel Ottosen | ||
| Apr 24, 2015 | vs | Indiana Tech | Fernando Sousa / Mikel Oscoz | Lost 5-8 / Samuel Ottosen | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Daniel Rueda / Ronnie Myburgh | Lost 4-8 / Samuel Ottosen | |||
|
Austin Hunt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Aug 27, 2014 | at | Goshen College | Vasanth Palanisamy | Lost 0-6, 6-4, 5-7 | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Payton Selking | - | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Julian Massa | Won 6-3, 1-6, 1-0 (10-5) | ||
| Sep 11-13, 2014 | vs | Aquinas | Ryan Fedewa | Lost 5-7, 1-6 | |||
| Sep 11-13, 2014 | vs | Huntington University | Adrian Beloqui | Lost 3-6, 4-6 | |||
| % | Sep 20, 2014 | at | Judson University | Michael Bruen | Won 6-3, 6-0 | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Nick Kindig | Won 6-1, 6-0 | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Carter Perry | Won 6-2, 6-2 | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Bryson Mills | - 5-7, 0-1, unfinished | ||
| % | Oct 04, 2014 | at | Georgetown College | Austin Colliver | Won 6-3, 6-2 | ||
| Feb 21, 2015 | at | Albion College | Troy Pozolo | Won 6-2, 6-4 | |||
| Mar 03, 2015 | vs | Morningside College | Alex Struck | Won 6-1, 6-2 | |||
| Mar 03, 2015 | vs | Augustana | Schoeck, Austin | Won 6-3, 6-4 | |||
| Mar 03, 2015 | vs | Kings College | Ryan Hegarty | Lost 5-0, retired | |||
| Mar 05, 2015 | at | Webber International Universit | Rodrigo Santibanez | Lost 3-6, retired | |||
| Mar 14, 2015 | at | Cardinal Stritch | Alef Guimareas | Lost 3-6, 3-6 | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Javier Alvarez | - unfinished | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Leonard Mathews | Lost 4-6, 6-7 (5-7) | ||||
| %* | Apr 08, 2015 | at | Davenport | Christian Woods | Lost 1-6, 2-6 | ||
| * | Apr 11, 2015 | INDIANA TECH | Mikel Oscoz | Lost 6-2, 4-6, 0-1 (6-10) | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Gunnar Peery | Lost 6-7, 1-6 | |||
| Apr 17, 2015 | at | Grace College | Gabe Vervynct | Won 6-4, 7-5 | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Emin Alpan | Lost 0-6, 2-6 | ||
| Apr 24, 2015 | vs | Indiana Tech | Mikel Oscoz | Won 6-3, 3-6, 6-0 | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Emin Alpan | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Aug 27, 2014 | at | Goshen College | Jon Kaasa / Aritha Weerasinghe | Won 8-6 / Elijah Yi | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Nathan Barger / Matt Stallman | Won 8-5 / Elijah Yi | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Diego Inurritegui / Joseph Straznicky | Lost 4-8 / Elijah Yi | ||
| Sep 11-13, 2014 | vs | Indiana Tech | Mikel Oscoz/Nicholas Aquirre | Won 8-5/Elijah Yi | |||
| Sep 11-13, 2014 | vs | Indiana Wesleyan University | Kyle Johnson/Brandon Dubuque (-/10) | Lost 5-8/Elijah Yi | |||
| % | Sep 20, 2014 | at | Judson University | Daniel Hendel / Michael Bruen | Won 8-3 / Elijah Yi | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Trent Stout / Nick Kindig | Won 8-1 / Elijah Yi | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Carlos Guerin / Juan Ramirez | Won 8-4 / Elijah Yi | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Nick Roby / Trent Wallace | Won 8-6 / Elijah Yi | ||
| % | Oct 04, 2014 | at | Georgetown College | Austin Colliver / Ryan Simms | Won 8-3 / Elijah Yi | ||
| Feb 13, 2015 | vs | Hope | Matt Culver/Sam Kreps | Won 8-5/Elijah Yi | |||
| Feb 13, 2015 | vs | Grand Valley State | Zach Phillips/Alex vande Steenoven | Lost 4-8/Elijah Yi | |||
| Feb 13, 2015 | vs | Davenport | JP van Antwerpen/Matthew Boyle | Won 8-6/Elijah Yi | |||
| Feb 21, 2015 | at | Albion College | Ross Kynast / Will Pearl | Won 8-5 / Elijah Yi | |||
| Mar 03, 2015 | vs | Morningside College | Danny Graves / Brandon Stoll | Won 8-0 / Elijah Yi | |||
| Mar 03, 2015 | vs | Augustana | Totten, Samuel / Pohl, Eric | Won 8-5 / Elijah Yi | |||
| Mar 03, 2015 | vs | Kings College | Steve Brand / Nathan Carl | Won 8-1 / Elijah Yi | |||
| Mar 05, 2015 | at | Webber International Universit | Mislav Colak / Rodrigo Santibanez | Lost 6-8 / Elijah Yi | |||
| Mar 10, 2015 | at | Calvin College | Matt VanWinkle / Taylor Asfour | Lost 2-8 / Elijah Yi | |||
| Mar 14, 2015 | at | Cardinal Stritch | Raymond Weich / Fabio Perasso | Lost 6-8 / Elijah Yi | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Vincent Colarossi / Mason Wenzel | Won 8-6 / Elijah Yi | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Kyle Johnson / Brandon Dubuque (14/4) | Lost 2-8 / Elijah Yi | ||||
| %* | Apr 08, 2015 | at | Davenport | Haja Denise / Steven Vink | Lost 2-8 / Elijah Yi | ||
| * | Apr 11, 2015 | INDIANA TECH | Joaquin Ferrando / Nicolas Aguirre | Lost 3-8 / Elijah Yi | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Kristoff Saari / Gunnar Peery | Lost 3-8 / Elijah Yi | |||
| Apr 17, 2015 | at | Grace College | Jose Marval / Ethan Grove | Won 8-5 / Elijah Yi | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Thommy Johansson / van Gerwin, Rik | Won 8-4 / Elijah Yi | ||
| Apr 24, 2015 | vs | Indiana Tech | Joaquin Ferrando / Nicholas Aguirre | Won 9-7 (8-6) / Elijah Yi | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Rik van Gerwen / Thommy Johansson | Lost 2-8 / Elijah Yi | |||
|
Santiago Mackrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Aug 27, 2014 | at | Goshen College | Aritha Weerasinghe | Lost 6-3, 0-6, 0-6 | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Daniel Harrold | Won 6-1, 6-1 | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Joseph Brenneman | Won 6-0, 6-2 | ||
| Sep 11-13, 2014 | vs | Univ. of Northwestern Ohio | Alpan, Emin | Lost 3-6, 4-6 | |||
| Sep 11-13, 2014 | vs | Taylor University | Antoine Timbers | Won 6-0, 6-2 | |||
| Sep 11-13, 2014 | vs | Huntington University | Julian Massa | Won 6-1, 1-0 | |||
| Sep 11-13, 2014 | vs | Aquinas | Will Buurma | Lost 6-3, 3-6, 5-10 | |||
| % | Sep 20, 2014 | at | Judson University | Tyler Kerley | Won 6-1, 6-0 | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Matt Kempf | Won 6-0, 6-0 | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Chris Robbins | Won 6-0, 6-1 | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Jacob Rankin | Won 6-3, 6-0 | ||
| % | Oct 04, 2014 | at | Georgetown College | Ryan Simms | Won 7-6, 6-3 | ||
| Feb 21, 2015 | at | Albion College | Rahul Raj | Won 6-0, 6-2 | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Theodore Prince | Won 6-1, 6-2 | |||
| Mar 03, 2015 | vs | Morningside College | Brandon Stoll | Won 6-1, 6-1 | |||
| Mar 03, 2015 | vs | Augustana | Olsson, Harald | Won 6-3, 6-3 | |||
| Mar 03, 2015 | vs | Kings College | Steve Brand | - 6-4, unfinished | |||
| Mar 05, 2015 | at | Webber International Universit | Hugo Cedeno | Won 7-5, 2-6, 7-5 | |||
| Mar 10, 2015 | at | Calvin College | Taylor Asfour | Won 6-3, 6-1 | |||
| Mar 14, 2015 | at | Cardinal Stritch | Raymond Weich | Won 1-6, 7-6 (7-5), 10-8 | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Mason Wenzel | Won 6-1, 6-0 | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Joel Montgomery | Lost 6-7 (6-8), 0-6 | ||||
| %* | Apr 08, 2015 | at | Davenport | Matthew Boyle | Lost 0-6, 0-1 | ||
| * | Apr 11, 2015 | INDIANA TECH | Nicolas Aguirre | Lost 4-6, 2-6 | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Will Buurma | Won 6-2, 6-2 | |||
| Apr 17, 2015 | at | Grace College | Ricardo Bedon | Won 6-0, 6-1 | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Ronnie Myburgh | Lost 5-7, 0-6 | ||
| Apr 24, 2015 | vs | Indiana Tech | Nicholas Aguirre | Won 6-1, 3-6, 6-4 | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Ronnie Myburgh | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Aug 27, 2014 | at | Goshen College | Taylor Ermoian / Joel Gerig | Won 8-1 / Andrew Son | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Daniel Harrold / Tylor Baugher | Won 8-2 / Andrew Son | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Volodymyr Kohut / Joseph Brenneman | Won 8-3 / Andrew Son | ||
| Sep 11-13, 2014 | vs | Grace College | Jacob Stump/Ethan Grove | Lost 1-8/Andrew Son | |||
| Sep 11-13, 2014 | vs | Huntington University | Diego Inurritegui/Joseph Stranznicky | Lost 3-8/Andrew Son | |||
| % | Sep 20, 2014 | at | Judson University | Tyler Kerley / Joshua Gronowski | Won 8-3 / Andrew Son | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Matt Kempf / Brad Foster | Won 8-2 / Andrew Son | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Alex Jung / Jacob Scott | Won 8-4 / Andrew Son | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Chris Braun / Bryson Mills | Won 8-3 / Andrew Son | ||
| % | Oct 04, 2014 | at | Georgetown College | Josh Clay / AJ Berk | Won 8-4 / Andrew Son | ||
| Feb 13, 2015 | vs | Hope | Cody Herbruck/Colin McKey | Lost 3-8/Andrew Son | |||
| Feb 13, 2015 | vs | Calvin | Matt Beusing/Tom Griffen | Won 8-4/Andrew Son | |||
| Feb 13, 2015 | vs | Hope | Chris O'Keefe/Cam Ludlow | Won 8-2/Andrew Son | |||
| Feb 21, 2015 | at | Albion College | Rahul Raj / Andrew Zimmer | Won 8-0 / Andrew Son | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Rodrigo Torres / Andres Martin | Won 8-3 / Chris Selva | |||
| Mar 03, 2015 | vs | Morningside College | Alex Struck / Jordan Nelson | Won 8-0 / Andrew Son | |||
| Mar 03, 2015 | vs | Augustana | Woolf, Connor / Prabhakar, Nicholas | Won 8-5 / Andrew Son | |||
| Mar 03, 2015 | vs | Kings College | Matt James / John Labiak | Won 8-0 / Andrew Son | |||
| Mar 05, 2015 | at | Webber International Universit | Patricio Henning / Victor Zapporoli | Won 8-4 / Andrew Son | |||
| Mar 10, 2015 | at | Calvin College | Anthony Vroon / Jared Doezema | Won 8-5 / Andrew Son | |||
| Mar 14, 2015 | at | Cardinal Stritch | Alef Guimareas / Caio Barros | Lost 4-8 / Andrew Son | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Chad Northey / Jacob Lachowicz | Won 8-2 / Andrew Son | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Joel Montgomery / Austin Christner | Lost 5-8 / Andrew Son | ||||
| %* | Apr 08, 2015 | at | Davenport | Matheus Carvalho / Matthew Boyle | Lost 4-8 / Andrew Son | ||
| * | Apr 11, 2015 | INDIANA TECH | Kino DeLeon / Gaston Raposo | Lost 6-8 / Andrew Son | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Evan Taylor / Ryan Fedewa | Won 8-4 / Andrew Son | |||
| Apr 17, 2015 | at | Grace College | David Driscoll / Brennan Angle | Won 8-2 / Andrew Son | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Emin Alpan / Akira Kuwada | Lost 5-8 / Andrew Son | ||
| Apr 24, 2015 | vs | Indiana Tech | Alberto Tenias / Vinicius Silva | Won 8-6 / Andrew Son | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Akira Kuwada / Emin Alpan | Lost 2-8 / Andrew Son | |||
|
Samuel Ottosen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Aug 27, 2014 | at | Goshen College | Jon Kaasa | Won 6-7 (5-7), 6-3, 1-0 (12-10) | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Matt Stallman | - | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Diego Inurritegui | Lost 3-6, 6-2, 0-1 (8-10) | ||
| Sep 11-13, 2014 | vs | Davenport | Matthew Boyle | Lost 2-6, 4-6 | |||
| Sep 11-13, 2014 | vs | Aquinas | Will Buurma | Lost 5-7, 2-6 | |||
| % | Sep 20, 2014 | at | Judson University | Isriz Balase | Lost 7-5, 4-6, 0-1 (5-10) | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Trent Stout | Won 6-1, 6-1 | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Alex Jung | Won 6-3, 6-1 | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Trent Wallace | Won 6-3, 6-2 | ||
| % | Oct 04, 2014 | at | Georgetown College | Tristan Nosek | Lost 5-7, 2-6 | ||
| Feb 21, 2015 | at | Albion College | Zach McKenzie | Won 6-3, 5-2, retired | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Rodrigo Torres | Won 4-6, 6-2, 10-8 | |||
| Mar 03, 2015 | vs | Morningside College | Akshay Krishna | Won 6-2, 6-2 | |||
| Mar 03, 2015 | vs | Augustana | Pohl, Eric | Lost 6-4, 3-6, 1-6 | |||
| Mar 03, 2015 | vs | Kings College | John Labiak | Won 6-1, 6-0 | |||
| Mar 05, 2015 | at | Webber International Universit | Oscar Alvarez | Lost 6-4, 2-6, 3-6 | |||
| Mar 10, 2015 | at | Calvin College | Matt Buesing | Won 6-1, 6-1 | |||
| Mar 14, 2015 | at | Cardinal Stritch | Caio Barros | Won 6-3, 6-4 | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Sergio Vidal | - unfinished | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Gavin White | Lost 2-6, 4-6 | ||||
| %* | Apr 08, 2015 | at | Davenport | JP van Antwerpen | Lost 4-6, 3-6 | ||
| * | Apr 11, 2015 | INDIANA TECH | Fernando Sousa | Lost 2-6, 2-6 | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Andy Struble | Lost 3-6, 0-6 | |||
| Apr 17, 2015 | at | Grace College | Ethan Grove | Won 6-4, 6-2 | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | van Gerwin, Rik | Lost 0-6, 2-6 | ||
| Apr 24, 2015 | vs | Indiana Tech | Fernando Sousa | Lost 2-6, 0-6 | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Thommy Johansson | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Aug 27, 2014 | at | Goshen College | Luis Perez / Vasanth Palanisamy | Won 8-3 / Austin Hendrick | ||
| % | Sep 06, 2014 | at | University of Saint Francis | Payton Selking / Tate Dishman | Won 8-3 / Austin Hendrick | ||
| % | Sep 06, 2014 | at | #33 Huntington University | Adrian Beloqui / Julian Massa | Won 8-6 / Austin Hendrick | ||
| Sep 11-13, 2014 | vs | Grace College | Daniel Sanchez/Jose Marval | Lost 7-9/Austin Hendrick | |||
| Sep 11-13, 2014 | vs | Davenport | Haja Denise/Kevin Slagh | Won 8-4/Austin Hendrick | |||
| Sep 11-13, 2014 | vs | Indiana Wesleyan University | Daniel Smith/Kamen Tabor | Won 8-6/Austin Hendrick | |||
| Sep 11-13, 2014 | vs | Marian University | Mitchell Trammel/Jason Denton | Lost 0-8/Austin Hendrick | |||
| % | Sep 20, 2014 | at | Judson University | Isriz Balase / Jonathan Moment | Won 8-5 / Austin Hendrick | ||
| % | Sep 26, 2014 | BETHEL COLLEGE | Luke Prude / Ethan Turner | Won 8-4 / Austin Hendrick | |||
| % | Sep 27, 2014 | TAYLOR UNIVERSITY | Carter Perry / Chris Robbins | Won 8-3 / Austin Hendrick | |||
| % | Oct 03, 2014 | at | #35 Indiana University Southeast | Jacob Rankin / Alex Martin | Won 8-6 / Austin Hendrick | ||
| % | Oct 04, 2014 | at | Georgetown College | Jacob Loveland / Tristan Nosek | Won 8-3 / Austin Hendrick | ||
| Feb 13, 2015 | vs | Grand Valley State | Jack Heiniger/Quinn Sylow | Lost 8-9 (3-7)/Austin Hendrick | |||
| Feb 13, 2015 | vs | Hope | Chris O'Keefe/Cam Ludlow | Won 8-1/Austin Hendrick | |||
| Feb 13, 2015 | vs | Calvin | Tom Griffen/Matt Beusing | Lost 6-8/Austin Hendrick | |||
| Feb 21, 2015 | at | Albion College | Zach McKenzie / Troy Pozolo | Won 8-2 / Austin Hendrick | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Zachary Sadusky / Daniel Pardo | Won 8-3 / Austin Hendrick | |||
| Mar 03, 2015 | vs | Morningside College | Akshay Krishna / Jordan Betts | Won 8-2 / Austin Hendrick | |||
| Mar 03, 2015 | vs | Augustana | Schoeck, Austin / Olsson, Harald | Lost 4-8 / Austin Hendrick | |||
| Mar 03, 2015 | vs | Kings College | Tyler Ryman / Ryan Hegarty | Won 8-1 / Austin Hendrick | |||
| Mar 05, 2015 | at | Webber International Universit | Hugo Cedeno / Oscar Alvarez | Won 8-2 / Austin Hendrick | |||
| Mar 10, 2015 | at | Calvin College | Tom Griffin / Matt Buesing | Won 9-7 / Austin Hendrick | |||
| Mar 14, 2015 | at | Cardinal Stritch | Abel de Costa / George Watson | Won 9-7 / Austin Hendrick | |||
| * | Mar 21, 2015 | at | Lawrence Tech University | Sergio Vidal / Javier Alvarez | Won 9-7 / Austin Hendrick | ||
| Mar 27, 2015 | #23 INDIANA WESLEYAN UNIVERSITY | Leonard Mathews / Gavin White | Won 8-1 / Austin Hendrick | ||||
| %* | Apr 08, 2015 | at | Davenport | Kevin Slagh / JP van Antwerpen | Lost 6-8 / Austin Hendrick | ||
| * | Apr 11, 2015 | INDIANA TECH | Mikel Oscoz / Fernando Sousa | Lost 7-9 / Austin Hendrick | |||
| Apr 15, 2015 | vs | #25 Aquinas College | Andy Struble / Kenny Garstecki | Won 8-5 / Austin Hendrick | |||
| Apr 17, 2015 | at | Grace College | Gabe Vervynct / Ricardo Bedon | Won 8-3 / Austin Hendrick | |||
| * | Apr 18, 2015 | at | #7 Univ. of Northwestern Ohio | Daniel Reuda / Ronnie Myburgh | Lost 5-8 / Austin Hendrick | ||
| Apr 24, 2015 | vs | Indiana Tech | Fernando Sousa / Mikel Oscoz | Lost 5-8 / Austin Hendrick | |||
| Apr 24, 2015 | vs | #7 Northwestern Ohio | Daniel Rueda / Ronnie Myburgh | Lost 4-8 / Austin Hendrick | |||
|
Chris Selva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2015 | at | Ave Maria (Fla.) | Andres Martin | Won 6-2, 6-0 | |||
| Mar 10, 2015 | at | Calvin College | David Brown | Lost 4-6, 3-6 | |||
