Individual Career Statistics (Active Players) |
RJ Blackburn
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 12 | 1079 | 77 | 89.9 |
2021-22 | 1 | 78 | 78 | 78.0 |
2022-23 | 3 | 257 | 78 | 85.7 |
Totals | 16 | 1414 | 77 | 88.4 |
Nathan Blumenstock
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 15 | 1319 | 80 | 87.9 |
2021-22 | - | - | - | - |
2022-23 | 13 | 1062 | 75 | 81.7 |
Totals | 28 | 2381 | 75 | 85.0 |
Isaiah Lowe
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 1 | 70 | 70 | 70.0 |
2022-23 | 17 | 1265 | 69 | 74.4 |
Totals | 18 | 1335 | 69 | 74.2 |
Logan Melcher
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 1 | 83 | 83 | 83.0 |
2022-23 | 17 | 1369 | 73 | 80.5 |
Totals | 18 | 1452 | 73 | 80.7 |
Drew Schutz
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 1 | 82 | 82 | 82.0 |
2022-23 | 17 | 1424 | 76 | 83.8 |
Totals | 18 | 1506 | 76 | 83.7 |
Clay Schwiebert
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 1 | 95 | 95 | 95.0 |
Totals | 1 | 95 | 95 | 95.0 |
Clayton Schwiebert
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 1 | 91 | 91 | 91.0 |
2021-22 | - | - | - | - |
2022-23 | - | - | - | - |
Totals | 1 | 91 | 91 | 91.0 |
Jonny Strube
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 11 | 995 | 82 | 90.5 |
2020-21 | 12 | 1007 | 78 | 83.9 |
2021-22 | 1 | 76 | 76 | 76.0 |
2022-23 | 9 | 750 | 76 | 83.3 |
Totals | 33 | 2828 | 76 | 85.7 |
Luke Theeuwes
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 9 | 679 | 71 | 75.4 |
Totals | 9 | 679 | 71 | 75.4 |