Aquinas | 311 | 309 | 620 | +44 | t-9th |
Dominic Luciani | 72 | 76 | 148 | +4 | t-12th |
Matt Denhartigh | 78 | 74 | 152 | +8 | 21st |
Harrison Chipman | 79 | 75 | 154 | +10 | t-27th |
Anthony Lalomia# | 80 | 86 | 166 | +22 | t-54th |
Logan Wolters | 82 | 84 | 166 | +22 | t-54th |
Chancellor Fry | 83 | 88 | 171 | +27 | 57th |
Concordia | 314 | 319 | 633 | +57 | 11th |
Chase Temple | 68 | 77 | 145 | +1 | t-5th |
Zakary Schroeder | 79 | 81 | 160 | +16 | t-43rd |
Andrew Sweitzer | 80 | 84 | 164 | +20 | t-51st |
Gibson Wilke | 87 | 77 | 164 | +20 | t-51st |
Kip French | 88 | 84 | 172 | +28 | 58th |
Cornerstone | 308 | 302 | 610 | +34 | 4th |
Isaiah Lowe | 71 | 72 | 143 | -1 | t-3rd |
Luke Theeuwes | 80 | 76 | 156 | +12 | 32nd |
Nathan Blumenstock | 76 | 81 | 157 | +13 | t-33rd |
Drew Schutz | 81 | 78 | 159 | +15 | t-40th |
Logan Melcher | 84 | 76 | 160 | +16 | t-43rd |
# Indicates individual player