| Aquinas | 322 | 324 | 328 | 974 | +110 | 8th |
| Dominic Luciani | 78 | 78 | 78 | 234 | +18 | t-12th |
| Matt Denhartigh | 80 | 75 | 82 | 237 | +21 | 15th |
| Harrison Chipman | 77 | 82 | 79 | 238 | +22 | t-16th |
| Johnny Vanderbaan | 90 | 89 | 89 | 268 | +52 | 53rd |
| Harry Moody | 87 | 96 | wd | 183 |
| Cornerstone | 333 | 338 | 326 | 997 | +133 | 10th |
| Isaiah Lowe | 81 | 72 | 81 | 234 | +18 | t-12th |
| Jonny Strube | 85 | 86 | 79 | 250 | +34 | t-37th |
| Nathan Blumenstock | 85 | 89 | 83 | 257 | +41 | t-47th |
| Logan Melcher | 84 | 93 | 83 | 260 | +44 | 50th |
| Drew Schutz | 83 | 91 | 90 | 264 | +48 | 51st |
| Grand Rapids CC | 341 | 316 | 334 | 991 | +127 | 9th |
| Mason Anderson | 82 | 71 | 79 | 232 | +16 | t-7th |
| Drew Harrington | 82 | 85 | 82 | 249 | +33 | t-35th |
| Jayson Bultman | 89 | 80 | 84 | 253 | +37 | 44th |
| Connor Oman | 88 | 80 | 89 | 257 | +41 | t-47th |
| Hunter Schuiling# | 88 | 93 | 85 | 266 | +50 | 52nd |
| McCoy Denhartigan# | 91 | 93 | 90 | 274 | +58 | 56th |
| Brad VandenHout | 96 | 90 | 90 | 276 | +60 | 57th |
| Sam Foss# | 99 | 92 | 86 | 277 | +61 | 58th |
| Northwestern Ohio | 308 | 301 | 311 | 920 | +56 | 2nd |
| Michael Robson | 73 | 71 | 75 | 219 | +3 | 1st |
| Noah Honinger | 76 | 80 | 72 | 228 | +12 | 5th |
| Luke Turner | 76 | 72 | 84 | 232 | +16 | t-7th |
| Frederick Voss | 85 | 78 | 80 | 243 | +27 | t-25th |
| Hayden Hah | 83 | 80 | 87 | 250 | +34 | t-37th |
| Mason Platfoot# | 86 | 86 | 0 | 172 |
# Indicates individual player