2021-22 Men's Golf
Team Results

Sept. 3-4, 2021 -- Lou Collins Memorial
Bedford Valley CC -- Battle Creek, Mich.
Par 72, 6874 yards -- 14 teams, 85 players
 
Cornerstone   317 314   631    +55   10th
Jon Strube   72 80   152    +8   t-22nd
Isaiah Lowe   77 76   153    +9   29th
Chance Deane   84 78   162    +18   t-51st
Nathan Blumenstock   84 80   164    +20   t-56th
Logan Melcher   87 88   175    +31   t-72nd
Drew Schutz#   dnc 79   79
Davin McMullin#   dnc 89   89

Sep. 08, 2021 -- AQ Fall Invitational
L.E. Kauffman-Blue -- Wyoming, Mich.
Par 72, 6696 yards -- 10 teams, 64 players
 
Cornerstone     338    +50   8th
Chance Deane     81    +9   t-17th
Isaiah Lowe     81    +9   t-17th
RJ Blackburn#     82    +10   t-25th
Nathan Blumenstock     83    +11   t-30th
Logan Melcher#     89    +17   t-54th
Jon Strube     93    +21   t-59th
Drew Schutz     96    +24   61st
Luke Theeuwes#  

Sept. 14, 2021 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, Mich.
Par 72, 6895 yards -- 10 teams, 76 players
 
Cornerstone     322    +34   6th
Nathan Blumenstock     78    +6   t-11th
Jon Strube     79    +7   t-17th
Chance Deane     80    +8   t-24th
Logan Melcher     85    +13   t-50th
Isaiah Lowe     86    +14   t-53rd

Sept. 20-21, 2021 -- Bill Bockwitz Classic
Timber Ridge GC -- East Lansing, Mich.
Par 72 -- 0 teams, 0 players
Cornerstone  
Logan Melcher   81 78 78   237    +21
Chance Deane   79 82 78   239    +23
Isaiah Lowe   84 84 73   241    +25
Jon Strube   85 80 81   246    +30
Nathan Blumenstock   87 87 83   257    +41

Sept. 24-25, 2021 -- Battle at Blackthorn
Blackthorn GC -- South Bend, Ind.
Par 72, 6992 yards -- 11 teams, 60 players
Cornerstone   313 330   643    +67   9th
Isaiah Lowe   80 76   156    +12   t-28th
Nathan Blumenstock   77 84   161    +17   t-41st
Chance Deane   83 82   165    +21   46th
Jon Strube   76 90   166    +22   t-47th
Logan Melcher   80 88   168    +24   50th
Davin McMullin#   90 87   177    +33   t-55th

Sept. 27-28, 2021 -- WHAC Preview
Bedford Valley GC -- Battle Creek, Mich.
Par 72, 6898 yards -- 12 teams, 60 players
 
Cornerstone     317    +29   t-8th
Nathan Blumenstock     76    +4   t-8th
Jon Strube     79    +7   t-24th
Isaiah Lowe     80    +8   t-30th
Chance Deane     82    +10   t-42nd
Logan Melcher     84    +12   t-50th

Oct. 11-12, 2021 -- Egypt Valley Invitational
Egypt Valley CC-Valley Course -- Ada, Mich,
Par 72, 6970 yards -- 9 teams, 49 players
Cornerstone   323 337 344   1004    +140   9th
Isaiah Lowe   74 83 73   230    +14   t-11th
Logan Melcher   77 82 84   243    +27   34th
Chance Deane   84 85 93   262    +46   46th
Jon Strube   88 87 94   269    +53   48th
Luke Theeuwes   95 89 99   283    +67   49th

Oct. 18, 2021 -- Cleary Invitational
Oak Pointe Country Club -- Brighton, Mich.
Par 71 -- 0 teams, 0 players
Cornerstone     339    +55
Isaiah Lowe     82    +11
Logan Melcher     82    +11
Chance Deane     86    +15
RJ Blackburn     89    +18
Jon Strube     91    +20

03/20/2022 -- Blue Raider Invite
The Pines at Lindsey Wilson -- Columbia, Ky.
Par 70, 6368 yards -- 11 teams, 60 players
Cornerstone   317 319 305   941    +101   9th
Isaiah Lowe   74 72 72   218    +8   t-8th
Logan Melcher   82 79 79   240    +30   t-47th
Drew Schutz#   84 78 78   240    +30   t-47th
Davin McMullin   85 80 80   245    +35   50th
Nathan Blumenstock   76 91 79   246    +36   t-51st
Luke Theeuwes   88 88 75   251    +41   55th

Apr. 1-2, 2022 -- Purgatory Intercollegiate
Purgatory GC -- Noblesville, Ind.
Par 72, 7080 yards -- 10 teams, 57 players
Cornerstone   341 326   667    +91   10th
Isaiah Lowe   82 80   162    +18   t-31st
Logan Melcher   89 79   168    +24   t-45th
Drew Schutz   80 88   168    +24   t-45th
Nathan Blumenstock   90 84   174    +30   t-53rd
Luke Theeuwes#   86 88   174    +30   t-53rd
Davin McMullin   96 81   177    +33   56th

Apr 15-16, 2022 -- Pilot Spring Invitational
Blackthorn GC -- South Bend, Ind.
Par 72, 7013 yards -- 9 teams, 48 players
Cornerstone   341 332   673    +97   8th
Nathan Blumenstock   82 83   165    +21   t-30th
Logan Melcher   86 79   165    +21   t-30th
Davin McMullin   82 86   168    +24   t-36th
Drew Schutz   92 84   176    +32   44th
RJ Blackburn   91 99   190    +46   47th

# Indicates individual player