RJ Blackburn |
Nathan Blumenstock |
Chance Deane |
Isaiah Lowe |
Davin McMullin |
Logan Melcher |
Drew Schutz |
Jon Strube |
Jonny Strube |
Luke Theeuwes |
RJ Blackburn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 82 | +10 | t-25th/64 |
Cleary Invitational | Oct. 18, 2021 | 1 | 89 | +18 | |
Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 91-99=190 | +46 | 47th/48 |
SEASON TOTALS | 4 | 361 Avg. 90.3 | +19 | - |
Nathan Blumenstock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | 84-80=164 | +20 | t-56th/85 |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 83 | +11 | t-30th/64 |
Lourdes Invitational | Sept. 14, 2021 | 1 | 78 | +6 | t-11th/76 |
Bill Bockwitz Classic | Sept. 20-21, 2021 | 3 | 87-87-83=257 | +41 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 77-84=161 | +17 | t-41st/60 |
WHAC Preview | Sept. 27-28, 2021 | 1 | 76 | +4 | t-8th/60 |
Blue Raider Invite | 03/20/2022 | 3 | 76-91-79=246 | +36 | t-51st/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 90-84=174 | +30 | t-53rd/57 |
Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 82-83=165 | +21 | t-30th/48 |
SEASON TOTALS | 17 | 1404 Avg. 82.6 | +11 | - |
Chance Deane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | 84-78=162 | +18 | t-51st/85 |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 81 | +9 | t-17th/64 |
Lourdes Invitational | Sept. 14, 2021 | 1 | 80 | +8 | t-24th/76 |
Bill Bockwitz Classic | Sept. 20-21, 2021 | 3 | 79-82-78=239 | +23 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 83-82=165 | +21 | 46th/60 |
WHAC Preview | Sept. 27-28, 2021 | 1 | 82 | +10 | t-42nd/60 |
Egypt Valley Invitational | Oct. 11-12, 2021 | 3 | 84-85-93=262 | +46 | 46th/49 |
Cleary Invitational | Oct. 18, 2021 | 1 | 86 | +15 | |
SEASON TOTALS | 14 | 1157 Avg. 82.6 | +11 | - |
Isaiah Lowe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | 77-76=153 | +9 | 29th/85 |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 81 | +9 | t-17th/64 |
Lourdes Invitational | Sept. 14, 2021 | 1 | 86 | +14 | t-53rd/76 |
Bill Bockwitz Classic | Sept. 20-21, 2021 | 3 | 84-84-73=241 | +25 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 80-76=156 | +12 | t-28th/60 |
WHAC Preview | Sept. 27-28, 2021 | 1 | 80 | +8 | t-30th/60 |
Egypt Valley Invitational | Oct. 11-12, 2021 | 3 | 74-83-73=230 | +14 | t-11th/49 |
Cleary Invitational | Oct. 18, 2021 | 1 | 82 | +11 | |
Blue Raider Invite | 03/20/2022 | 3 | 74-72-72=218 | +8 | t-8th/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 82-80=162 | +18 | t-31st/57 |
SEASON TOTALS | 19 | 1489 Avg. 78.4 | +7 | - |
Davin McMullin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | -2-89=89 | +17 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 90-87=177 | +33 | t-55th/60 |
Blue Raider Invite | 03/20/2022 | 3 | 85-80-80=245 | +35 | 50th/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 96-81=177 | +33 | 56th/57 |
Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 82-86=168 | +24 | t-36th/48 |
SEASON TOTALS | 10 | 856 Avg. 85.6 | +14 | - |
Logan Melcher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | 87-88=175 | +31 | t-72nd/85 |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 89 | +17 | t-54th/64 |
Lourdes Invitational | Sept. 14, 2021 | 1 | 85 | +13 | t-50th/76 |
Bill Bockwitz Classic | Sept. 20-21, 2021 | 3 | 81-78-78=237 | +21 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 80-88=168 | +24 | 50th/60 |
WHAC Preview | Sept. 27-28, 2021 | 1 | 84 | +12 | t-50th/60 |
Egypt Valley Invitational | Oct. 11-12, 2021 | 3 | 77-82-84=243 | +27 | 34th/49 |
Cleary Invitational | Oct. 18, 2021 | 1 | 82 | +11 | |
Blue Raider Invite | 03/20/2022 | 3 | 82-79-79=240 | +30 | t-47th/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 89-79=168 | +24 | t-45th/57 |
Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 86-79=165 | +21 | t-30th/48 |
SEASON TOTALS | 21 | 1736 Avg. 82.7 | +11 | - |
Drew Schutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | -2-79=79 | +7 | |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 96 | +24 | 61st/64 |
Blue Raider Invite | 03/20/2022 | 3 | 84-78-78=240 | +30 | t-47th/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 80-88=168 | +24 | t-45th/57 |
Pilot Spring Invitational | Apr 15-16, 2022 | 2 | 92-84=176 | +32 | 44th/48 |
SEASON TOTALS | 9 | 759 Avg. 84.3 | +13 | - |
Jon Strube |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 3-4, 2021 | 2 | 72-80=152 | +8 | t-22nd/85 |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 93 | +21 | t-59th/64 |
Lourdes Invitational | Sept. 14, 2021 | 1 | 79 | +7 | t-17th/76 |
Bill Bockwitz Classic | Sept. 20-21, 2021 | 3 | 85-80-81=246 | +30 | |
Battle at Blackthorn | Sept. 24-25, 2021 | 2 | 76-90=166 | +22 | t-47th/60 |
WHAC Preview | Sept. 27-28, 2021 | 1 | 79 | +7 | t-24th/60 |
Egypt Valley Invitational | Oct. 11-12, 2021 | 3 | 88-87-94=269 | +53 | 48th/49 |
Cleary Invitational | Oct. 18, 2021 | 1 | 91 | +20 | |
SEASON TOTALS | 14 | 1175 Avg. 83.9 | +12 | - |
Jonny Strube (dnc) |
Luke Theeuwes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
AQ Fall Invitational | Sep. 08, 2021 | 1 | 0 | E | |
Egypt Valley Invitational | Oct. 11-12, 2021 | 3 | 95-89-99=283 | +67 | 49th/49 |
Blue Raider Invite | 03/20/2022 | 3 | 88-88-75=251 | +41 | 55th/60 |
Purgatory Intercollegiate | Apr. 1-2, 2022 | 2 | 86-88=174 | +30 | t-53rd/57 |
SEASON TOTALS | 8 | 708 Avg. 88.5 | +17 | - |