2021-22 Men's Golf
Apr. 22-23, 2022 -- WHAC Men's Championship

Bedford Valley GC
Bedford, Mich.
Dates: Apr. 22-23, 2022
Par 72, 6898 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lawrence Tech   308  292  283  883   +19
t 1  Northwestern Ohio   301  292  290  883   +19
3  Aquinas   316  300  301  917   +53
4  Indiana Tech   308  314  297  919   +55
5  Lourdes   317  307  300  924   +60
6  Madonna   324  305  298  927   +63
7  Siena Heights   315  315  309  939   +75
8  Cleary   319  317  311  947   +83
9  Cornerstone   322  320  313  955   +91
10  Michigan-Dearborn   337  331  325  993   +129
11  Concordia   337  336  325  998   +134
12  Rochester   366  373  337  1076   +212



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Robson  Northwestern Ohio   72  72  71  215   -1
2  Liam McEvoy  Lawrence Tech   76  71  69  216   E
3  Spencer Keller  Indiana Tech   74  75  70  219   +3
4  Victor Queinnec  Lawrence Tech   76  75  70  221   +5
t 5  Thomas Delmas  Lawrence Tech   78  72  72  222   +6
t 5  Tom Pritchett  Northwestern Ohio   77  74  71  222   +6
t 5  Luke Turner  Northwestern Ohio   77  70  75  222   +6
t 8  Noah Honinger  Northwestern Ohio   75  76  73  224   +8
t 8  Bruno Vicente  Lawrence Tech   78  74  72  224   +8
t 10  Brandon Petzak  Madonna   78  76  71  225   +9
t 10  Andrew Volk  Madonna   75  75  75  225   +9
12  Isaac Simmons  Lourdes   77  76  73  226   +10
t 13  Gaige Keane  Lourdes   77  78  73  228   +12
t 13  James Murray  Aquinas   79  73  76  228   +12
t 15  Marc Gerst  Aquinas   78  76  75  229   +13
t 15  Mike Kee  Cleary   76  78  75  229   +13
t 17  Wil Campbell  Indiana Tech   79  77  74  230   +14
t 17  Riley Hestwood  Aquinas   80  76  74  230   +14
t 17  Griffin Steer  Aquinas   79  75  76  230   +14
t 20  Alban Bruyas  Lourdes   80  75  76  231   +15
t 20  Alex Locke  Indiana Tech   74  81  76  231   +15
22  Isaiah Lowe  Cornerstone   75  77  80  232   +16
t 23  Harrison Bowman  Madonna   86  75  72  233   +17
t 23  Benjamin Ellis  Siena Heights   77  79  77  233   +17
25  Davis Longyear  Siena Heights   81  75  78  234   +18
26  Nick Metaxax  Michigan-Dearborn   78  80  77  235   +19
t 27  Neil Heinlein  Concordia   81  79  76  236   +20
t 27  Dylan Sokol  Cleary   79  81  76  236   +20
29  Garrett Ramos  Siena Heights   79  78  81  238   +22
t 30  Ryan Gniewek  Michigan-Dearborn   83  77  79  239   +23
t 30  Kaden Sutton  Indiana Tech   81  81  77  239   +23
t 30  Frederick Voss  Northwestern Ohio   79  80  80  239   +23
33  Diego Courtney  Lawrence Tech   81  82  77  240   +24
t 34  Dominic Luciani  Aquinas   80  83  78  241   +25
t 34  Logan Smith  Cleary   84  80  77  241   +25
t 36  Hunter DeWeese  Lourdes   85  78  79  242   +26
t 36  Colin Duffy  Siena Heights   81  83  78  242   +26
t 36  Davin McMullin  Cornerstone   83  81  78  242   +26
t 36  Grady Morlock  Siena Heights   78  88  76  242   +26
t 36  Logan Willoughby  Michigan-Dearborn   80  80  82  242   +26
41  Tyler Andrews  Indiana Tech   85  81  77  243   +27
t 42  Nathan Blumenstock  Cornerstone   82  84  78  244   +28
t 42  Dominic Gappy  Rochester   84  84  76  244   +28
t 42  Jack Murphy  Lourdes   83  83  78  244   +28
t 45  Logan Melcher  Cornerstone   82  80  83  245   +29
t 45  Connor Stiles  Cleary   80  81  84  245   +29
t 45  Cameron Thomas  Cleary   84  78  83  245   +29
48  Matt Barno  Madonna   85  81  80  246   +30
49  Dalton Stiegler  Concordia   82  85  80  247   +31
50  Jonny Strube  Cornerstone   89  82  77  248   +32
51  Joshua Line  Concordia   87  86  80  253   +37
52  Zach Burk  Concordia   87  86  89  262   +46
53  Aaron Berry  Rochester   95  96  75  266   +50
54  Travis Lysiak  Concordia   92  91  91  274   +58
55  Nick Cooper  Michigan-Dearborn   96  94  87  277   +61
t 56  Anthony Carlier  Rochester   92  98  93  283   +67
t 56  Todd Cowlishaw  Rochester   95  95  93  283   +67
 Alex Stojcevski  Madonna   86  79  wd DNF
 Mohmoud Saad  Michigan-Dearborn   wd  wd  wd DNF



 Team-by-Team Results
 

Apr. 22-23, 2022 -- WHAC Men's Championship
Bedford Valley GC -- Bedford, Mich.
Par 72, 6898 yards -- 12 teams, 59 players

 
Aquinas   316 300 301   917    +53   3rd
James Murray   79 73 76   228    +12   t-13th
Marc Gerst   78 76 75   229    +13   t-15th
Riley Hestwood   80 76 74   230    +14   t-17th
Griffin Steer   79 75 76   230    +14   t-17th
Dominic Luciani   80 83 78   241    +25   t-34th

 
Cleary   319 317 311   947    +83   8th
Mike Kee   76 78 75   229    +13   t-15th
Dylan Sokol   79 81 76   236    +20   t-27th
Logan Smith   84 80 77   241    +25   t-34th
Connor Stiles   80 81 84   245    +29   t-45th
Cameron Thomas   84 78 83   245    +29   t-45th

 
Concordia   337 336 325   998    +134   11th
Neil Heinlein   81 79 76   236    +20   t-27th
Dalton Stiegler   82 85 80   247    +31   49th
Joshua Line   87 86 80   253    +37   51st
Zach Burk   87 86 89   262    +46   52nd
Travis Lysiak   92 91 91   274    +58   54th

 
Cornerstone   322 320 313   955    +91   9th
Isaiah Lowe   75 77 80   232    +16   22nd
Davin McMullin   83 81 78   242    +26   t-36th
Nathan Blumenstock   82 84 78   244    +28   t-42nd
Logan Melcher   82 80 83   245    +29   t-45th
Jonny Strube   89 82 77   248    +32   50th

 
Indiana Tech   308 314 297   919    +55   4th
Spencer Keller   74 75 70   219    +3   3rd
Wil Campbell   79 77 74   230    +14   t-17th
Alex Locke   74 81 76   231    +15   t-20th
Kaden Sutton   81 81 77   239    +23   t-30th
Tyler Andrews   85 81 77   243    +27   41st

 
Lawrence Tech   308 292 283   883    +19   t-1st
Liam McEvoy   76 71 69   216   E   2nd
Victor Queinnec   76 75 70   221    +5   4th
Thomas Delmas   78 72 72   222    +6   t-5th
Bruno Vicente   78 74 72   224    +8   t-8th
Diego Courtney   81 82 77   240    +24   33rd

 
Lourdes   317 307 300   924    +60   5th
Isaac Simmons   77 76 73   226    +10   12th
Gaige Keane   77 78 73   228    +12   t-13th
Alban Bruyas   80 75 76   231    +15   t-20th
Hunter DeWeese   85 78 79   242    +26   t-36th
Jack Murphy   83 83 78   244    +28   t-42nd

 
Madonna   324 305 298   927    +63   6th
Brandon Petzak   78 76 71   225    +9   t-10th
Andrew Volk   75 75 75   225    +9   t-10th
Harrison Bowman   86 75 72   233    +17   t-23rd
Matt Barno   85 81 80   246    +30   48th
Alex Stojcevski   86 79 wd   165

 
Michigan-Dearborn   337 331 325   993    +129   10th
Nick Metaxax   78 80 77   235    +19   26th
Ryan Gniewek   83 77 79   239    +23   t-30th
Logan Willoughby   80 80 82   242    +26   t-36th
Nick Cooper   96 94 87   277    +61   55th
Mohmoud Saad  

 
Northwestern Ohio   301 292 290   883    +19   t-1st
Michael Robson   72 72 71   215    -1   1st
Tom Pritchett   77 74 71   222    +6   t-5th
Luke Turner   77 70 75   222    +6   t-5th
Noah Honinger   75 76 73   224    +8   t-8th
Frederick Voss   79 80 80   239    +23   t-30th

 
Rochester   366 373 337   1076    +212   12th
Dominic Gappy   84 84 76   244    +28   t-42nd
Aaron Berry   95 96 75   266    +50   53rd
Anthony Carlier   92 98 93   283    +67   t-56th
Todd Cowlishaw   95 95 93   283    +67   t-56th

 
Siena Heights   315 315 309   939    +75   7th
Benjamin Ellis   77 79 77   233    +17   t-23rd
Davis Longyear   81 75 78   234    +18   25th
Garrett Ramos   79 78 81   238    +22   29th
Colin Duffy   81 83 78   242    +26   t-36th
Grady Morlock   78 88 76   242    +26   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Men's Championship
Bedford Valley GC
Bedford, Mich.
Dates: Apr. 22-23, 2022
Par 72, 6898 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Lawrence Tech..................  308  292  283    883    +19
t  1  Northwestern Ohio..............  301  292  290    883    +19
   3  Aquinas........................  316  300  301    917    +53
   4  Indiana Tech...................  308  314  297    919    +55
   5  Lourdes........................  317  307  300    924    +60
   6  Madonna........................  324  305  298    927    +63
   7  Siena Heights..................  315  315  309    939    +75
   8  Cleary.........................  319  317  311    947    +83
   9  Cornerstone....................  322  320  313    955    +91
  10  Michigan-Dearborn..............  337  331  325    993   +129
  11  Concordia......................  337  336  325    998   +134
  12  Rochester......................  366  373  337   1076   +212


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Michael Robson....... Northwestern Ohio..............   72   72   71    215     -1
   2  Liam McEvoy.......... Lawrence Tech..................   76   71   69    216      E
   3  Spencer Keller....... Indiana Tech...................   74   75   70    219     +3
   4  Victor Queinnec...... Lawrence Tech..................   76   75   70    221     +5
t  5  Thomas Delmas........ Lawrence Tech..................   78   72   72    222     +6
t  5  Tom Pritchett........ Northwestern Ohio..............   77   74   71    222     +6
t  5  Luke Turner.......... Northwestern Ohio..............   77   70   75    222     +6
t  8  Noah Honinger........ Northwestern Ohio..............   75   76   73    224     +8
t  8  Bruno Vicente........ Lawrence Tech..................   78   74   72    224     +8
t 10  Brandon Petzak....... Madonna........................   78   76   71    225     +9
t 10  Andrew Volk.......... Madonna........................   75   75   75    225     +9
  12  Isaac Simmons........ Lourdes........................   77   76   73    226    +10
t 13  Gaige Keane.......... Lourdes........................   77   78   73    228    +12
t 13  James Murray......... Aquinas........................   79   73   76    228    +12
t 15  Marc Gerst........... Aquinas........................   78   76   75    229    +13
t 15  Mike Kee............. Cleary.........................   76   78   75    229    +13
t 17  Wil Campbell......... Indiana Tech...................   79   77   74    230    +14
t 17  Riley Hestwood....... Aquinas........................   80   76   74    230    +14
t 17  Griffin Steer........ Aquinas........................   79   75   76    230    +14
t 20  Alban Bruyas......... Lourdes........................   80   75   76    231    +15
t 20  Alex Locke........... Indiana Tech...................   74   81   76    231    +15