Cornerstone | 341 | 326 | 667 | +91 | 10th |
Isaiah Lowe | 82 | 80 | 162 | +18 | t-31st |
Logan Melcher | 89 | 79 | 168 | +24 | t-45th |
Drew Schutz | 80 | 88 | 168 | +24 | t-45th |
Nathan Blumenstock | 90 | 84 | 174 | +30 | t-53rd |
Luke Theeuwes# | 86 | 88 | 174 | +30 | t-53rd |
Davin McMullin | 96 | 81 | 177 | +33 | 56th |
Northwestern Ohio | 307 | 300 | 607 | +31 | 2nd |
Michael Robson | 74 | 70 | 144 | E | 1st |
Luke Turner | 78 | 71 | 149 | +5 | t-3rd |
Noah Honinger | 78 | 77 | 155 | +11 | t-16th |
Tom Pritchett | 77 | 82 | 159 | +15 | t-25th |
Frederick Voss | 85 | 85 | 170 | +26 | t-48th |
# Indicates individual player