Cornerstone | 317 | 319 | 305 | 941 | +101 | 9th |
Isaiah Lowe | 74 | 72 | 72 | 218 | +8 | t-8th |
Logan Melcher | 82 | 79 | 79 | 240 | +30 | t-47th |
Drew Schutz# | 84 | 78 | 78 | 240 | +30 | t-47th |
Davin McMullin | 85 | 80 | 80 | 245 | +35 | 50th |
Nathan Blumenstock | 76 | 91 | 79 | 246 | +36 | t-51st |
Luke Theeuwes | 88 | 88 | 75 | 251 | +41 | 55th |
Indiana Tech | 323 | 318 | 297 | 938 | +98 | 8th |
Tyler Andrews# | 68 | 75 | 80 | 223 | +13 | 15th |
Spencer Keller | 75 | 81 | 69 | 225 | +15 | t-17th |
Wil Campbell | 83 | 79 | 70 | 232 | +22 | t-33rd |
Alex Locke | 82 | 76 | 75 | 233 | +23 | t-35th |
Kaleb Martin | 83 | 82 | 83 | 248 | +38 | 53rd |
Kaden Sutton | 88 | 85 | 87 | 260 | +50 | 58th |
# Indicates individual player