2021-22 Men's Golf
Oct. 11-12, 2021 -- Egypt Valley Invitational

Oct. 11-12, 2021 -- Egypt Valley Invitational
Egypt Valley CC-Valley Course -- Ada, Mich,
Par 72, 6970 yards -- 9 teams, 49 players

Aquinas   312 311 317   940    +76   4th
Marc Gerst   78 75 76   229    +13   10th
Riley Hestwood   78 77 79   234    +18   t-15th
Griffin Steer   78 80 79   237    +21   t-23rd
James Murray   78 79 83   240    +24   t-29th
Aidan Raffaele   89 82 92   263    +47   47th

Cornerstone   323 337 344   1004    +140   9th
Isaiah Lowe   74 83 73   230    +14   t-11th
Logan Melcher   77 82 84   243    +27   34th
Chance Deane   84 85 93   262    +46   46th
Jon Strube   88 87 94   269    +53   48th
Luke Theeuwes   95 89 99   283    +67   49th

Grace College   313 312 319   944    +80
Payton Kelly   74 76 80   230    +14
Blake Lawson   75 80 79   234    +18
Parker Wilburn#   76 81 83   240    +24
William Chase Byron   81 75 85   241    +25
Tristan Dubbs   82 78 88   248    +32
Noah Wright   89 79 81   249    +33

Grand Rapids CC   308 314 322   944    +80   t-5th
Davis Courtright   76 76 78   230    +14   t-11th
Logan Templeton   76 77 82   235    +19   t-19th
Matt Denhartigh   78 77 83   238    +22   t-26th
Connor Oman   79 84 79   242    +26   33rd
Arie Jackman   78 85 84   247    +31   t-38th
Alex Taylor#   86 87 77   250    +34   37th

Huntington   314 321 324   959    +95
David Beck   79 78 78   235    +19
Quin Edwards   78 83 78   239    +23
Colby Edwards   82 79 83   244    +28
Chance Bressler   78 81 88   247    +31
Peyton Richmond   79 84 85   248    +32

Northwestern Ohio   289 286 305   880    +16   1st
Luke Turner   70 71 71   212    -4   1st
Michael Robson   75 71 76   222    +6   5th
Noah Honinger   73 72 78   223    +7   t-6th
Tom Pritchett   71 72 80   223    +7   t-6th
Zach Harless   88 83 87   258    +42   45th

Taylor   297 286 301   884    +20
Drew Pickering   72 70 73   215    -1
Noah Ross   75 69 74   218    +2
Adam Kasitz   75 73 76   224    +8
Javan Johnson   75 74 78   227    +11
Erik Fahlen   79 78 80   237    +21

Taylor (B)   316 313 317   946    +82
Jason Iler   84 75 75   234    +18
Sam Yeager#   76 81 77   234    +18
Lance VanErmen   77 79 80   236    +20
Tommy McWatters   74 83 81   238    +22
Austin Davis   81 79 81   241    +25
Payne Moses   85 80 86   251    +35

Wheaton College   297 309 312   918    +54
David Morton   71 73 71   215    -1
Jonah Swartz   74 76 80   230    +14
Dalton VanEsselstyn   75 83 78   236    +20
Will Bennink   77 77 83   237    +21
Danny Gronseth#   81 83 80   244    +28
Sam Obbitts   84 86 83   253    +37

# Indicates individual player