2021-22 Men's Golf
Sept. 3-4, 2021 -- Lou Collins Memorial

Bedford Valley CC
Battle Creek, Mich.
Dates: Sept. 3-4, 2021
Par 72, 6874 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Rochester (Mich.)   341  dnc  341   -163
t 1  Hope   300  299  599   +23
t 1  Trine   302  297  599   +23
3  Siena Heights   299  307  606   +30
4  Madonna   308  299  607   +31
t 5  Calvin   306  302  608   +32
t 5  Michigan-Dearborn   301  307  608   +32
7  Lourdes   308  302  610   +34
8  Adrian   312  303  615   +39
9  Kalamazoo   308  312  620   +44
10  Cornerstone   317  314  631   +55
11  Alma   319  327  646   +70
12  Albion   329  327  656   +80
13  Olivet   354  342  696   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Parker Pickell  Kalamazoo   70  72  142   -2
t 1  Mohmoud Saad  Michigan-Dearborn   74  68  142   -2
3  Colin Duffy  Siena Heights   70  74  144   E
4  Harrison Bowman  Madonna   75  72  147   +3
t 5  Brogan Brockie  Trine   74  74  148   +4
t 5  Mark Civanich  Trine   76  72  148   +4
t 5  Jack Crawford  Hope   73  75  148   +4
t 5  Will Robson  Hope   73  75  148   +4
t 5  Andrew Volk  Madonna   74  74  148   +4
t 10  Seth Almquist  Hope   76  73  149   +5
t 10  Kasen Anderson  Calvin   75  74  149   +5
t 10  Sam Holland  Calvin   78  71  149   +5
t 13  John Barce  Hope   76  74  150   +6
t 13  Jack Murphy  Lourdes   76  74  150   +6
t 13  Brandon Tirador  Michigan-Dearborn   73  77  150   +6
t 16  Jacob Gernaat  Rochester (Mich.)   72  79  151   +7
t 16  Ben Jackson  Hope   74  77  151   +7
t 16  Mitch Lowney  Trine   77  74  151   +7
t 16  Nick Metaxax  Michigan-Dearborn   74  77  151   +7
t 16  Tyler Omness  Kalamazoo   77  74  151   +7
t 16  Will Webb  Hope   79  72  151   +7
t 22  Jack Brockie  Trine   75  77  152   +8
t 22  Alban Bruyas  Lourdes   75  77  152   +8
t 22  Hunter DeWeese  Lourdes   79  73  152   +8
t 22  Sam Lewinski  Adrian   77  75  152   +8
t 22  Davis Longyear  Siena Heights   74  78  152   +8
t 22  Alex Northouse  Calvin   76  76  152   +8
t 22  Jon Strube  Cornerstone   72  80  152   +8
29  Isaiah Lowe  Cornerstone   77  76  153   +9
t 30  Trent Moody  Siena Heights   76  78  154   +10
t 30  Jack Stracuzzi  Adrian   79  75  154   +10
t 30  Jackson Tellerico  Adrian   78  76  154   +10
t 30  Robby Wesley  Alma   76  78  154   +10
t 34  Trevor Benoit  Adrian   78  77  155   +11
t 34  Tim Wageman  Hope   76  79  155   +11
t 36  Logan DeWitt  Hope   78  78  156   +12
t 36  Jack Guerrera  Hope   80  76  156   +12
t 36  Gaige Keane  Lourdes   78  78  156   +12
t 39  Matt Barno  Madonna   80  77  157   +13
t 39  John Doyle  Madonna   79  78  157   +13
t 39  Ben Ellis  Siena Heights   79  78  157   +13
t 39  Gabe Martin  Madonna   81  76  157   +13
t 43  Sam Hibbs  Albion   79  79  158   +14
t 43  Josh Lansky  Calvin   82  76  158   +14
t 43  Eli Pinter  Alma   79  79  158   +14
t 46  Joey Chrencik  Alma   81  78  159   +15
t 46  Jacob Siebenga  Calvin   78  81  159   +15
48  Alec Rosenbaum  Kalamazoo   78  82  160   +16
t 49  Jakob Gross  Siena Heights   77  84  161   +17
t 49  Lucas Patterson  Lourdes   83  78  161   +17
t 51  Gabe Campbell  Adrian   82  80  162   +18
t 51  Colin Crumrine  Trine   81  81  162   +18
t 51  Chance Deane  Cornerstone   84  78  162   +18
t 54  Brendan Iatrow  Albion   79  84  163   +19
t 54  Garrett Ramos  Siena Heights   86  77  163   +19
t 56  Nathan Blumenstock  Cornerstone   84  80  164   +20
t 56  Nick Phillips  Trine   83  81  164   +20
t 58  Ryan Gniewek  Michigan-Dearborn   80  85  165   +21
t 58  Zachary Kapuga  Albion   83  82  165   +21
t 60  Aaron Berry  Rochester (Mich.)   83  83  166   +22
t 60  Wes Darrow  Olivet   86  80  166   +22
t 60  Peyton Ried  Alma   80  86  166   +22
t 60  Tedmund Schroyer  Lourdes   82  84  166   +22
64  Aidan Lancaster  Kalamazoo   83  84  167   +23
65  Max Kraniak  Alma   84  84  168   +24
t 66  Matt Kosiba  Michigan-Dearborn   81  88  169   +25
t 66  Alex Stojevski  Madonna   84  85  169   +25
t 68  Ali Elhage  Michigan-Dearborn   90  80  170   +26
t 68  Josh Ohneck  Albion   88  82  170   +26
70  Liam Carter  Olivet   86  85  171   +27
71  Fischer Jacobs  Albion   88  85  173   +29
t 72  Connor Jewell  Olivet   88  87  175   +31
t 72  Trent Lashuay  Alma   92  83  175   +31
t 72  Logan Melcher  Cornerstone   87  88  175   +31
75  Anthony Carlier  Rochester (Mich.)   92  89  181   +37
76  Dominic Orlando  Albion   91  91  182   +38
77  Luke Morris  Alma   89  94  183   +39
t 78  Kaleb Keathley  Olivet   97  90  187   +43
t 78  Blake McLane  Olivet   94  93  187   +43
80  Charlie Mulcahy  Kalamazoo   92  98  190   +46
81  Adam Eischen  Madonna   101  99  200   +56
 Tim Braun  Calvin   77  dq DNF
 Drew Schutz  Cornerstone   dnc  79 DNF
 Davin McMullin  Cornerstone   dnc  89 DNF
 Todd Cowlishaw  Rochester (Mich.)   94  wd DNF



 Team-by-Team Results
 

Sept. 3-4, 2021 -- Lou Collins Memorial
Bedford Valley CC -- Battle Creek, Mich.
Par 72, 6874 yards -- 14 teams, 85 players

 
Adrian   312 303   615    +39   8th
Sam Lewinski   77 75   152    +8   t-22nd
Jack Stracuzzi   79 75   154    +10   t-30th
Jackson Tellerico   78 76   154    +10   t-30th
Trevor Benoit   78 77   155    +11   t-34th
Gabe Campbell   82 80   162    +18   t-51st

 
Albion   329 327   656    +80   12th
Sam Hibbs   79 79   158    +14   t-43rd
Brendan Iatrow   79 84   163    +19   t-54th
Zachary Kapuga   83 82   165    +21   t-58th
Josh Ohneck   88 82   170    +26   t-68th
Fischer Jacobs   88 85   173    +29   71st
Dominic Orlando#   91 91   182    +38   76th

 
Alma   319 327   646    +70   11th
Robby Wesley   76 78   154    +10   t-30th
Eli Pinter   79 79   158    +14   t-43rd
Joey Chrencik#   81 78   159    +15   t-46th
Peyton Ried   80 86   166    +22   t-60th
Max Kraniak   84 84   168    +24   65th
Trent Lashuay#   92 83   175    +31   t-72nd
Luke Morris   89 94   183    +39   77th

 
Calvin   306 302   608    +32   t-5th
Kasen Anderson   75 74   149    +5   t-10th
Sam Holland   78 71   149    +5   t-10th
Alex Northouse   76 76   152    +8   t-22nd
Josh Lansky#   82 76   158    +14   t-43rd
Jacob Siebenga   78 81   159    +15   t-46th
Tim Braun   77 dq   77

 
Cornerstone   317 314   631    +55   10th
Jon Strube   72 80   152    +8   t-22nd
Isaiah Lowe   77 76   153    +9   29th
Chance Deane   84 78   162    +18   t-51st
Nathan Blumenstock   84 80   164    +20   t-56th
Logan Melcher   87 88   175    +31   t-72nd
Drew Schutz#   dnc 79   79
Davin McMullin#   dnc 89   89

 
Hope   300 299   599    +23   t-1st
Jack Crawford   73 75   148    +4   t-5th
Will Robson   73 75   148    +4   t-5th
Seth Almquist   76 73   149    +5   t-10th
John Barce#   76 74   150    +6   t-13th
Ben Jackson#   74 77   151    +7   t-16th
Will Webb#   79 72   151    +7   t-16th
Tim Wageman#   76 79   155    +11   t-34th
Logan DeWitt   78 78   156    +12   t-36th
Jack Guerrera   80 76   156    +12   t-36th

 
Kalamazoo   308 312   620    +44   9th
Parker Pickell   70 72   142    -2   t-1st
Tyler Omness   77 74   151    +7   t-16th
Alec Rosenbaum   78 82   160    +16   48th
Aidan Lancaster   83 84   167    +23   64th
Charlie Mulcahy   92 98   190    +46   80th

 
Lourdes   308 302   610    +34   7th
Jack Murphy   76 74   150    +6   t-13th
Alban Bruyas   75 77   152    +8   t-22nd
Hunter DeWeese   79 73   152    +8   t-22nd
Gaige Keane   78 78   156    +12   t-36th
Lucas Patterson#   83 78   161    +17   t-49th
Tedmund Schroyer   82 84   166    +22   t-60th

 
Madonna   308 299   607    +31   4th
Harrison Bowman   75 72   147    +3   4th
Andrew Volk   74 74   148    +4   t-5th
Matt Barno   80 77   157    +13   t-39th
John Doyle   79 78   157    +13   t-39th
Gabe Martin   81 76   157    +13   t-39th
Alex Stojevski#   84 85   169    +25   t-66th
Adam Eischen#   101 99   200    +56   81st

 
Michigan-Dearborn   301 307   608    +32   t-5th
Mohmoud Saad   74 68   142    -2   t-1st
Brandon Tirador   73 77   150    +6   t-13th
Nick Metaxax   74 77   151    +7   t-16th
Ryan Gniewek   80 85   165    +21   t-58th
Matt Kosiba   81 88   169    +25   t-66th
Ali Elhage#   90 80   170    +26   t-68th

 
Olivet   354 342   696    +120   13th
Wes Darrow   86 80   166    +22   t-60th
Liam Carter   86 85   171    +27   70th
Connor Jewell   88 87   175    +31   t-72nd
Kaleb Keathley   97 90   187    +43   t-78th
Blake McLane   94 93   187    +43   t-78th

 
Rochester (Mich.)   341 dnc   341
Jacob Gernaat   72 79   151    +7   t-16th
Aaron Berry   83 83   166    +22   t-60th
Anthony Carlier   92 89   181    +37   75th
Todd Cowlishaw   94 wd   94

 
Siena Heights   299 307   606    +30   3rd
Colin Duffy   70 74   144   E   3rd
Davis Longyear   74 78   152    +8   t-22nd
Trent Moody   76 78   154    +10   t-30th
Ben Ellis   79 78   157    +13   t-39th
Jakob Gross#   77 84   161    +17   t-49th
Garrett Ramos   86 77   163    +19   t-54th

 
Trine   302 297   599    +23   t-1st
Brogan Brockie   74 74   148    +4   t-5th
Mark Civanich   76 72   148    +4   t-5th
Mitch Lowney   77 74   151    +7   t-16th
Jack Brockie   75 77   152    +8   t-22nd
Colin Crumrine   81 81   162    +18   t-51st
Nick Phillips#   83 81   164    +20   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Lou Collins Memorial
Bedford Valley CC
Battle Creek, Mich.
Dates: Sept. 3-4, 2021
Par 72, 6874 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Hope...........................  300  299    599    +23
t  1  Trine..........................  302  297    599    +23
   3  Siena Heights..................  299  307    606    +30
   4  Madonna........................  308  299    607    +31
t  5  Calvin.........................  306  302    608    +32
t  5  Michigan-Dearborn..............  301  307    608    +32
   7  Lourdes........................  308  302    610    +34
   8  Adrian.........................  312  303    615    +39
   9  Kalamazoo......................  308  312    620    +44
  10  Cornerstone....................  317  314    631    +55
  11  Alma...........................  319  327    646    +70
  12  Albion.........................  329  327    656    +80
  13  Olivet.........................  354  342    696   +120
      Rochester (Mich.)..............  341  dnc    341   -163


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Parker Pickell....... Kalamazoo......................   70   72    142     -2
t  1  Mohmoud Saad......... Michigan-Dearborn..............   74   68    142     -2
   3  Colin Duffy.......... Siena Heights..................   70   74    144      E
   4  Harrison Bowman...... Madonna........................   75   72    147     +3
t  5  Brogan Brockie....... Trine..........................   74   74    148     +4
t  5  Mark Civanich........ Trine..........................   76   72    148     +4
t  5  Jack Crawford........ Hope...........................   73   75    148     +4
t  5  Will Robson.......... Hope...........................   73   75    148     +4
t  5  Andrew Volk.......... Madonna........................   74   74    148     +4
t 10  Seth Almquist........ Hope...........................   76   73    149     +5
t 10  Kasen Anderson....... Calvin.........................   75   74    149     +5
t 10  Sam Holland.......... Calvin.........................   78   71    149     +5
t 13  John Barce........... Hope...........................   76   74    150     +6
t 13  Jack Murphy.......... Lourdes........................   76   74    150     +6
t 13  Brandon Tirador...... Michigan-Dearborn..............   73   77    150     +6
t 16  Jacob Gernaat........ Rochester (Mich.)..............   72   79    151     +7
t 16  Ben Jackson.......... Hope...........................   74   77    151     +7
t 16  Mitch Lowney......... Trine..........................   77   74    151     +7
t 16  Nick Metaxax......... Michigan-Dearborn..............   74   77    151     +7
t 16  Tyler Omness......... Kalamazoo......................   77   74    151     +7
t 16  Will Webb............ Hope...........................   79   72    151     +7