| Will Clarke |
| Josh Davis |
| Jordan Leaman |
| Dylan Lucas |
| Josh Maas |
| Ty Mero |
| Zach Paavola |
| Joshua Riffe |
|
Will Clarke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 77-96=173 | +29 | t-88th/105 |
| WHAC Jamboree #3 | Sep. 14, 2017 | 1 | 86 | +14 | t-41st/49 |
| SAU Fall Classic | Sep. 18, 2017 | 2 | 84-81=165 | +21 | t-56th/75 |
| WHAC Jamboree #4 | Oct. 9, 2017 | 1 | 89 | +17 | t-40th/49 |
| WHAC Jamboree #5 | Oct. 10, 2017 | 1 | 82 | +10 | t-39th/51 |
| Egypt Valley Intercollegiate | Oct. 16-17, 2017 | 2 | 92-87=179 | +35 | t-57th/70 |
| Shootout at Stonehedge | Apr. 13-14, 2018 | 2 | 81-42=123 | -21 | t-38th/63 |
| 2018 WHAC Championships | Apr. 23-24, 2018 | 3 | 87-82-78=247 | +31 | t-36th/49 |
| SEASON TOTALS | 14 | 1144 Avg. 81.7 | +10 | - | |
|
Josh Davis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Egypt Valley Intercollegiate | Oct. 16-17, 2017 | 2 | 96-99=195 | +51 | 67th/70 |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +26 | - | |
|
Jordan Leaman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 79-81=160 | +16 | t-52nd/105 |
| WHAC Jamboree #1 | Sep. 8, 2017 | 1 | 81 | +9 | t-23rd/50 |
| WHAC Jamboree #2 | Sep. 9, 2017 | 1 | 84 | +12 | t-39th/49 |
| WHAC Jamboree #3 | Sep. 14, 2017 | 1 | 81 | +9 | t-33rd/49 |
| SAU Fall Classic | Sep. 18, 2017 | 2 | 83-77=160 | +16 | t-42nd/75 |
| 2018 WHAC Championships | Apr. 23-24, 2018 | 3 | 96-94-84=274 | +58 | t-45th/49 |
| SEASON TOTALS | 10 | 840 Avg. 84.0 | +12 | - | |
|
Dylan Lucas (dnc) |
|
Josh Maas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 86-88=174 | +30 | t-91st/105 |
| WHAC Jamboree #1 | Sep. 8, 2017 | 1 | 84 | +12 | t-31st/50 |
| WHAC Jamboree #2 | Sep. 9, 2017 | 1 | 83 | +11 | t-36th/49 |
| WHAC Jamboree #3 | Sep. 14, 2017 | 1 | 83 | +11 | 37th/49 |
| SAU Fall Classic | Sep. 18, 2017 | 2 | 90-88=178 | +34 | 70th/75 |
| WHAC Jamboree #4 | Oct. 9, 2017 | 1 | 89 | +17 | t-40th/49 |
| WHAC Jamboree #5 | Oct. 10, 2017 | 1 | 82 | +10 | t-39th/51 |
| Egypt Valley Intercollegiate | Oct. 16-17, 2017 | 2 | 88-87=175 | +31 | 55th/70 |
| Shootout at Stonehedge | Apr. 13-14, 2018 | 2 | 84-42=126 | -18 | t-44th/63 |
| 2018 WHAC Championships | Apr. 23-24, 2018 | 3 | 81-88-84=253 | +37 | t-43rd/49 |
| SEASON TOTALS | 16 | 1327 Avg. 82.9 | +11 | - | |
|
Ty Mero |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 85-82=167 | +23 | 76th/105 |
| WHAC Jamboree #1 | Sep. 8, 2017 | 1 | 85 | +13 | t-35th/50 |
| WHAC Jamboree #2 | Sep. 9, 2017 | 1 | 78 | +6 | t-24th/49 |
| WHAC Jamboree #3 | Sep. 14, 2017 | 1 | 80 | +8 | t-29th/49 |
| SAU Fall Classic | Sep. 18, 2017 | 2 | 79-82=161 | +17 | t-48th/75 |
| WHAC Jamboree #4 | Oct. 9, 2017 | 1 | 79 | +7 | t-24th/49 |
| WHAC Jamboree #5 | Oct. 10, 2017 | 1 | 81 | +9 | t-37th/51 |
| Egypt Valley Intercollegiate | Oct. 16-17, 2017 | 2 | 93-87=180 | +36 | t-59th/70 |
| Shootout at Stonehedge | Apr. 13-14, 2018 | 2 | 72-44=116 | -28 | t-22nd/63 |
| 2018 WHAC Championships | Apr. 23-24, 2018 | 3 | 78-79-81=238 | +22 | 26th/49 |
| SEASON TOTALS | 16 | 1265 Avg. 79.1 | +7 | - | |
|
Zach Paavola |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 81-77=158 | +14 | t-41st/105 |
| WHAC Jamboree #1 | Sep. 8, 2017 | 1 | 77 | +5 | t-15th/50 |
| WHAC Jamboree #2 | Sep. 9, 2017 | 1 | 74 | +2 | t-16th/49 |
| WHAC Jamboree #3 | Sep. 14, 2017 | 1 | 86 | +14 | t-41st/49 |
| SAU Fall Classic | Sep. 18, 2017 | 2 | 84-82=166 | +22 | 58th/75 |
| WHAC Jamboree #4 | Oct. 9, 2017 | 1 | 75 | +3 | t-7th/49 |
| WHAC Jamboree #5 | Oct. 10, 2017 | 1 | 73 | +1 | t-14th/51 |
| Egypt Valley Intercollegiate | Oct. 16-17, 2017 | 2 | 74-81=155 | +11 | t-11th/70 |
| Shootout at Stonehedge | Apr. 13-14, 2018 | 2 | 86-42=128 | -16 | t-49th/63 |
| 2018 WHAC Championships | Apr. 23-24, 2018 | 3 | 80-77-78=235 | +19 | t-23rd/49 |
| SEASON TOTALS | 16 | 1227 Avg. 76.7 | +5 | - | |
|
Joshua Riffe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | Sep. 1-2, 2017 | 2 | 83--4=83 | +11 | |
| WHAC Jamboree #1 | Sep. 8, 2017 | 1 | 89 | +17 | t-44th/50 |
| WHAC Jamboree #2 | Sep. 9, 2017 | 1 | 74 | +2 | t-16th/49 |
| WHAC Jamboree #4 | Oct. 9, 2017 | 1 | 83 | +11 | t-32nd/49 |
| WHAC Jamboree #5 | Oct. 10, 2017 | 1 | 81 | +9 | t-37th/51 |
| Shootout at Stonehedge | Apr. 13-14, 2018 | 2 | 81-42=123 | -21 | t-38th/63 |
| SEASON TOTALS | 7 | 533 Avg. 76.1 | +4 | - | |