|
Individual Career Statistics (Active Players) |
Will Clarke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 763 | 76 | 84.8 |
| 2015-16 | 9 | 787 | 80 | 87.4 |
| 2016-17 | 4 | 376 | 85 | 94.0 |
| 2017-18 | 14 | 1144 | 42 | 81.7 |
| Totals | 36 | 3070 | 42 | 85.3 |
Josh Davis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 1 | 90 | 90 | 90.0 |
| 2017-18 | 2 | 195 | 96 | 97.5 |
| Totals | 3 | 285 | 90 | 95.0 |
Jordan Leaman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 6 | 496 | 73 | 82.7 |
| 2017-18 | 10 | 840 | 77 | 84.0 |
| Totals | 16 | 1336 | 73 | 83.5 |
Dylan Lucas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| Totals | - | - | - | - |
Josh Maas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 391 | 94 | 97.8 |
| 2015-16 | 11 | 946 | 75 | 86.0 |
| 2016-17 | 9 | 771 | 80 | 85.7 |
| 2017-18 | 16 | 1327 | 42 | 82.9 |
| Totals | 40 | 3435 | 42 | 85.9 |
Ty Mero
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 16 | 1265 | 44 | 79.1 |
| Totals | 16 | 1265 | 44 | 79.1 |
Zach Paavola
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 16 | 1285 | 73 | 80.3 |
| 2016-17 | 15 | 1169 | 70 | 77.9 |
| 2017-18 | 16 | 1227 | 42 | 76.7 |
| Totals | 47 | 3681 | 42 | 78.3 |
Joshua Riffe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 522 | 83 | 87.0 |
| 2016-17 | 12 | 992 | 77 | 82.7 |
| 2017-18 | 7 | 533 | 42 | 76.1 |
| Totals | 25 | 2047 | 42 | 81.9 |