2017-18 Cornerstone Men's Golf
Sep. 18, 2017 -- SAU Fall Classic

Eagle Eye Golf Club
Bath, Mich.
Dates: Sep. 18, 2017
Par 72, 6881 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor   277  288  565   -11
2  Saint Francis (Ind.)   301  296  597   +21
3  Marian   304  297  601   +25
4  Indiana University East   305  298  603   +27
5  Mount Vernon Nazarene   301  305  606   +30
6  Madonna University   304  304  608   +32
7  Spring Arbor   308  304  612   +36
8  Grace College   312  304  616   +40
9  Huntington   305  314  619   +43
10  Indiana University Kokomo   316  313  629   +53
11  Cleary University   324  321  645   +69
12  Cornerstone   330  322  652   +76
13  Madonna B   336  334  670   +94
14  Spring Arbor B   337  344  681   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryce Turner  Saint Francis (Ind.)   68  69  137   -7
2  Alec Dutkowski  Taylor   66  72  138   -6
t 3  Mitch Lamping  Taylor   68  72  140   -4
t 3  Tyler Pearson  Indiana University East   71  69  140   -4
t 5  Tristan Nienhuis  Grace College   71  71  142   -2
t 5  Trey Turner  Taylor   72  70  142   -2
7  Spenser Fisher  Spring Arbor   73  73  146   +2
t 8  Chace Curtis  Madonna University   72  75  147   +3
t 8  Nick Waskom  Taylor   71  76  147   +3
t 10  Cale Carr  Huntington   72  76  148   +4
t 10  Michael Walters  Marian   77  71  148   +4
t 12  Nick Harmon  Mount Vernon Nazarene   75  74  149   +5
t 12  Tyler White  Saint Francis (Ind.)   77  72  149   +5
t 14  Brandon Petzak  Madonna University   76  74  150   +6
t 14  Brad Sprinkle  Marian   74  76  150   +6
t 14  Travis Sterrett  Marian   77  73  150   +6
t 14  Andrew Weishelt  Huntington   75  75  150   +6
18  Sam Romine  Mount Vernon Nazarene   75  76  151   +7
t 19  Trevor Spagnoletti  Cleary University   75  77  152   +8
t 19  John Tatti  Madonna University   78  74  152   +8
21  Kaden Welch  Mount Vernon Nazarene   73  80  153   +9
22  Jeremy Ray  Taylor   80  74  154   +10
t 23  Ian Coffey  Saint Francis (Ind.)   80  75  155   +11
t 23  Taylor Fletcher  Indiana University Kokomo   79  76  155   +11
t 23  Nick Losinger  Spring Arbor   79  76  155   +11
t 23  Zach Tuszynski  Spring Arbor   77  78  155   +11
t 27  Jacob Campbell  Indiana University East   81  75  156   +12
t 27  Cameron Conley  Spring Arbor   79  77  156   +12
t 27  Jarrett Focht  Marian   76  80  156   +12
t 27  Lance Hackman  Indiana University East   74  82  156   +12
t 27  Sean Thomas  Mount Vernon Nazarene   78  78  156   +12
t 27  Ben Tinkle  Indiana University East   80  76  156   +12
t 27  Austin Welch  Indiana University Kokomo   80  76  156   +12
t 34  Nate Kolter  Marian   80  77  157   +13
t 34  Garrett Leeper  Saint Francis (Ind.)   77  80  157   +13
t 34  Tim Rata  Grace College   79  78  157   +13
t 37  Zak Cummings  Huntington   77  81  158   +14
t 37  Kole Schofield  Indiana University East   80  78  158   +14
t 37  Sam Seagraves  Indiana University Kokomo   78  80  158   +14
t 37  Chad Spencer  Grace College   81  77  158   +14
41  Isaiah Brown  Grace College   81  78  159   +15
t 42  Andrew Brownlee  Cleary University   80  80  160   +16
t 42  Etan Doon  Mount Vernon Nazarene   83  77  160   +16
t 42  Connor Greenlee  Madonna University   77  83  160   +16
t 42  Connor Greenlee  Madonna B   77  83  160   +16
t 42  Seth Grimme  Indiana University Kokomo   79  81  160   +16
t 42  Jordan Leaman  Cornerstone   83  77  160   +16
t 48  Robert Burnell  Cleary University   81  80  161   +17
t 48  Chase Ellsworth  Saint Francis (Ind.)   79  82  161   +17
t 48  Ty Mero  Cornerstone   79  82  161   +17
t 51  Eric Attard  Madonna University   81  81  162   +18
t 51  Lukas Benting  Spring Arbor B   78  84  162   +18
53  Luis Esteban  Huntington   81  82  163   +19
t 54  Eric Marsh  Madonna B   84  80  164   +20
t 54  Eric Marsh  Madonna University   84  80  164   +20
t 56  Will Clarke  Cornerstone   84  81  165   +21
t 56  Andrew Volk  Madonna University   78  87  165   +21
58  Zach Paavola  Cornerstone   84  82  166   +22
59  Josh Haadsma  Spring Arbor   84  85  169   +25
60  Brady Jones  Spring Arbor B   85  85  170   +26
t 61  Cameron Bates  Grace College   88  83  171   +27
t 61  Glen Polski  Madonna University   87  84  171   +27
t 61  Glen Polski  Madonna B   87  84  171   +27
t 64  Austin Reutter  Spring Arbor B   86  87  173   +29
t 64  Alex Wheeler  Cleary University   89  84  173   +29
t 66  George Rodopoulos  Madonna B   88  87  175   +31
t 66  George Rodopoulos  Madonna University   88  87  175   +31
t 68  Zach Johns  Spring Arbor B   88  88  176   +32
t 68  Spencer Jordan  Spring Arbor B   88  88  176   +32
70  Josh Maas  Cornerstone   90  88  178   +34
t 71  Jaocb Gray  Indiana University Kokomo   88  91  179   +35
t 71  Hogan Sampkes  Cleary University   88  91  179   +35
t 73  Bryce Myles  Madonna University   93  87  180   +36
t 73  Bryce Myles  Madonna B   93  87  180   +36
75  Chandler Rang  Huntington   92  92  184   +40



 Team-by-Team Results
 

Sep. 18, 2017 -- SAU Fall Classic
Eagle Eye Golf Club -- Bath, Mich.
Par 72, 6881 yards -- 14 teams, 75 players

 
Cleary University   324 321   645    +69   11th
Trevor Spagnoletti   75 77   152    +8   t-19th
Andrew Brownlee   80 80   160    +16   t-42nd
Robert Burnell   81 80   161    +17   t-48th
Alex Wheeler   89 84   173    +29   t-64th
Hogan Sampkes   88 91   179    +35   t-71st

 
Cornerstone   330 322   652    +76   12th
Jordan Leaman   83 77   160    +16   t-42nd
Ty Mero   79 82   161    +17   t-48th
Will Clarke   84 81   165    +21   t-56th
Zach Paavola   84 82   166    +22   58th
Josh Maas   90 88   178    +34   70th

 
Grace College   312 304   616    +40   8th
Tristan Nienhuis   71 71   142    -2   t-5th
Tim Rata   79 78   157    +13   t-34th
Chad Spencer   81 77   158    +14   t-37th
Isaiah Brown   81 78   159    +15   41st
Cameron Bates   88 83   171    +27   t-61st

 
Huntington   305 314   619    +43   9th
Cale Carr   72 76   148    +4   t-10th
Andrew Weishelt   75 75   150    +6   t-14th
Zak Cummings   77 81   158    +14   t-37th
Luis Esteban   81 82   163    +19   53rd
Chandler Rang   92 92   184    +40   75th

 
Indiana University East   305 298   603    +27   4th
Tyler Pearson   71 69   140    -4   t-3rd
Jacob Campbell   81 75   156    +12   t-27th
Lance Hackman   74 82   156    +12   t-27th
Ben Tinkle   80 76   156    +12   t-27th
Kole Schofield   80 78   158    +14   t-37th

 
Indiana University Kokomo   316 313   629    +53   10th
Taylor Fletcher   79 76   155    +11   t-23rd
Austin Welch   80 76   156    +12   t-27th
Sam Seagraves   78 80   158    +14   t-37th
Seth Grimme   79 81   160    +16   t-42nd
Jaocb Gray   88 91   179    +35   t-71st

 
Madonna B   336 334   670    +94   13th
Connor Greenlee   77 83   160    +16   t-42nd
Eric Marsh   84 80   164    +20   t-54th
Glen Polski   87 84   171    +27   t-61st
George Rodopoulos   88 87   175    +31   t-66th
Bryce Myles   93 87   180    +36   t-73rd

 
Madonna University   304 304   608    +32   6th
Chace Curtis   72 75   147    +3   t-8th
Brandon Petzak   76 74   150    +6   t-14th
John Tatti   78 74   152    +8   t-19th
Connor Greenlee#   77 83   160    +16   t-42nd
Eric Attard   81 81   162    +18   t-51st
Eric Marsh#   84 80   164    +20   t-54th
Andrew Volk   78 87   165    +21   t-56th
Glen Polski#   87 84   171    +27   t-61st
George Rodopoulos#   88 87   175    +31   t-66th
Bryce Myles#   93 87   180    +36   t-73rd

 
Marian   304 297   601    +25   3rd
Michael Walters   77 71   148    +4   t-10th
Brad Sprinkle   74 76   150    +6   t-14th
Travis Sterrett   77 73   150    +6   t-14th
Jarrett Focht   76 80   156    +12   t-27th
Nate Kolter   80 77   157    +13   t-34th

 
Mount Vernon Nazarene   301 305   606    +30   5th
Nick Harmon   75 74   149    +5   t-12th
Sam Romine   75 76   151    +7   18th
Kaden Welch   73 80   153    +9   21st
Sean Thomas   78 78   156    +12   t-27th
Etan Doon   83 77   160    +16   t-42nd

 
Saint Francis (Ind.)   301 296   597    +21   2nd
Bryce Turner   68 69   137    -7   1st
Tyler White   77 72   149    +5   t-12th
Ian Coffey   80 75   155    +11   t-23rd
Garrett Leeper   77 80   157    +13   t-34th
Chase Ellsworth   79 82   161    +17   t-48th

 
Spring Arbor   308 304   612    +36   7th
Spenser Fisher   73 73   146    +2   7th
Nick Losinger   79 76   155    +11   t-23rd
Zach Tuszynski   77 78   155    +11   t-23rd
Cameron Conley   79 77   156    +12   t-27th
Josh Haadsma   84 85   169    +25   59th

 
Spring Arbor B   337 344   681    +105   14th
Lukas Benting   78 84   162    +18   t-51st
Brady Jones   85 85   170    +26   60th
Austin Reutter   86 87   173    +29   t-64th
Zach Johns   88 88   176    +32   t-68th
Spencer Jordan   88 88   176    +32   t-68th

 
Taylor   277 288   565    -11   1st
Alec Dutkowski   66 72   138    -6   2nd
Mitch Lamping   68 72   140    -4   t-3rd
Trey Turner   72 70   142    -2   t-5th
Nick Waskom   71 76   147    +3   t-8th
Jeremy Ray   80 74   154    +10   22nd

# Indicates individual player



 AP-Style Tournament Results
 

SAU Fall Classic
Eagle Eye Golf Club
Bath, Mich.
Dates: Sep. 18, 2017
Par 72, 6881 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Taylor.........................  277  288    565    -11
   2  Saint Francis (Ind.)...........  301  296    597    +21
   3  Marian.........................  304  297    601    +25
   4  Indiana University East........  305  298    603    +27
   5  Mount Vernon Nazarene..........  301  305    606    +30
   6  Madonna University.............  304  304    608    +32
   7  Spring Arbor...................  308  304    612    +36
   8  Grace College..................  312  304    616    +40
   9  Huntington.....................  305  314    619    +43
  10  Indiana University Kokomo......  316  313    629    +53
  11  Cleary University..............  324  321    645    +69
  12  Cornerstone....................  330  322    652    +76
  13  Madonna B......................  336  334    670    +94
  14  Spring Arbor B.................  337  344    681   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bryce Turner......... Saint Francis (Ind.)...........   68   69    137     -7
   2  Alec Dutkowski....... Taylor.........................   66   72    138     -6
t  3  Mitch Lamping........ Taylor.........................   68   72    140     -4
t  3  Tyler Pearson........ Indiana University East........   71   69    140     -4
t  5  Tristan Nienhuis..... Grace College..................   71   71    142     -2
t  5  Trey Turner.......... Taylor.........................   72   70    142     -2
   7  Spenser Fisher....... Spring Arbor...................   73   73    146     +2
t  8  Chace Curtis......... Madonna University.............   72   75    147     +3
t  8  Nick Waskom.......... Taylor.........................   71   76    147     +3
t 10  Cale Carr............ Huntington.....................   72   76    148     +4
t 10  Michael Walters...... Marian.........................   77   71    148     +4
t 12  Nick Harmon.......... Mount Vernon Nazarene..........   75   74    149     +5
t 12  Tyler White.......... Saint Francis (Ind.)...........   77   72    149     +5
t 14  Brandon Petzak....... Madonna University.............   76   74    150     +6
t 14  Brad Sprinkle........ Marian.........................   74   76    150     +6
t 14  Travis Sterrett...... Marian.........................   77   73    150     +6
t 14  Andrew Weishelt...... Huntington.....................   75   75    150     +6
  18  Sam Romine........... Mount Vernon Nazarene..........   75   76    151     +7
t 19  Trevor Spagnoletti... Cleary University..............   75   77    152     +8
t 19  John Tatti........... Madonna University.............   78   74    152     +8