| Will Clarke |
| Brad Clevenger |
| Tyler Coyne |
| Josh Maas |
| Zach Paavola |
| Joshua Riffe |
| Noah Wildeman |
|
Will Clarke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 80 | +8 | t-36th/61 |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 84 | +13 | 54th/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 91 | +19 | t-60th/62 |
| IWU Fall Invitational | Sep. 14, 2015 | 2 | 86-89=175 | +31 | t-62nd/68 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 90 | +20 | 61st/64 |
| Arnie's Collegiate Inviational | Sep. 28-29, 2015 | 2 | 87-88=175 | +31 | 68th/78 |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 92 | +20 | t-54th/62 |
| SEASON TOTALS | 9 | 787 Avg. 87.4 | +16 | - | |
|
Brad Clevenger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 81 | +9 | t-40th/61 |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 75 | +4 | t-23rd/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 72 | E | t-6th/62 |
| IWU Fall Invitational | Sep. 14, 2015 | 2 | 73-82=155 | +11 | 15th/68 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 71 | +1 | 5th/64 |
| Arnie's Collegiate Inviational | Sep. 28-29, 2015 | 2 | 83-77=160 | +16 | t-35th/78 |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 71 | -1 | 1st/62 |
| Furniture City Classic | Apr. 16, 2016 | 1 | 78 | +7 | t-14th/22 |
| IWU Spring Invitational | Apr. 18, 2016 | 2 | 77-84=161 | +17 | t-24th/39 |
| Knight Invite | Apr. 19, 2016 | 1 | 79 | +6 | t-10th/49 |
| 2016 WHAC Championships | Apr. 25-26 | 3 | 83-77-73=233 | +20 | t-24th/50 |
| SEASON TOTALS | 16 | 1236 Avg. 77.3 | +6 | - | |
|
Tyler Coyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 75 | +3 | t-11th/61 |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 74 | +3 | t-19th/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 76 | +4 | t-23rd/62 |
| IWU Fall Invitational | Sep. 14, 2015 | 2 | 83-80=163 | +19 | t-37th/68 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 75 | +5 | t-17th/64 |
| Arnie's Collegiate Inviational | Sep. 28-29, 2015 | 2 | 81-80=161 | +17 | t-39th/78 |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 84 | +12 | t-37th/62 |
| Furniture City Classic | Apr. 16, 2016 | 1 | 73 | +2 | 8th/22 |
| IWU Spring Invitational | Apr. 18, 2016 | 2 | 78-76=154 | +10 | t-8th/39 |
| Knight Invite | Apr. 19, 2016 | 1 | 79 | +6 | t-10th/49 |
| 2016 WHAC Championships | Apr. 25-26 | 3 | 81-80-79=240 | +27 | 34th/50 |
| SEASON TOTALS | 16 | 1254 Avg. 78.4 | +7 | - | |
|
Josh Maas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 101 | +29 | 60th/61 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 89 | +19 | 60th/64 |
| Arnie's Collegiate Inviational | Sep. 28-29, 2015 | 2 | 87-85=172 | +28 | t-65th/78 |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 79 | +7 | t-23rd/62 |
| IWU Spring Invitational | Apr. 18, 2016 | 2 | 87-87=174 | +30 | 37th/39 |
| Knight Invite | Apr. 19, 2016 | 1 | 90 | +17 | t-42nd/49 |
| 2016 WHAC Championships | Apr. 25-26 | 3 | 79-87-75=241 | +28 | t-35th/50 |
| SEASON TOTALS | 11 | 946 Avg. 86.0 | +14 | - | |
|
Zach Paavola |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 77 | +5 | t-24th/61 |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 78 | +7 | t-37th/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 91 | +19 | t-60th/62 |
| IWU Fall Invitational | Sep. 14, 2015 | 2 | 81-86=167 | +23 | t-49th/68 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 76 | +6 | t-26th/64 |
| Arnie's Collegiate Inviational | Sep. 28-29, 2015 | 2 | 80-85=165 | +21 | t-50th/78 |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 75 | +3 | t-8th/62 |
| Furniture City Classic | Apr. 16, 2016 | 1 | 83 | +12 | t-20th/22 |
| IWU Spring Invitational | Apr. 18, 2016 | 2 | 80-78=158 | +14 | t-17th/39 |
| Knight Invite | Apr. 19, 2016 | 1 | 80 | +7 | t-14th/49 |
| 2016 WHAC Championships | Apr. 25-26 | 3 | 85-77-73=235 | +22 | t-29th/50 |
| SEASON TOTALS | 16 | 1285 Avg. 80.3 | +9 | - | |
|
Joshua Riffe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 92 | +21 | 57th/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 86 | +14 | t-53rd/62 |
| Furniture City Classic | Apr. 16, 2016 | 1 | 83 | +12 | t-20th/22 |
| 2016 WHAC Championships | Apr. 25-26 | 3 | 83-86-92=261 | +48 | 45th/50 |
| SEASON TOTALS | 6 | 522 Avg. 87.0 | +16 | - | |
|
Noah Wildeman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 5, 2015 | 1 | 75 | +3 | t-11th/61 |
| WHAC Jamboree #2 | Sep. 8, 2015 | 1 | 78 | +7 | t-37th/61 |
| WHAC Jamboree #3 | Sep. 9, 2015 | 1 | 79 | +7 | t-37th/62 |
| IWU Fall Invitational | Sep. 14, 2015 | 2 | 85-82=167 | +23 | t-49th/68 |
| WHAC Jamboree #4 | Sep. 18, 2015 | 1 | 0 | E | |
| WHAC Jamboree #5 | Oct. 14, 2015 | 1 | 90 | +18 | t-50th/62 |
| Furniture City Classic | Apr. 16, 2016 | 1 | 78 | +7 | t-14th/22 |
| IWU Spring Invitational | Apr. 18, 2016 | 2 | 92-88=180 | +36 | 38th/39 |
| Knight Invite | Apr. 19, 2016 | 1 | 89 | +16 | t-40th/49 |
| SEASON TOTALS | 10 | 836 Avg. 83.6 | +12 | - | |