|
Individual Career Statistics (Active Players) |
Will Clarke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 763 | 76 | 84.8 |
| 2015-16 | 9 | 787 | 80 | 87.4 |
| Totals | 18 | 1550 | 76 | 86.1 |
Brad Clevenger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 13 | 1105 | 75 | 85.0 |
| 2014-15 | 15 | 1203 | 76 | 80.2 |
| 2015-16 | 16 | 1236 | 71 | 77.3 |
| Totals | 44 | 3544 | 71 | 80.5 |
Tyler Coyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 15 | 1187 | 71 | 79.1 |
| 2014-15 | 16 | 1255 | 69 | 78.4 |
| 2015-16 | 16 | 1254 | 73 | 78.4 |
| Totals | 47 | 3696 | 69 | 78.6 |
Josh Maas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 391 | 94 | 97.8 |
| 2015-16 | 11 | 946 | 75 | 86.0 |
| Totals | 15 | 1337 | 75 | 89.1 |
Zach Paavola
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 16 | 1285 | 73 | 80.3 |
| Totals | 16 | 1285 | 73 | 80.3 |
Joshua Riffe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 522 | 83 | 87.0 |
| Totals | 6 | 522 | 83 | 87.0 |
Noah Wildeman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 16 | 1399 | 77 | 87.4 |
| 2015-16 | 10 | 836 | 75 | 83.6 |
| Totals | 26 | 2235 | 75 | 86.0 |