Tyler Hoekwater |
Kevin Mannes |
Evan McConnell |
Davin McMullin |
Ryan Rearick |
Clayton Schwiebert |
Jonny Strube |
Tyler Hoekwater |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 83-84=167 | +23 | t-61st/76 |
IWU Fall Invite | 9/09/2019 | 2 | 93-94=187 | +43 | 29th/31 |
WHAC Jamboree #1 | 9/13-14/2019 | 2 | 91-89=180 | +36 | 47th/60 |
Bill Bockwitz Classic | 9/23/2019-9/24/2019 | 3 | 87-80-88=255 | +39 | t-64th/0 |
WHAC Jamboree #2 | 10/4/2019-10//5/2019 | 2 | 88-82=170 | +30 | t-43rd/59 |
WHAC Jamboree #3 | 10/7/19-10/8/19 | 2 | 96-91=187 | +43 | 54th/60 |
SEASON TOTALS | 13 | 1146 Avg. 88.2 | +16 | - |
Kevin Mannes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree #1 | 9/13-14/2019 | 2 | 90-100=190 | +46 | 52nd/60 |
SEASON TOTALS | 2 | 190 Avg. 95.0 | +23 | - |
Evan McConnell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 101-87=188 | +44 | t-72nd/76 |
IWU Fall Invite | 9/09/2019 | 2 | 93-90=183 | +39 | 27th/31 |
WHAC Jamboree #1 | 9/13-14/2019 | 2 | 97-104=201 | +57 | 57th/60 |
Bill Bockwitz Classic | 9/23/2019-9/24/2019 | 3 | 104-103-93=300 | +84 | 74th/0 |
WHAC Jamboree #2 | 10/4/2019-10//5/2019 | 2 | 90-94=184 | +44 | 47th/59 |
WHAC Jamboree #3 | 10/7/19-10/8/19 | 2 | 92-96=188 | +44 | 55th/60 |
SEASON TOTALS | 13 | 1244 Avg. 95.7 | +24 | - |
Davin McMullin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Invite | 9/09/2019 | 2 | 92-98=190 | +46 | 30th/31 |
Bill Bockwitz Classic | 9/23/2019-9/24/2019 | 3 | 88-88-91=267 | +51 | 69th/0 |
WHAC Jamboree #3 | 10/7/19-10/8/19 | 2 | 90-92=182 | +38 | t-48th/60 |
SEASON TOTALS | 7 | 639 Avg. 91.3 | +19 | - |
Ryan Rearick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 101-97=198 | +54 | 75th/76 |
IWU Fall Invite | 9/09/2019 | 2 | 108-100=208 | +64 | 31st/31 |
WHAC Jamboree #1 | 9/13-14/2019 | 2 | 97-91=188 | +44 | t-50th/60 |
Bill Bockwitz Classic | 9/23/2019-9/24/2019 | 3 | 86-90-97=273 | +57 | 72nd/0 |
WHAC Jamboree #2 | 10/4/2019-10//5/2019 | 2 | 92-97=189 | +49 | 50th/59 |
WHAC Jamboree #3 | 10/7/19-10/8/19 | 2 | 94-102=196 | +52 | 58th/60 |
SEASON TOTALS | 13 | 1252 Avg. 96.3 | +25 | - |
Clayton Schwiebert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 91--2=91 | +19 | |
SEASON TOTALS | 1 | 91 Avg. 91.0 | +19 | - |
Jonny Strube |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 89-85=174 | +30 | 67th/76 |
IWU Fall Invite | 9/09/2019 | 2 | 95-90=185 | +41 | 28th/31 |
WHAC Jamboree #1 | 9/13-14/2019 | 2 | 88-88=176 | +32 | 44th/60 |
Bill Bockwitz Classic | 9/23/2019-9/24/2019 | 3 | 93-84-82=259 | +43 | t-66th/0 |
WHAC Jamboree #2 | 10/4/2019-10//5/2019 | 2 | 106-95=201 | +61 | 52nd/59 |
WHAC Jamboree #3 | 10/7/19-10/8/19 | 2 | -2--3=0 | E | |
SEASON TOTALS | 11 | 995 Avg. 90.5 | +19 | - |