|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana Wesleyan | 298 | 299 | 597 | +21 | |
| 2 | Grace College (Ind.) | 312 | 324 | 636 | +60 | |
| 3 | Lawrence Tech | 321 | 329 | 650 | +74 | |
| 4 | Indiana Wesleyan (B) | 335 | 320 | 655 | +79 | |
| 5 | Lawrence Tech (B) | 336 | 333 | 669 | +93 | |
| 6 | Cornerstone Men's Golf | 373 | 372 | 745 | +169 | |
| Grace (B) | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cameron Luczka | Indiana Wesleyan | 72 | 68 | 140 | -4 | |
| 2 | Daniel Dunn | Indiana Wesleyan | 72 | 78 | 150 | +6 | |
| 3 | Edward Sheehan | Lawrence Tech (B) | 74 | 77 | 151 | +7 | |
| 4 | Brandon Schindler | Indiana Wesleyan | 79 | 74 | 153 | +9 | |
| t | 5 | Jacob Kydd | Indiana Wesleyan | 75 | 79 | 154 | +10 |
| t | 5 | Noah Wright | Grace College (Ind.) | 76 | 78 | 154 | +10 |
| 7 | Blake LeFavour | Indiana Wesleyan (B) | 79 | 77 | 156 | +12 | |
| 8 | Brent Smith | Indiana Wesleyan (B) | 84 | 73 | 157 | +13 | |
| t | 9 | Jacob Abrahamson | Grace College (Ind.) | 76 | 82 | 158 | +14 |
| t | 9 | Blake Lawson | Grace (B) | 78 | 80 | 158 | +14 |
| 11 | Diego Courtney | Lawrence Tech (B) | 80 | 80 | 160 | +16 | |
| t | 12 | Hudson Yoder | Indiana Wesleyan | 82 | 79 | 161 | +17 |
| t | 12 | Reid Zimmerman | Indiana Wesleyan (B) | 81 | 80 | 161 | +17 |
| 14 | Isaiah Brown | Grace College (Ind.) | 80 | 82 | 162 | +18 | |
| t | 15 | Alex Gold | Lawrence Tech | 79 | 84 | 163 | +19 |
| t | 15 | Camden Gongwer | Grace College (Ind.) | 81 | 82 | 163 | +19 |
| t | 15 | Josh Stein | Lawrence Tech | 79 | 84 | 163 | +19 |
| t | 18 | Payton Kelly | Grace College (Ind.) | 80 | 84 | 164 | +20 |
| t | 18 | Zachary Smith | Lawrence Tech | 85 | 79 | 164 | +20 |
| 20 | William Chase Byron | Grace (B) | 87 | 78 | 165 | +21 | |
| 21 | Kaleb Wiesner | Lawrence Tech | 84 | 82 | 166 | +22 | |
| 22 | Tanner Schnell | Lawrence Tech | 79 | 89 | 168 | +24 | |
| 23 | Timoth Rata | Grace (B) | 90 | 86 | 176 | +32 | |
| 24 | Jason Tanner | Lawrence Tech (B) | 95 | 83 | 178 | +34 | |
| 25 | Paul Roberge | Lawrence Tech (B) | 87 | 93 | 180 | +36 | |
| 26 | Grant Meadows | Indiana Wesleyan (B) | 91 | 90 | 181 | +37 | |
| 27 | Evan McConnell | Cornerstone Men's Golf | 93 | 90 | 183 | +39 | |
| 28 | Jonny Strube | Cornerstone Men's Golf | 95 | 90 | 185 | +41 | |
| 29 | Tyler Hoekwater | Cornerstone Men's Golf | 93 | 94 | 187 | +43 | |
| 30 | Davin McMullin | Cornerstone Men's Golf | 92 | 98 | 190 | +46 | |
| 31 | Ryan Rearick | Cornerstone Men's Golf | 108 | 100 | 208 | +64 | |
|
Team-by-Team Results |
9/09/2019 -- IWU Fall Invite
Meshingomesia CC -- Marion, Ind.
Par 72, 6445 yards -- 7 teams, 31 players
| Cornerstone Men's Golf | 373 | 372 | 745 | +169 | 6th |
| Evan McConnell | 93 | 90 | 183 | +39 | 27th |
| Jonny Strube | 95 | 90 | 185 | +41 | 28th |
| Tyler Hoekwater | 93 | 94 | 187 | +43 | 29th |
| Davin McMullin | 92 | 98 | 190 | +46 | 30th |
| Ryan Rearick | 108 | 100 | 208 | +64 | 31st |
| Grace (B) | |||||
| Blake Lawson | 78 | 80 | 158 | +14 | t-9th |
| William Chase Byron | 87 | 78 | 165 | +21 | 20th |
| Timoth Rata | 90 | 86 | 176 | +32 | 23rd |
| Grace College (Ind.) | 312 | 324 | 636 | +60 | 2nd |
| Noah Wright | 76 | 78 | 154 | +10 | t-5th |
| Jacob Abrahamson | 76 | 82 | 158 | +14 | t-9th |
| Isaiah Brown | 80 | 82 | 162 | +18 | 14th |
| Camden Gongwer | 81 | 82 | 163 | +19 | t-15th |
| Payton Kelly | 80 | 84 | 164 | +20 | t-18th |
| Indiana Wesleyan | 298 | 299 | 597 | +21 | 1st |
| Cameron Luczka | 72 | 68 | 140 | -4 | 1st |
| Daniel Dunn | 72 | 78 | 150 | +6 | 2nd |
| Brandon Schindler | 79 | 74 | 153 | +9 | 4th |
| Jacob Kydd | 75 | 79 | 154 | +10 | t-5th |
| Hudson Yoder | 82 | 79 | 161 | +17 | t-12th |
| Indiana Wesleyan (B) | 335 | 320 | 655 | +79 | 4th |
| Blake LeFavour | 79 | 77 | 156 | +12 | 7th |
| Brent Smith | 84 | 73 | 157 | +13 | 8th |
| Reid Zimmerman | 81 | 80 | 161 | +17 | t-12th |
| Grant Meadows | 91 | 90 | 181 | +37 | 26th |
| Lawrence Tech | 321 | 329 | 650 | +74 | 3rd |
| Alex Gold | 79 | 84 | 163 | +19 | t-15th |
| Josh Stein | 79 | 84 | 163 | +19 | t-15th |
| Zachary Smith | 85 | 79 | 164 | +20 | t-18th |
| Kaleb Wiesner | 84 | 82 | 166 | +22 | 21st |
| Tanner Schnell | 79 | 89 | 168 | +24 | 22nd |
| Lawrence Tech (B) | 336 | 333 | 669 | +93 | 5th |
| Edward Sheehan | 74 | 77 | 151 | +7 | 3rd |
| Diego Courtney | 80 | 80 | 160 | +16 | 11th |
| Jason Tanner | 95 | 83 | 178 | +34 | 24th |
| Paul Roberge | 87 | 93 | 180 | +36 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
IWU Fall Invite
Meshingomesia CC
Marion, Ind.
Dates: 9/09/2019
Par 72, 6445 yards
Fin. Top 20 teams Scores Total Par
1 Indiana Wesleyan............... 298 299 597 +21
2 Grace College (Ind.)........... 312 324 636 +60
3 Lawrence Tech.................. 321 329 650 +74
4 Indiana Wesleyan (B)........... 335 320 655 +79
5 Lawrence Tech (B).............. 336 333 669 +93
6 Cornerstone Men's Golf......... 373 372 745 +169
Grace (B)...................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Cameron Luczka....... Indiana Wesleyan............... 72 68 140 -4
2 Daniel Dunn.......... Indiana Wesleyan............... 72 78 150 +6
3 Edward Sheehan....... Lawrence Tech (B).............. 74 77 151 +7
4 Brandon Schindler.... Indiana Wesleyan............... 79 74 153 +9
t 5 Jacob Kydd........... Indiana Wesleyan............... 75 79 154 +10
t 5 Noah Wright.......... Grace College (Ind.)........... 76 78 154 +10
7 Blake LeFavour....... Indiana Wesleyan (B)........... 79 77 156 +12
8 Brent Smith.......... Indiana Wesleyan (B)........... 84 73 157 +13
t 9 Jacob Abrahamson..... Grace College (Ind.)........... 76 82 158 +14
t 9 Blake Lawson......... Grace (B)...................... 78 80 158 +14
11 Diego Courtney....... Lawrence Tech (B).............. 80 80 160 +16
t 12 Hudson Yoder......... Indiana Wesleyan............... 82 79 161 +17
t 12 Reid Zimmerman....... Indiana Wesleyan (B)........... 81 80 161 +17
14 Isaiah Brown......... Grace College (Ind.)........... 80 82 162 +18
t 15 Alex Gold............ Lawrence Tech.................. 79 84 163 +19
t 15 Camden Gongwer....... Grace College (Ind.)........... 81 82 163 +19
t 15 Josh Stein........... Lawrence Tech.................. 79 84 163 +19
t 18 Payton Kelly......... Grace College (Ind.)........... 80 84 164 +20
t 18 Zachary Smith........ Lawrence Tech.................. 85 79 164 +20
20 William Chase Byron.. Grace (B)...................... 87 78 165 +21