| Bethel | ||||
| Carter Geigley | 75 | 77 | 152 | +8 |
| Reilly Troyer | 80 | 76 | 156 | +12 |
| Brendan Patmalnieks | 80 | 81 | 161 | +17 |
| Jared Faber | 84 | 79 | 163 | +19 |
| KJ Haverdink | 87 | 81 | 168 | +24 |
| Campbellsville | ||||
| Jakob Begley | 78 | 74 | 152 | +8 |
| Kameron Gehring | 75 | 77 | 152 | +8 |
| Parker Monhollan | 81 | 74 | 155 | +11 |
| Elijah McKinney | 83 | 80 | 163 | +19 |
| Chance Presley | 84 | dnc | 84 |
| Cornerstone | 328 | 330 | 658 | +82 | 7th |
| Jonny Strube | 79 | 79 | 158 | +14 | t-21st |
| Nathan Blumenstock | 80 | 82 | 162 | +18 | t-27th |
| Chance Deane | 83 | 80 | 163 | +19 | t-30th |
| RJ Blackburn | 86 | 89 | 175 | +31 | 40th |
| Holy Cross | ||||
| Carter Silva | 75 | 75 | 150 | +6 |
| Collin Todora | 77 | 78 | 155 | +11 |
| Camden Coroboo | 76 | 81 | 157 | +13 |
| Blaise Morris | 83 | 80 | 163 | +19 |
| Walker Reyes | 91 | 76 | 167 | +23 |
| IU-Kokomo | ||||
| Jack Barnes | 76 | 75 | 151 | +7 |
| Nate Slack | 79 | 75 | 154 | +10 |
| Harley Pugh | 77 | 78 | 155 | +11 |
| Corbin Robinson | 81 | 77 | 158 | +14 |
| Sam Seagrave | 76 | 82 | 158 | +14 |
| Roosevelt | ||||
| Nicolas Paviet | 70 | 74 | 144 | E |
| Alvaro Pardo Guiterr | 75 | 76 | 151 | +7 |
| Drew Ritter | 79 | 79 | 158 | +14 |
| Cooper Carmody | 79 | 80 | 159 | +15 |
| Trace McGuire | 86 | 84 | 170 | +26 |
| St. Francis (Ill.) | ||||
| Brandon Brodzinski | 71 | 79 | 150 | +6 |
| Can Pyle | 76 | 78 | 154 | +10 |
| EJ Charles | 81 | 74 | 155 | +11 |
| John Weis | 82 | 80 | 162 | +18 |
| Nolan Weis | 7975 | 0 | 7975 |
| Taylor | ||||
| Noah Ross | 72 | 70 | 142 | -2 |
| Drew Pickering | 74 | 71 | 145 | +1 |
| Adam Kasitz | 73 | 74 | 147 | +3 |
| Javan Johnson | 77 | 71 | 148 | +4 |
| Erik Fahlen | 83 | 80 | 163 | +19 |
| Trinity Christian | ||||
| Mark Schaaf | 86 | 79 | 165 | +21 |
| Spencer Rice | 90 | 91 | 181 | +37 |
| Jared Jonkman | 96 | 93 | 189 | +45 |
| Jacob Skrapits | 100 | 93 | 193 | +49 |
| Colin Flipse | 109 | 109 | 218 | +74 |
# Indicates individual player