|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lawrence Tech | 305 | 307 | 612 | +36 | |
| 2 | Siena Heights | 319 | 307 | 626 | +50 | |
| 3 | Lourdes | 308 | 320 | 628 | +52 | |
| 4 | Cleary | 313 | 322 | 635 | +59 | |
| 5 | Cornerstone University | 337 | 335 | 672 | +96 | |
| 6 | Indiana Tech | 342 | 344 | 686 | +110 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Mike Kee | Cleary | 74 | 75 | 149 | +5 |
| t | 1 | Trent Moody | Siena Heights | 73 | 76 | 149 | +5 |
| 3 | Tanner Schnell | Lawrence Tech | 79 | 71 | 150 | +6 | |
| 4 | Bruno Vicente | Lawrence Tech | 75 | 76 | 151 | +7 | |
| 5 | Davis Longyear | Siena Heights | 83 | 70 | 153 | +9 | |
| t | 6 | Colin Duffy | Siena Heights | 78 | 77 | 155 | +11 |
| t | 6 | Jack Murphy | Lourdes | 76 | 79 | 155 | +11 |
| t | 6 | Anthony Zeitler | Lawrence Tech | 76 | 79 | 155 | +11 |
| t | 9 | Jay Denman | Lourdes | 77 | 79 | 156 | +12 |
| t | 9 | Louis Pacheco | Lawrence Tech | 75 | 81 | 156 | +12 |
| t | 11 | Hunter DeWeese | Lourdes | 77 | 80 | 157 | +13 |
| t | 11 | Jonny Strube | Cornerstone University | 79 | 78 | 157 | +13 |
| 13 | Jacob Gernaat | Rochester (Mich.) | 77 | 81 | 158 | +14 | |
| 14 | Robert Burnell | Cleary | 76 | 83 | 159 | +15 | |
| 15 | Caden Irwin | Lourdes | 78 | 82 | 160 | +16 | |
| 16 | Tyler Andrews | Indiana Tech | 79 | 84 | 163 | +19 | |
| 17 | Logan Smith | Cleary | 85 | 79 | 164 | +20 | |
| 18 | Cameron Thomas | Cleary | 80 | 87 | 167 | +23 | |
| t | 19 | Alex Locke | Indiana Tech | 87 | 81 | 168 | +24 |
| t | 19 | Dylan Sokol | Cleary | 83 | 85 | 168 | +24 |
| t | 19 | Jovon Vann | Lourdes | 82 | 86 | 168 | +24 |
| 22 | Chance Deane | Cornerstone University | 83 | 86 | 169 | +25 | |
| t | 23 | Davin McMullin | Cornerstone University | 86 | 85 | 171 | +27 |
| t | 23 | Michael Rampe Jr. | Siena Heights | 85 | 86 | 171 | +27 |
| 25 | Jackson Ingle | Indiana Tech | 84 | 89 | 173 | +29 | |
| t | 26 | RJ Blackburn | Cornerstone University | 89 | 86 | 175 | +31 |
| t | 26 | Nate Hamilton | Siena Heights | 91 | 84 | 175 | +31 |
| 28 | Charlie Faler | Indiana Tech | 92 | 90 | 182 | +38 | |
| 29 | Nathan Blumenstock | Cornerstone University | 90 | 94 | 184 | +40 | |
| 30 | Anthony Carlier | Rochester (Mich.) | 88 | 97 | 185 | +41 | |
| 31 | Dylan Davis | Indiana Tech | 93 | 94 | 187 | +43 | |
| 32 | Todd Cowlishaw | Rochester (Mich.) | 103 | 100 | 203 | +59 | |
|
Team-by-Team Results |
10/5/2020 -- 2020 WHAC Fall Preview
Bedford Valley GC -- Augusta, Mich.
Par 72, 6898 yards -- 6 teams, 32 players
| Cleary | 313 | 322 | 635 | +59 | 4th |
| Mike Kee | 74 | 75 | 149 | +5 | t-1st |
| Robert Burnell | 76 | 83 | 159 | +15 | 14th |
| Logan Smith | 85 | 79 | 164 | +20 | 17th |
| Cameron Thomas | 80 | 87 | 167 | +23 | 18th |
| Dylan Sokol | 83 | 85 | 168 | +24 | t-19th |
| Cornerstone University | 337 | 335 | 672 | +96 | 5th |
| Jonny Strube | 79 | 78 | 157 | +13 | t-11th |
| Chance Deane | 83 | 86 | 169 | +25 | 22nd |
| Davin McMullin | 86 | 85 | 171 | +27 | t-23rd |
| RJ Blackburn | 89 | 86 | 175 | +31 | t-26th |
| Nathan Blumenstock | 90 | 94 | 184 | +40 | 29th |
| Indiana Tech | 342 | 344 | 686 | +110 | 6th |
| Tyler Andrews | 79 | 84 | 163 | +19 | 16th |
| Alex Locke | 87 | 81 | 168 | +24 | t-19th |
| Jackson Ingle | 84 | 89 | 173 | +29 | 25th |
| Charlie Faler | 92 | 90 | 182 | +38 | 28th |
| Dylan Davis | 93 | 94 | 187 | +43 | 31st |
| Lawrence Tech | 305 | 307 | 612 | +36 | 1st |
| Tanner Schnell | 79 | 71 | 150 | +6 | 3rd |
| Bruno Vicente | 75 | 76 | 151 | +7 | 4th |
| Anthony Zeitler | 76 | 79 | 155 | +11 | t-6th |
| Louis Pacheco | 75 | 81 | 156 | +12 | t-9th |
| Lourdes | 308 | 320 | 628 | +52 | 3rd |
| Jack Murphy | 76 | 79 | 155 | +11 | t-6th |
| Jay Denman | 77 | 79 | 156 | +12 | t-9th |
| Hunter DeWeese | 77 | 80 | 157 | +13 | t-11th |
| Caden Irwin | 78 | 82 | 160 | +16 | 15th |
| Jovon Vann | 82 | 86 | 168 | +24 | t-19th |
| Rochester (Mich.) | |||||
| Jacob Gernaat | 77 | 81 | 158 | +14 | 13th |
| Anthony Carlier | 88 | 97 | 185 | +41 | 30th |
| Todd Cowlishaw | 103 | 100 | 203 | +59 | 32nd |
| Siena Heights | 319 | 307 | 626 | +50 | 2nd |
| Trent Moody | 73 | 76 | 149 | +5 | t-1st |
| Davis Longyear | 83 | 70 | 153 | +9 | 5th |
| Colin Duffy | 78 | 77 | 155 | +11 | t-6th |
| Michael Rampe Jr. | 85 | 86 | 171 | +27 | t-23rd |
| Nate Hamilton | 91 | 84 | 175 | +31 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
2020 WHAC Fall Preview Bedford Valley GC Augusta, Mich. Dates: 10/5/2020 Par 72, 6898 yards Fin. Top 20 teams Scores Total Par 1 Lawrence Tech.................. 305 307 612 +36 2 Siena Heights.................. 319 307 626 +50 3 Lourdes........................ 308 320 628 +52 4 Cleary......................... 313 322 635 +59 5 Cornerstone University......... 337 335 672 +96 6 Indiana Tech................... 342 344 686 +110 Fin. Top 20 Players Team Scores Total Par t 1 Mike Kee............. Cleary......................... 74 75 149 +5 t 1 Trent Moody.......... Siena Heights.................. 73 76 149 +5 3 Tanner Schnell....... Lawrence Tech.................. 79 71 150 +6 4 Bruno Vicente........ Lawrence Tech.................. 75 76 151 +7 5 Davis Longyear....... Siena Heights.................. 83 70 153 +9 t 6 Colin Duffy.......... Siena Heights.................. 78 77 155 +11 t 6 Jack Murphy.......... Lourdes........................ 76 79 155 +11 t 6 Anthony Zeitler...... Lawrence Tech.................. 76 79 155 +11 t 9 Jay Denman........... Lourdes........................ 77 79 156 +12 t 9 Louis Pacheco........ Lawrence Tech.................. 75 81 156 +12 t 11 Hunter DeWeese....... Lourdes........................ 77 80 157 +13 t 11 Jonny Strube......... Cornerstone University......... 79 78 157 +13 13 Jacob Gernaat........ Rochester (Mich.).............. 77 81 158 +14 14 Robert Burnell....... Cleary......................... 76 83 159 +15 15 Caden Irwin.......... Lourdes........................ 78 82 160 +16 16 Tyler Andrews........ Indiana Tech................... 79 84 163 +19 17 Logan Smith.......... Cleary......................... 85 79 164 +20 18 Cameron Thomas....... Cleary......................... 80 87 167 +23 t 19 Alex Locke........... Indiana Tech................... 87 81 168 +24 t 19 Dylan Sokol.......... Cleary......................... 83 85 168 +24 t 19 Jovon Vann........... Lourdes........................ 82 86 168 +24