Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Marian University | 293 | 290 | 297 | 880 | +16 | |
2 | Shawnee State University | 305 | 299 | 293 | 897 | +33 | |
3 | Indiana Wesleyan University | 298 | 298 | 303 | 899 | +35 | |
4 | Spring Arbor University | 314 | 288 | 305 | 907 | +43 | |
5 | Indiana University - East | 310 | 307 | 300 | 917 | +53 | |
6 | University of Saint Francis | 306 | 308 | 310 | 924 | +60 | |
7 | Grace College | 312 | 302 | 315 | 929 | +65 | |
8 | University of Rio Grande | 313 | 295 | 322 | 930 | +66 | |
9 | Mount Vernon Nazarene | 308 | 314 | 316 | 938 | +74 | |
10 | Spring Arbor University (B) | 298 | 319 | 329 | 946 | +82 | |
11 | Cornerstone University | 337 | 341 | 355 | 1033 | +169 | |
12 | Concordia University | 338 | 355 | 344 | 1037 | +173 | |
13 | University of Rio Grande (B) | 359 | 361 | 351 | 1071 | +207 | |
14 | Concordia University (B) | 401 | 398 | 402 | 1201 | +337 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jay Williams | Marian University | 73 | 70 | 71 | 214 | -2 | |
t | 2 | Cameron Luczka | Indiana Wesleyan University | 65 | 74 | 76 | 215 | -1 |
t | 2 | Jake Miller | Indiana University - East | 73 | 72 | 70 | 215 | -1 |
t | 2 | Bryce Turner | University of Saint Francis | 72 | 72 | 71 | 215 | -1 |
5 | Rory Myers | Spring Arbor University | 74 | 69 | 73 | 216 | E | |
6 | Brad Sprinkle | Marian University | 75 | 72 | 72 | 219 | +3 | |
t | 7 | Jacob Calvin | University of Rio Grande | 75 | 70 | 75 | 220 | +4 |
t | 7 | BJ Knox | Shawnee State University | 71 | 76 | 73 | 220 | +4 |
t | 7 | Elijahh McCarty | Shawnee State University | 78 | 71 | 71 | 220 | +4 |
10 | Matthew Chapman | Marian University | 72 | 72 | 77 | 221 | +5 | |
11 | Noah Wright | Grace College | 73 | 71 | 81 | 225 | +9 | |
12 | Braydon Reece | Indiana Wesleyan University | 82 | 71 | 74 | 227 | +11 | |
13 | Caleb Waugh | Indiana University - East | 76 | 74 | 78 | 228 | +12 | |
t | 14 | Levi Follet | University of Saint Francis | 79 | 76 | 74 | 229 | +13 |
t | 14 | Sean Vann | Spring Arbor University | 75 | 75 | 79 | 229 | +13 |
t | 16 | Brett Casto | Spring Arbor University | 81 | 71 | 78 | 230 | +14 |
t | 16 | Jarrett Focht | Marian University | 73 | 80 | 77 | 230 | +14 |
18 | Jack Dykema | Indiana Wesleyan University | 73 | 82 | 76 | 231 | +15 | |
t | 19 | Trevor Rupp | Spring Arbor University | 84 | 73 | 75 | 232 | +16 |
t | 19 | Steven Zimmerman | Shawnee State University | 78 | 79 | 75 | 232 | +16 |
t | 21 | Camden Gongwer | Grace College | 80 | 76 | 77 | 233 | +17 |
t | 21 | Josh Gray | Spring Arbor University (B) | 74 | 78 | 81 | 233 | +17 |
t | 21 | Jordan Hughes | Shawnee State University | 78 | 78 | 77 | 233 | +17 |
t | 24 | Levi Chapman | University of Rio Grande | 76 | 75 | 83 | 234 | +18 |
t | 24 | Daniel Dunn | Indiana Wesleyan University | 80 | 77 | 77 | 234 | +18 |
t | 24 | Michael Hahn | Mount Vernon Nazarene | 75 | 82 | 77 | 234 | +18 |
t | 24 | Blake Lawson | Grace College | 78 | 79 | 77 | 234 | +18 |
28 | Patrick Guymon | Marian University | 81 | 76 | 78 | 235 | +19 | |
29 | DJ Graham | Shawnee State University | 88 | 74 | 74 | 236 | +20 | |
t | 30 | Rafael Beirana | Indiana University - East | 84 | 82 | 71 | 237 | +21 |
t | 30 | Dylan Errington | Mount Vernon Nazarene | 74 | 79 | 84 | 237 | +21 |
t | 30 | Jacob Kydd | Indiana Wesleyan University | 80 | 76 | 81 | 237 | +21 |
t | 30 | Brandon Main | Mount Vernon Nazarene | 80 | 80 | 77 | 237 | +21 |
t | 34 | Noah Abbey | Spring Arbor University (B) | 76 | 79 | 83 | 238 | +22 |
t | 34 | Colten Blakeman | University of Rio Grande | 81 | 76 | 81 | 238 | +22 |
t | 34 | Bailey Clark | University of Saint Francis | 75 | 82 | 81 | 238 | +22 |
t | 34 | Jordan Hoag | Mount Vernon Nazarene | 79 | 78 | 81 | 238 | +22 |
t | 34 | Logan Sheets | University of Rio Grande | 81 | 74 | 83 | 238 | +22 |
39 | Brock Dettmer | Mount Vernon Nazarene | 82 | 77 | 81 | 240 | +24 | |
t | 40 | Whit Byrd | University of Rio Grande (B) | 79 | 84 | 78 | 241 | +25 |
t | 40 | Brett MacNeil | Spring Arbor University (B) | 76 | 80 | 85 | 241 | +25 |
42 | Danny Kimes | University of Saint Francis | 80 | 78 | 84 | 242 | +26 | |
t | 43 | Kyle Cochran | Indiana University - East | 81 | 81 | 81 | 243 | +27 |
t | 43 | Payton Kelly | Grace College | 85 | 76 | 82 | 243 | +27 |
45 | Carson Sevign | Spring Arbor University (B) | 72 | 90 | 82 | 244 | +28 | |
46 | Lukas Bunting | Spring Arbor University (B) | 81 | 82 | 83 | 246 | +30 | |
47 | Caleb Cochran | Indiana University - East | 80 | 80 | 87 | 247 | +31 | |
48 | Nick Althouse | Concordia University | 76 | 88 | 84 | 248 | +32 | |
49 | Joshua Line | Concordia University | 82 | 80 | 88 | 250 | +34 | |
t | 50 | Chance Deane | Cornerstone University | 84 | 81 | 86 | 251 | +35 |
t | 50 | Parker Wilburn | Grace College | 81 | 90 | 80 | 251 | +35 |
52 | Zachary Tuszynski | Spring Arbor University | 85 | 87 | 80 | 252 | +36 | |
t | 53 | Perry Melcher | Concordia University | 84 | 88 | 82 | 254 | +38 |
t | 53 | Jonny Strube | Cornerstone University | 82 | 83 | 89 | 254 | +38 |
t | 53 | Brent Trela | University of Saint Francis | 84 | 84 | 86 | 254 | +38 |
56 | Devon Raines | University of Rio Grande (B) | 91 | 83 | 83 | 257 | +41 | |
57 | Nathan Blumenstock | Cornerstone University | 85 | 88 | 90 | 263 | +47 | |
58 | Davin McMullin | Cornerstone University | 86 | 89 | 90 | 265 | +49 | |
59 | Jensen Anderson | University of Rio Grande | 94 | 84 | 89 | 267 | +51 | |
60 | Ethan Mercer | University of Rio Grande (B) | 92 | 91 | 89 | 272 | +56 | |
61 | Will Heiber | Concordia University (B) | 99 | 92 | 85 | 276 | +60 | |
62 | Zach Burke | Concordia University (B) | 96 | 91 | 97 | 284 | +68 | |
63 | RJ Blackburn | Cornerstone University | 95 | 91 | 101 | 287 | +71 | |
64 | Travis Lysiak | Concordia University | 96 | 102 | 90 | 288 | +72 | |
65 | Andrew Burk | Concordia University (B) | 100 | 96 | 96 | 292 | +76 | |
66 | Eric Dotson | University of Rio Grande (B) | 97 | 103 | 101 | 301 | +85 | |
67 | Layne Pries | Concordia University | 109 | 99 | 100 | 308 | +92 | |
68 | Samuel Homann | Concordia University (B) | 106 | 119 | 124 | 349 | +133 |
Team-by-Team Results |
9/21/2020-9/22/2020 -- Bill Bockwitz SAU Fall Classic
The Grande Golf Course -- Jackson, Mich.
Par 72, 7157 yards -- 14 teams, 68 players
Concordia University | 338 | 355 | 344 | 1037 | +173 | 12th |
Nick Althouse | 76 | 88 | 84 | 248 | +32 | 48th |
Joshua Line | 82 | 80 | 88 | 250 | +34 | 49th |
Perry Melcher | 84 | 88 | 82 | 254 | +38 | t-53rd |
Travis Lysiak | 96 | 102 | 90 | 288 | +72 | 64th |
Layne Pries | 109 | 99 | 100 | 308 | +92 | 67th |
Concordia University (B) | 401 | 398 | 402 | 1201 | +337 | 14th |
Will Heiber | 99 | 92 | 85 | 276 | +60 | 61st |
Zach Burke | 96 | 91 | 97 | 284 | +68 | 62nd |
Andrew Burk | 100 | 96 | 96 | 292 | +76 | 65th |
Samuel Homann | 106 | 119 | 124 | 349 | +133 | 68th |
Cornerstone University | 337 | 341 | 355 | 1033 | +169 | 11th |
Chance Deane | 84 | 81 | 86 | 251 | +35 | t-50th |
Jonny Strube | 82 | 83 | 89 | 254 | +38 | t-53rd |
Nathan Blumenstock | 85 | 88 | 90 | 263 | +47 | 57th |
Davin McMullin | 86 | 89 | 90 | 265 | +49 | 58th |
RJ Blackburn | 95 | 91 | 101 | 287 | +71 | 63rd |
Grace College | 312 | 302 | 315 | 929 | +65 | 7th |
Noah Wright | 73 | 71 | 81 | 225 | +9 | 11th |
Camden Gongwer | 80 | 76 | 77 | 233 | +17 | t-21st |
Blake Lawson | 78 | 79 | 77 | 234 | +18 | t-24th |
Payton Kelly | 85 | 76 | 82 | 243 | +27 | t-43rd |
Parker Wilburn | 81 | 90 | 80 | 251 | +35 | t-50th |
Indiana University - East | 310 | 307 | 300 | 917 | +53 | 5th |
Jake Miller | 73 | 72 | 70 | 215 | -1 | t-2nd |
Caleb Waugh | 76 | 74 | 78 | 228 | +12 | 13th |
Rafael Beirana | 84 | 82 | 71 | 237 | +21 | t-30th |
Kyle Cochran | 81 | 81 | 81 | 243 | +27 | t-43rd |
Caleb Cochran | 80 | 80 | 87 | 247 | +31 | 47th |
Indiana Wesleyan University | 298 | 298 | 303 | 899 | +35 | 3rd |
Cameron Luczka | 65 | 74 | 76 | 215 | -1 | t-2nd |
Braydon Reece | 82 | 71 | 74 | 227 | +11 | 12th |
Jack Dykema | 73 | 82 | 76 | 231 | +15 | 18th |
Daniel Dunn | 80 | 77 | 77 | 234 | +18 | t-24th |
Jacob Kydd | 80 | 76 | 81 | 237 | +21 | t-30th |
Marian University | 293 | 290 | 297 | 880 | +16 | 1st |
Jay Williams | 73 | 70 | 71 | 214 | -2 | 1st |
Brad Sprinkle | 75 | 72 | 72 | 219 | +3 | 6th |
Matthew Chapman | 72 | 72 | 77 | 221 | +5 | 10th |
Jarrett Focht | 73 | 80 | 77 | 230 | +14 | t-16th |
Patrick Guymon | 81 | 76 | 78 | 235 | +19 | 28th |
Mount Vernon Nazarene | 308 | 314 | 316 | 938 | +74 | 9th |
Michael Hahn | 75 | 82 | 77 | 234 | +18 | t-24th |
Dylan Errington | 74 | 79 | 84 | 237 | +21 | t-30th |
Brandon Main | 80 | 80 | 77 | 237 | +21 | t-30th |
Jordan Hoag | 79 | 78 | 81 | 238 | +22 | t-34th |
Brock Dettmer | 82 | 77 | 81 | 240 | +24 | 39th |
Shawnee State University | 305 | 299 | 293 | 897 | +33 | 2nd |
BJ Knox | 71 | 76 | 73 | 220 | +4 | t-7th |
Elijahh McCarty | 78 | 71 | 71 | 220 | +4 | t-7th |
Steven Zimmerman | 78 | 79 | 75 | 232 | +16 | t-19th |
Jordan Hughes | 78 | 78 | 77 | 233 | +17 | t-21st |
DJ Graham | 88 | 74 | 74 | 236 | +20 | 29th |
Spring Arbor University | 314 | 288 | 305 | 907 | +43 | 4th |
Rory Myers | 74 | 69 | 73 | 216 | E | 5th |
Sean Vann | 75 | 75 | 79 | 229 | +13 | t-14th |
Brett Casto | 81 | 71 | 78 | 230 | +14 | t-16th |
Trevor Rupp | 84 | 73 | 75 | 232 | +16 | t-19th |
Zachary Tuszynski | 85 | 87 | 80 | 252 | +36 | 52nd |
Spring Arbor University (B) | 298 | 319 | 329 | 946 | +82 | 10th |
Josh Gray | 74 | 78 | 81 | 233 | +17 | t-21st |
Noah Abbey | 76 | 79 | 83 | 238 | +22 | t-34th |
Brett MacNeil | 76 | 80 | 85 | 241 | +25 | t-40th |
Carson Sevign | 72 | 90 | 82 | 244 | +28 | 45th |
Lukas Bunting | 81 | 82 | 83 | 246 | +30 | 46th |
University of Rio Grande | 313 | 295 | 322 | 930 | +66 | 8th |
Jacob Calvin | 75 | 70 | 75 | 220 | +4 | t-7th |
Levi Chapman | 76 | 75 | 83 | 234 | +18 | t-24th |
Colten Blakeman | 81 | 76 | 81 | 238 | +22 | t-34th |
Logan Sheets | 81 | 74 | 83 | 238 | +22 | t-34th |
Jensen Anderson | 94 | 84 | 89 | 267 | +51 | 59th |
University of Rio Grande (B) | 359 | 361 | 351 | 1071 | +207 | 13th |
Whit Byrd | 79 | 84 | 78 | 241 | +25 | t-40th |
Devon Raines | 91 | 83 | 83 | 257 | +41 | 56th |
Ethan Mercer | 92 | 91 | 89 | 272 | +56 | 60th |
Eric Dotson | 97 | 103 | 101 | 301 | +85 | 66th |
University of Saint Francis | 306 | 308 | 310 | 924 | +60 | 6th |
Bryce Turner | 72 | 72 | 71 | 215 | -1 | t-2nd |
Levi Follet | 79 | 76 | 74 | 229 | +13 | t-14th |
Bailey Clark | 75 | 82 | 81 | 238 | +22 | t-34th |
Danny Kimes | 80 | 78 | 84 | 242 | +26 | 42nd |
Brent Trela | 84 | 84 | 86 | 254 | +38 | t-53rd |
# Indicates individual player
AP-Style Tournament Results |
Bill Bockwitz SAU Fall Classic The Grande Golf Course Jackson, Mich. Dates: 9/21/2020-9/22/2020 Par 72, 7157 yards Fin. Top 20 teams Scores Total Par 1 Marian University.............. 293 290 297 880 +16 2 Shawnee State University....... 305 299 293 897 +33 3 Indiana Wesleyan University.... 298 298 303 899 +35 4 Spring Arbor University........ 314 288 305 907 +43 5 Indiana University - East...... 310 307 300 917 +53 6 University of Saint Francis.... 306 308 310 924 +60 7 Grace College.................. 312 302 315 929 +65 8 University of Rio Grande....... 313 295 322 930 +66 9 Mount Vernon Nazarene.......... 308 314 316 938 +74 10 Spring Arbor University (B).... 298 319 329 946 +82 11 Cornerstone University......... 337 341 355 1033 +169 12 Concordia University........... 338 355 344 1037 +173 13 University of Rio Grande (B)... 359 361 351 1071 +207 14 Concordia University (B)....... 401 398 402 1201 +337 Fin. Top 20 Players Team Scores Total Par 1 Jay Williams......... Marian University.............. 73 70 71 214 -2 t 2 Cameron Luczka....... Indiana Wesleyan University.... 65 74 76 215 -1 t 2 Jake Miller.......... Indiana University - East...... 73 72 70 215 -1 t 2 Bryce Turner......... University of Saint Francis.... 72 72 71 215 -1 5 Rory Myers........... Spring Arbor University........ 74 69 73 216 E 6 Brad Sprinkle........ Marian University.............. 75 72 72 219 +3 t 7 Jacob Calvin......... University of Rio Grande....... 75 70 75 220 +4 t 7 BJ Knox.............. Shawnee State University....... 71 76 73 220 +4 t 7 Elijahh McCarty...... Shawnee State University....... 78 71 71 220 +4 10 Matthew Chapman...... Marian University.............. 72 72 77 221 +5 11 Noah Wright.......... Grace College.................. 73 71 81 225 +9 12 Braydon Reece........ Indiana Wesleyan University.... 82 71 74 227 +11 13 Caleb Waugh.......... Indiana University - East...... 76 74 78 228 +12 t 14 Levi Follet.......... University of Saint Francis.... 79 76 74 229 +13 t 14 Sean Vann............ Spring Arbor University........ 75 75 79 229 +13 t 16 Brett Casto.......... Spring Arbor University........ 81 71 78 230 +14 t 16 Jarrett Focht........ Marian University.............. 73 80 77 230 +14 18 Jack Dykema.......... Indiana Wesleyan University.... 73 82 76 231 +15 t 19 Trevor Rupp.......... Spring Arbor University........ 84 73 75 232 +16 t 19 Steven Zimmerman..... Shawnee State University....... 78 79 75 232 +16