Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lewis University | 306 | 297 | 603 | +27 | |
2 | Grace College | 291 | 314 | 605 | +29 | |
3 | Indiana University - Kokomo | 299 | 318 | 617 | +41 | |
4 | Holy Cross University | 307 | 311 | 618 | +42 | |
5 | Huntington University | 323 | 325 | 648 | +72 | |
6 | Lewis University (B) | 317 | 337 | 654 | +78 | |
7 | Grace College (B) | 335 | 344 | 679 | +103 | |
8 | Cornerstone University | 344 | 345 | 689 | +113 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jake Pluth | Lewis University | 74 | 73 | 147 | +3 | |
2 | Hunter Pipik | Lewis University | 77 | 71 | 148 | +4 | |
t | 3 | Camden Dal Corobbo | Holy Cross University | 73 | 76 | 149 | +5 |
t | 3 | Noah Wright | Grace College | 72 | 77 | 149 | +5 |
5 | Payton Kelly | Grace College | 70 | 80 | 150 | +6 | |
t | 6 | Cole Elmore | Lewis University | 76 | 76 | 152 | +8 |
t | 6 | Sam Seagrave | Indiana University - Kokomo | 76 | 76 | 152 | +8 |
t | 8 | Jack Barnes | Indiana University - Kokomo | 72 | 81 | 153 | +9 |
t | 8 | Camden Gongwer | Grace College | 78 | 75 | 153 | +9 |
t | 8 | Blake Lawson | Grace College | 71 | 82 | 153 | +9 |
t | 11 | Corbin Robinson | Indiana University - Kokomo | 77 | 78 | 155 | +11 |
t | 11 | Brett Startz | Lewis University (B) | 74 | 81 | 155 | +11 |
t | 13 | Quinn Arial | Holy Cross University | 79 | 77 | 156 | +12 |
t | 13 | Brevin Slusher | Holy Cross University | 78 | 78 | 156 | +12 |
t | 13 | Trey Tussey | Lewis University | 79 | 77 | 156 | +12 |
t | 16 | Jonathan Easter | Indiana University - Kokomo | 74 | 83 | 157 | +13 |
t | 16 | Dylan Gabbert | Lewis University | 79 | 78 | 157 | +13 |
18 | Josh Gaughan | Holy Cross University | 78 | 80 | 158 | +14 | |
19 | Carter Silva | Holy Cross University | 78 | 81 | 159 | +15 | |
20 | Chance Deane | Cornerstone University | 80 | 80 | 160 | +16 | |
21 | Mitch Wilson | Huntington University | 80 | 82 | 162 | +18 | |
t | 22 | David Beck | Huntington University | 81 | 82 | 163 | +19 |
t | 22 | Colin Borowiak | Lewis University (B) | 81 | 82 | 163 | +19 |
24 | Chance Bressler | Huntington University | 90 | 75 | 165 | +21 | |
25 | Kelly Dobson | Lewis University (B) | 81 | 85 | 166 | +22 | |
t | 26 | Ty Ploss | Grace College (B) | 81 | 86 | 167 | +23 |
t | 26 | Parker Wilburn | Grace College | 84 | 83 | 167 | +23 |
t | 28 | Tristan Dubbs | Grace College (B) | 87 | 81 | 168 | +24 |
t | 28 | Dillon McFaddin | Huntington University | 82 | 86 | 168 | +24 |
30 | Ian Fitzpatrick | Lewis University (B) | 81 | 89 | 170 | +26 | |
31 | Colby Martin | Huntington University | 80 | 91 | 171 | +27 | |
t | 32 | Isaiah Brown | Grace College (B) | 84 | 88 | 172 | +28 |
t | 32 | William Chase Byron | Grace College (B) | 83 | 89 | 172 | +28 |
34 | Jonny Strube | Cornerstone University | 89 | 86 | 175 | +31 | |
35 | Davin McMullin | Cornerstone University | 82 | 94 | 176 | +32 | |
36 | Nathan Blumenstock | Cornerstone University | 93 | 85 | 178 | +34 | |
37 | Trevor White | Indiana University - Kokomo | 89 | 93 | 182 | +38 | |
38 | Nick Kanzia | Lewis University (B) | 94 | 95 | 189 | +45 |
Team-by-Team Results |
9/14/2020-9/15/2020 -- Battle at Blackthorn
Blackthorn GC -- South Bend, Ind.
Par 72, 7041 yards -- 8 teams, 38 players
Cornerstone University | 344 | 345 | 689 | +113 | 8th |
Chance Deane | 80 | 80 | 160 | +16 | 20th |
Jonny Strube | 89 | 86 | 175 | +31 | 34th |
Davin McMullin | 82 | 94 | 176 | +32 | 35th |
Nathan Blumenstock | 93 | 85 | 178 | +34 | 36th |
Grace College | 291 | 314 | 605 | +29 | 2nd |
Noah Wright | 72 | 77 | 149 | +5 | t-3rd |
Payton Kelly | 70 | 80 | 150 | +6 | 5th |
Camden Gongwer | 78 | 75 | 153 | +9 | t-8th |
Blake Lawson | 71 | 82 | 153 | +9 | t-8th |
Parker Wilburn | 84 | 83 | 167 | +23 | t-26th |
Grace College (B) | 335 | 344 | 679 | +103 | 7th |
Ty Ploss | 81 | 86 | 167 | +23 | t-26th |
Tristan Dubbs | 87 | 81 | 168 | +24 | t-28th |
Isaiah Brown | 84 | 88 | 172 | +28 | t-32nd |
William Chase Byron | 83 | 89 | 172 | +28 | t-32nd |
Holy Cross University | 307 | 311 | 618 | +42 | 4th |
Camden Dal Corobbo | 73 | 76 | 149 | +5 | t-3rd |
Quinn Arial | 79 | 77 | 156 | +12 | t-13th |
Brevin Slusher | 78 | 78 | 156 | +12 | t-13th |
Josh Gaughan | 78 | 80 | 158 | +14 | 18th |
Carter Silva | 78 | 81 | 159 | +15 | 19th |
Huntington University | 323 | 325 | 648 | +72 | 5th |
Mitch Wilson | 80 | 82 | 162 | +18 | 21st |
David Beck | 81 | 82 | 163 | +19 | t-22nd |
Chance Bressler | 90 | 75 | 165 | +21 | 24th |
Dillon McFaddin | 82 | 86 | 168 | +24 | t-28th |
Colby Martin | 80 | 91 | 171 | +27 | 31st |
Indiana University - Kokomo | 299 | 318 | 617 | +41 | 3rd |
Sam Seagrave | 76 | 76 | 152 | +8 | t-6th |
Jack Barnes | 72 | 81 | 153 | +9 | t-8th |
Corbin Robinson | 77 | 78 | 155 | +11 | t-11th |
Jonathan Easter | 74 | 83 | 157 | +13 | t-16th |
Trevor White | 89 | 93 | 182 | +38 | 37th |
Lewis University | 306 | 297 | 603 | +27 | 1st |
Jake Pluth | 74 | 73 | 147 | +3 | 1st |
Hunter Pipik | 77 | 71 | 148 | +4 | 2nd |
Cole Elmore | 76 | 76 | 152 | +8 | t-6th |
Trey Tussey | 79 | 77 | 156 | +12 | t-13th |
Dylan Gabbert | 79 | 78 | 157 | +13 | t-16th |
Lewis University (B) | 317 | 337 | 654 | +78 | 6th |
Brett Startz | 74 | 81 | 155 | +11 | t-11th |
Colin Borowiak | 81 | 82 | 163 | +19 | t-22nd |
Kelly Dobson | 81 | 85 | 166 | +22 | 25th |
Ian Fitzpatrick | 81 | 89 | 170 | +26 | 30th |
Nick Kanzia | 94 | 95 | 189 | +45 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Battle at Blackthorn Blackthorn GC South Bend, Ind. Dates: 9/14/2020-9/15/2020 Par 72, 7041 yards Fin. Top 20 teams Scores Total Par 1 Lewis University............... 306 297 603 +27 2 Grace College.................. 291 314 605 +29 3 Indiana University - Kokomo.... 299 318 617 +41 4 Holy Cross University.......... 307 311 618 +42 5 Huntington University.......... 323 325 648 +72 6 Lewis University (B)........... 317 337 654 +78 7 Grace College (B).............. 335 344 679 +103 8 Cornerstone University......... 344 345 689 +113 Fin. Top 20 Players Team Scores Total Par 1 Jake Pluth........... Lewis University............... 74 73 147 +3 2 Hunter Pipik......... Lewis University............... 77 71 148 +4 t 3 Camden Dal Corobbo... Holy Cross University.......... 73 76 149 +5 t 3 Noah Wright.......... Grace College.................. 72 77 149 +5 5 Payton Kelly......... Grace College.................. 70 80 150 +6 t 6 Cole Elmore.......... Lewis University............... 76 76 152 +8 t 6 Sam Seagrave......... Indiana University - Kokomo.... 76 76 152 +8 t 8 Jack Barnes.......... Indiana University - Kokomo.... 72 81 153 +9 t 8 Camden Gongwer....... Grace College.................. 78 75 153 +9 t 8 Blake Lawson......... Grace College.................. 71 82 153 +9 t 11 Corbin Robinson...... Indiana University - Kokomo.... 77 78 155 +11 t 11 Brett Startz......... Lewis University (B)........... 74 81 155 +11 t 13 Quinn Arial.......... Holy Cross University.......... 79 77 156 +12 t 13 Brevin Slusher....... Holy Cross University.......... 78 78 156 +12 t 13 Trey Tussey.......... Lewis University............... 79 77 156 +12 t 16 Jonathan Easter...... Indiana University - Kokomo.... 74 83 157 +13 t 16 Dylan Gabbert........ Lewis University............... 79 78 157 +13 18 Josh Gaughan......... Holy Cross University.......... 78 80 158 +14 19 Carter Silva......... Holy Cross University.......... 78 81 159 +15 20 Chance Deane......... Cornerstone University......... 80 80 160 +16